fork download
  1. #!/usr/bin/perl -lp0
  2.  
  3. s/\.{3}|\s/ /g;y/ //s;$_=join$\,(/(\d.*?).{15}\..(\d+).(.+?).\(.+?(\d+).+?\b(?:a|an) (.+?) o.+? ([^.!]+[.!])[^.!]*?(\d+)[^(]+\)..\3/)[0..2,4,3,5..7]
Success #stdin #stdout 0.01s 6052KB
stdin
 Dungeon Crawl Stone Soup version 0.16.0-8-gd9ae3a8 (webtiles) character file.

16059087 Ryuzilla the Conqueror (level 27, 224/224 HPs)
             Began as a Gargoyle Berserker on Mar 16, 2015.
             Was the Champion of the Shining One.
             Escaped with the Orb
             ... and 15 runes on Mar 17, 2015!
             
             The game lasted 16:11:01 (97605 turns).

Ryuzilla the Conqueror (Gargoyle Berserker)        Turns: 97605, Time: 16:11:01

Health: 224/224    AC: 71    Str: 23    XL:     27
Magic:  52/52      EV: 20    Int: 12    God:    the Shining One [******]
Gold:   14875      SH:  0    Dex: 16    Spells: 3 memorised, 49 levels left

rFire  + + .     SeeInvis .     M - +9 executioner's axe (holy)
rCold  + + +     Clarity  +     l - +10 gold dragon armour
rNeg   + + +     SustAb   .     (no shield)
rPois  âˆΕΎ         Gourm    .     W - +2 hat of the Bear Spirit {Spirit, +Rage rN+ MR++}
rElec  +         Spirit   +     S - +2 cloak {MR+}
rCorr  .         Warding  .     P - +0 pair of gloves of the Crypt {Regen+ Slay+3}
rMut   +         Rnd*Tele +     G - +2 pair of boots
MR     +++++                    t - amulet of resist mutation
Stlth  ..........               u - ring of Abeur {rElec rC+ MP+9 Slay+2}
                                T - ring of Rationality {+Blink rF+ rC+ rN+}

@: flying, glowing, almost entirely resistant to hostile enchantments, extremely
unstealthy
A: able to fly continuously, big wings, talons 1, rugged brown scales 1,
clarity, clever 1, clumsy 1, magic resistance 1, negative energy resistance 1,
regeneration 1, robust 1, electricity resistance, spit poison 1, teleportitis 1,
unbreathing, petrification resistance, rot immunity, AC +20
a: Spit Poison, Stop Flying, Divine Shield, Cleansing Flame, Summon Divine
Warrior, Renounce Religion, Evoke Blink, Evoke Berserk Rage
0: Orb of Zot
}: 15/15 runes: decaying, serpentine, slimy, silver, golden, iron, obsidian,
icy, bone, abyssal, demonic, glowing, magical, fiery, dark


You escaped.
You worshipped the Shining One.
The Shining One was exalted by your worship.
You were full.

You visited 18 branches of the dungeon, and saw 97 of its levels.
You visited Pandemonium 1 time, and saw 39 of its levels.
You visited the Abyss 2 times.
You also visited: Bailey, Ice Cave and Volcano.

You collected 15380 gold pieces.
You spent 505 gold pieces at shops.

Inventory:

Hand weapons
 M - a +9 executioner's axe of holy wrath (weapon)
Armour
 l - a +10 gold dragon armour (worn)
 G - a +2 pair of boots (worn)
 P - the +0 pair of gloves of the Crypt (worn) {Regen+ Slay+3}
   (You found it on level 4 of the Vaults)   
   
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+3).
   It increases your rate of regeneration.
 S - a +2 cloak of magic resistance (worn)
 W - the +2 hat of the Bear Spirit (worn) {Spirit, +Rage rN+ MR++}
   (You found it on level 3 of the Crypt)   
   
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
   It lets you go berserk.
Jewellery
 b - the brooch of Shielding {Ward rN+ AC+4 EV+4}
   (You found it on level 7 of Gehenna)   
   
   [amulet of warding]
   
   It may prevent the melee attacks of summoned creatures.
   It affects your AC (+4).
   It affects your evasion (+4).
   It protects you from negative energy.
 d - a cursed ring of sustain abilities
 j - the ring "Zommumo" {-Cast MR++ Dex+6 Stlth-}
   (You found it on level 7 of Gehenna)   
   
   [ring of loudness]
   
   It affects your dexterity (+6).
   It affects your resistance to hostile enchantments.
   It prevents spellcasting.
   It makes you less stealthy.
 t - an amulet of resist mutation (around neck)
 u - the ring of Abeur (right hand) {rElec rC+ MP+9 Slay+2}
   (You found it on level 2 of the Crypt)   
   
   [ring of magical power]
   
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It protects you from cold.
   It insulates you from electricity.
   It affects your magic capacity (+9).
 H - a cursed amulet of clarity
 N - the amulet of the Present {Stasis +Inv Stlth+}
   (You found it on level 3 of the Tomb of the Ancients)   
   
   [amulet of stasis]
   
   It prevents you from being teleported, slowed, hasted or paralysed.
   It lets you turn invisible.
   It makes you more stealthy.
 O - the cursed ring "Wiwe" {rN+ MR++ Str-2 Dex-3 Stlth+}
   (You took it off a vampire mage on level 3 of the Crypt)   
   
   [ring of positive energy]
   
   It affects your strength (-2).
   It affects your dexterity (-3).
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
   It makes you more stealthy.
   It has a curse placed upon it.
 T - the ring of Rationality (left hand) {+Blink rF+ rC+ rN+}
   (You found it on level 3 of the Elven Halls)   
   
   [ring of protection from fire]
   
   It protects you from fire.
   It protects you from cold.
   It protects you from negative energy.
   It lets you blink.
Magical devices
 h - a wand of digging (9)
 k - a wand of fire (7)
 C - a wand of heal wounds (0)
Scrolls
 a - a scroll of summoning
 e - 6 scrolls of identify
 g - 15 scrolls of teleportation
 m - 13 scrolls of blinking
 w - 43 scrolls of remove curse
 z - 5 scrolls of silence
 U - 10 scrolls of recharging
 Y - a scroll of magic mapping
Potions
 i - 14 potions of heal wounds
 n - 2 potions of restore abilities
 p - a potion of magic
 q - 38 potions of curing
 r - 8 potions of cancellation
 s - 2 potions of berserk rage
 B - a potion of haste
 E - 9 potions of agility
 I - 17 potions of might
 K - 4 potions of resistance
Comestibles
 c - 29 bread rations
 o - 37 meat rations


   Skills:
 O Level 27 Fighting
 O Level 27 Axes
   Level 2.0(2.1) Slings
 - Level 1.0(1.7) Throwing
 O Level 27 Armour
 O Level 27 Dodging
 - Level 0.2 Stealth
 - Level 14.3 Spellcasting
 - Level 14.2 Charms
 - Level 14.3 Translocations
 - Level 1.1 Air Magic
 + Level 26.8 Invocations
 - Level 1.4 Evocations


You had 49 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Blink                 Tloc           N/A          1%          2    None
b - Apportation           Tloc           #####.....   1%          1    None
c - Repel Missiles        Chrm/Air       ####..       4%          2    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (8/8) D:10
  Swamp (5/5) Lair:3        Snake (5/5) Lair:5        Slime (6/6) Lair:8
    Orc (4/4) D:9             Elf (3/3) Orc:3        Vaults (5/5) D:14
  Crypt (3/3) Vaults:3       Tomb (3/3) Crypt:3      Depths (5/5) D:15
   Hell (1/1)                 Dis (7/7) Hell            Geh (7/7) Hell
    Coc (7/7) Hell            Tar (7/7) Hell            Zot (5/5) Depths:5

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:8 }   D:10 }   D:12 *   Orc:2 (   Orc:3 }   Orc:4 =%[(   Elf:2 %
Elf:3 %   Vaults:2 ?   Vaults:4 (   Depths:1 *

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:2 Depths:4 Depths:5
Pandemonium: Depths:3
Ziggurat: Depths:5
Trove: Vaults:4 (give 13 potions of heal wounds)

Annotations:
Lair:3 exclusion: oklob plant
Depths:3 1 runed door, exclusions: orange crystal statue and 2 statues


Innate Abilities, Weirdness & Mutations

You are resistant to torment.
You are immune to poison.
You can fly continuously.
Your stone body is very resilient (AC +20).
Your wings are large and strong.
You resist negative energy.
You are resistant to electric shocks.
You can survive without breathing.
You are immune to petrification.
You are immune to rotting.
You have sharp toenails.
You are partially covered in rugged brown scales (AC +1, +3% HP).
You possess an exceptional clarity of mind.
Your mind is acute. (Int +2)
You are clumsy. (Dex -2)
You are resistant to hostile enchantments.
Your natural rate of healing is unusually fast.
You are robust (+10% HP).
You can spit poison.
Space occasionally distorts in your vicinity.


Message History

You chop the Orb Guardian into pieces!!!!
You kill the Orb Guardian!
There is a stone staircase leading up here.
You fly upwards.
You sense a powerful magical force warping space.
There is a stone staircase leading down here.
A smoke demon comes into view.
There is a stone staircase leading up here.
You fly upwards.
You sense a powerful magical force warping space.
There is a stone staircase leading down here.
There is an open door here.
There is an open door here.
A Brimstone Fiend comes into view.
The Brimstone Fiend roars!
The Brimstone Fiend moves out of view.
A shadow imp comes into view.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!

## #..(.#################.....#
.# #..(## ###.......### ##....#
.###..## ##...........## ##...#
......# ##....##'##....## #...#
.###..# #...####.####...# #...#
.# #(####..##(......##..####..#
.# #.# #...#..#####..#...# #..#
.# #)# #..##.##...##.##..# #..#
## #.# #.)##.##.@.##.##..# #..#
####.# #..##.##...##.##..# #..#
.....# #...#..##'##..#...# #..#
.....####..##.......##..####..#
###...# #...#########...# #[..#
# #...# ##....#####5...## #...#
####..## ##...........## ##...#
.# #...## ###.......### ##)...#
)# #....########.########.....###


There were no monsters in sight!

Vanquished Creatures
  Antaeus (Coc:7)
  Asmodeus (Geh:7)
  Cerebov (Pan)
  the royal jelly (Slime:6)
  the Serpent of Hell (Geh:7)
  Ignacio (Pan)
  A seraph (Pan)
  Mnoleg (Pan)
  Dispater (Dis:7)
  Lom Lobon (Pan)
  6 ancient liches
  6 orbs of fire
  The ghost of Sharkman1231 the Grand Master, a legendary DsWz of Makhleb (Geh:7)
  27 greater mummies
  Sojobo (Depths:2)
  the Lernaean hydra (Swamp:5)
  Margery (Vaults:3)
  Norris (Vaults:3)
  Saint Roka (Snake:4)
  7 Killer Klowns
  10 shard shrikes
  2 curse toes
  Mara (Vaults:3)
  Mennas (Vaults:3)
  85 large abominations
  Geryon (Hell)
  11 pandemonium lords
  Jory (Crypt:3)
  7 golden dragons
  2 profane servitors (Pan)
  6 bone dragons
  Nikola (Depths:1)
  An electric golem (Zot:5)
  16 tentacled monstrosities
  A spellforged servitor (Abyss:1)
  3 hellephants
  21 Brimstone Fiends
  A player illusion (Vaults:3)
  14 Ice Fiends
  13 Hell Sentinels
  26 Orb Guardians
  Vashnia (Snake:4)
  A quicksilver dragon (Vaults:5)
  11 titans
  Asterion (Snake:4)
  4 liches
  2 deep elf master archers (Elf:3)
  3 deep elf blademasters
  An eldritch tentacle (Coc:7)
  19 Shadow Fiends
  18 acid blobs
  Agnes (Vaults:3)
  34 Executioners
  14 sphinxes
  5 tentacled starspawn (Abyss:4)
  10 warmongers (Pan)
  6 ancient champions
  Kirke (Elf:3)
  14 shadow dragons
  23 storm dragons
  7 azure jellies
  A thorn hunter (Swamp:4)
  9 daevas
  10 greater nagas
  7 tengu reavers
  5 draconian monks
  21 fire giants
  7 revenants
  Donald (Swamp:3)
  Maud (D:15)
  12 iron dragons
  5 draconian scorchers
  12 black suns (Pan)
  14 vault wardens
  40 balrugs
  5 frost giants
  Aizul (Depths:1)
  4 ghost moths
  6 draconian knights
  4 curse skulls
  A ghost moth (shapeshifter) (Depths:2)
  4 draconian zealots
  30 cacodemons
  9 war gargoyles
  5 deep elf sorcerers
  9 angels
  3 spriggan defenders
  2 ghouls (Crypt:2)
  Jorgrun (Swamp:3)
  9 emperor scorpions
  8 ironheart preservers
  55 reapers
  7 draconian shifters
  4 apis (Pan)
  8 draconian annihilators
  9 salamander firebrands
  15 very ugly things
  4 elemental wellsprings
  2 draconian callers
  8 ophanim (Pan)
  12 deep elf demonologists
  5 grey draconians
  14 deep elf annihilators
  3 vampire knights
  5 green draconians
  30 stone giants
  10 chaos champions (Pan)
  11 blood saints (Pan)
  8 corrupters (Pan)
  12 white draconians
  24 lorocyprocas
  9 black draconians
  12 mottled draconians
  10 dire elephants
  8 bennus
  6 purple draconians
  8 yellow draconians
  6 red draconians
  11 ettins
  5 pale draconians
  4 unborn
  12 deep elf death magi
  Snorg (Lair:4)
  10 crystal guardians
  18 mummy priests
  39 vault guards
  3 eidola
  2 minotaurs
  31 blizzard demons
  10 great orbs of eyes
  A spectral kraken (Tar:7)
  17 fire dragons
  2 quicksilver dragon zombies
  A great orb of eyes (shapeshifter) (Vaults:5)
  Josephine (D:10)
  21 jiangshi
  21 yaktaur captains
  21 green deaths
  4 death cobs (Zot:1)
  A spectral golden dragon (Tomb:1)
  A kraken zombie (Coc:1)
  4 deep elf high priests
  2 quicksilver dragon skeletons
  24 hydras
  10 death oozes (Slime:6)
  12 naga warriors
  3 ghost crabs
  2 spriggan air magi
  21 monstrous demonspawn (Pan)
  5 anacondas
  Nessos (D:12)
  10 rakshasas
  7 centaur warriors
  28 ice dragons
  Erica (Orc:2)
  An alligator (shapeshifter) (Vaults:3)
  A spectral sphinx (Crypt:1)
  A spectral frost giant (Tomb:1)
  8 deep troll earth magi
  4 catoblepae
  10 ogre magi
  2 death knights (Crypt:1)
  12 hell beasts
  35 dancing weapons
  11 alligators
  46 death yaks
  2 spriggan berserkers
  A tengu warrior (Depths:4)
  16 thrashing horrors
  A spectral storm dragon (Tomb:1)
  5 deep troll shamans
  7 vampire magi
  10 shock serpents
  Urug (D:15)
  7 titan zombies
  4 orc high priests
  7 storm dragon zombies
  16 naga sharpshooters
  12 spriggans
  A shock serpent (shapeshifter) (Vaults:5)
  51 sun demons
  Nergalle (Lair:6)
  50 soul eaters
  7 titan skeletons
  8 hell hogs
  30 hell knights
  10 wretched stars
  A spectral yellow draconian (Crypt:1)
  90 skeletal warriors
  16 flayed ghosts
  10 iron trolls
  25 deep elf knights
  35 death scarabs
  15 shadow wraiths
  4 spatial maelstroms
  5 golden dragon zombies
  20 gelid demonspawn (Pan)
  3 ghost moth zombies
  3 storm dragon skeletons
  26 ice devils
  6 anaconda zombies
  18 orc knights
  35 deep trolls
  25 shadow demons
  4 salamander mystics
  19 infernal demonspawn (Pan)
  Erolcha (Orc:1)
  5 cherubim (Pan)
  12 death drakes
  9 deep elf summoners
  9 naga ritualists
  8 swamp dragons
  3 spectral hydras
  3 ice statues
  14 hill giants
  3 obsidian statues (Depths:2)
  24 ironbrand convokers
  8 giant orange brains
  19 putrid demonspawn (Pan)
  21 necromancers
  Pikel (D:7)
  7 shambling mangroves
  A lindwurm (Lair:8)
  24 torturous demonspawn (Pan)
  A tengu zombie (Vaults:3)
  3 harpies (Vaults:4)
  8 golden dragon skeletons
  5 griffons
  5 deathcaps
  2 hornets (shapeshifter) (Vaults:5)
  9 wizards
  13 phantasmal warriors
  11 deep elf conjurers
  A manticore (shapeshifter) (Depths:2)
  5 shadow dragon zombies
  4 anaconda skeletons
  4 unseen horrors
  7 cyclopes
  3 wolf spider zombies
  The ghost of gw the Cutter, an experienced HuAs of Qazlal (Bailey)
  5 mana vipers
  4 hornets
  5 shining eyes (Slime:6)
  2 salamanders (shapeshifter)
  An iron dragon zombie (Geh:1)
  25 moths of wrath
  8 orc sorcerers
  13 stone giant zombies
  4 wolf spiders
  9 fire giant zombies
  24 anubis guards
  A cyclops (shapeshifter) (Depths:2)
  56 sixfirhies
  6 shadow dragon skeletons
  A spectral ice dragon (Crypt:1)
  4 human zombies
  21 salamanders
  2 wolf spiders (shapeshifter)
  2 death scarab zombies (Tomb:3)
  5 frost giant zombies
  3 manticores
  A mana viper (shapeshifter) (Vaults:5)
  52 ugly things
  A draconian (shapeshifter) (Depths:2)
  9 iron dragon skeletons
  4 guardian serpents
  13 vault sentinels
  A moth of wrath (shapeshifter) (Depths:2)
  The ghost of mrpyro the Martial Artist, an experienced OpTm (D:5)
  2 titan simulacra (Coc:7)
  72 smoke demons
  2 spectral spriggans
  9 fire giant skeletons
  3 human skeletons
  7 frost giant skeletons
  3 stone giant skeletons
  25 black mambas
  7 worldbinders
  10 dire elephant zombies
  13 elephants
  15 molten gargoyles
  A queen ant (shapeshifter) (Depths:2)
  2 eyes of devastation
  An alligator snapping turtle zombie (Crypt:3)
  3 storm dragon simulacra
  23 naga magi
  23 spiny frogs
  A grey draconian zombie (Crypt:2)
  A spiny frog (shapeshifter) (Abyss:4)
  3 dire elephant skeletons
  A spriggan zombie (Hell)
  2 apocalypse crabs
  An emperor scorpion zombie (Geh:7)
  22 hellions
  66 orange demons
  5 gargoyles
  An elf skeleton (Vaults:3)
  21 rust devils
  A spectral infernal demonspawn (Swamp:4)
  4 yaktaur zombies
  13 komodo dragons
  14 efreet
  An alligator snapping turtle skeleton (Crypt:1)
  19 demonic crawlers
  The ghost of Ryuzilla the Skirmisher, an experienced GrBe of Trog (D:4)
  A queen bee (shapeshifter) (Depths:4)
  4 anaconda simulacra
  9 ancient zymes
  A redback zombie (D:12)
  29 tormentors
  84 hellwings
  58 yaktaurs
  12 fire drakes
  36 guardian mummies
  33 blue devils
  3 silent spectres
  14 wandering mushrooms
  2 harpy zombies
  A minotaur zombie (Hell)
  A komodo dragon (shapeshifter) (Vaults:1)
  13 hydra zombies
  2 catoblepas skeletons
  A merfolk (shapeshifter) (Vaults:5)
  24 two-headed ogres
  2 spectral harpies (Tomb:1)
  An iron troll skeleton (Crypt:3)
  A yaktaur skeleton (Vaults:3)
  57 red devils
  3 trolls (shapeshifter)
  A frost giant simulacrum (Crypt:1)
  33 freezing wraiths
  8 trolls
  A jumping spider (shapeshifter) (Depths:2)
  5 giant leeches
  Sonja (Orc:3)
  A tengu conjurer (Depths:4)
  A minotaur skeleton (Tar:7)
  11 deep elf priests
  A queen bee (Lair:2)
  23 polar bears
  Grinder (D:3)
  6 baby alligators
  Prince Ribbit (D:6)
  45 blink frogs
  A slime creature (shapeshifter) (Depths:2)
  16 hydra skeletons
  35 ravens
  2 jumping spiders (Vaults:5)
  3 harpy skeletons
  14 raiju
  6 wind drakes
  2 deep troll zombies (Hell)
  4 fire dragon zombies
  14 ettin zombies
  3 ice dragon zombies
  3 boulder beetles
  9 ushabtiu
  2 raiju (shapeshifter)
  5 bog bodies (Swamp:4)
  3 stone giant simulacra
  88 slime creatures
  3 alligator zombies
  A spriggan (shapeshifter) (Depths:4)
  2 yaks (shapeshifter)
  A tarantella (shapeshifter) (Vaults:4)
  A spectral giant leech (Swamp:4)
  4 alligator skeletons
  7 ice dragon skeletons
  11 starcursed masses
  A black mamba zombie (Coc:6)
  9 ettin skeletons
  103 flying skulls
  11 air elementals
  4 fire dragon skeletons
  12 redbacks
  3 basilisks (D:15)
  34 vampire mosquitoes
  36 shadows
  40 ynoxinuls
  4 fire bats
  6 tarantellas
  25 water elementals
  2 elf zombies
  36 wraiths
  A golden eye (shapeshifter) (Vaults:5)
  39 neqoxecs
  A spectral vine stalker (Tomb:1)
  59 yaks
  22 deep elf magi
  49 vampires
  4 wyverns
  22 golden eyes
  4 steam dragons
  11 hippogriffs
  2 hogs (Elf:3)
  4 black mamba skeletons
  26 fire elementals
  A human (shapeshifter) (Abyss:1)
  8 hungry ghosts
  21 chaos spawn
  30 deep elf fighters
  4 human simulacra
  13 spatial vortices
  A hill giant skeleton (Crypt:1)
  27 insubstantial wisps
  A water nymph zombie (Crypt:2)
  Edmund (D:7)
  A soldier ant (shapeshifter) (D:14)
  8 wargs
  A naga (shapeshifter) (Vaults:5)
  32 water moccasins
  15 porcupines
  30 hell hounds
  3 hydra simulacra
  A merfolk zombie (Crypt:1)
  39 wolves
  12 spiny frog zombies
  A merfolk skeleton (Pan)
  A raven skeleton (Crypt:2)
  A swamp drake (shapeshifter) (Depths:1)
  2 spiders (D:10)
  43 orc warriors
  A deep troll simulacrum (Depths:1)
  13 phantoms
  26 swamp worms
  A harpy simulacrum (Tomb:1)
  8 ice beasts
  An orb spider zombie (Crypt:1)
  40 nagas
  A black bear (shapeshifter) (Vaults:3)
  5 eyes of draining
  23 necrophages
  38 ogres
  7 sky beasts
  A spectral troll (Tomb:1)
  2 anubis guard zombies (Tomb:3)
  5 spiny frog skeletons
  A swamp dragon zombie (Dis:7)
  3 snapping turtle zombies
  An ice dragon simulacrum (Crypt:1)
  A manticore zombie (Dis:7)
  22 swamp drakes
  14 black bears
  15 centaurs
  A fire dragon simulacrum (Coc:6)
  A boring beetle (shapeshifter) (Vaults:3)
  A slave (D:7)
  7 snapping turtle skeletons
  A spriggan simulacrum (Depths:1)
  19 wasps
  An anubis guard skeleton (Tomb:3)
  18 boggarts
  A lindwurm zombie (Crypt:2)
  A blink frog skeleton (Crypt:2)
  3 swamp dragon skeletons
  4 big kobolds
  12 crocodiles
  2 manticore skeletons
  A torpor snail zombie (Hell)
  Duvessa (D:6)
  3 boring beetles
  21 giant frogs
  2 brain worms
  23 small abominations
  A gnoll sergeant (D:10)
  A glowing shapeshifter simulacrum (Vaults:3)
  A spiny frog simulacrum (Hell)
  4 wyvern zombies
  10 earth elementals (Depths:2)
  2 water moccasin zombies
  A hippogriff zombie (Crypt:2)
  8 scorpions
  41 wights
  A troll zombie (Geh:6)
  3 electric eels (Lair:3)
  20 killer bees
  2 yak skeletons (Orc:4)
  3 centaur zombies
  Dowan (D:6)
  17 hounds
  A giant frog zombie (D:9)
  24 orc priests
  A spectral giant frog (Swamp:4)
  14 jellies
  9 quasits
  A goliath beetle (D:7)
  23 crimson imps
  3 giant frog skeletons
  4 centaur skeletons
  13 iron imps
  3 spectral orcs (Lair:6)
  A shapeshifter simulacrum (Depths:1)
  Natasha (twice) (D:4)
  32 orc wizards
  7 hell rats
  6 iguanas
  2 killer bee zombies
  11 worker ants
  A spectral swamp drake (Swamp:4)
  10 sheep
  Jessica (D:3)
  A naga zombie (Tar:7)
  A hound zombie (D:8)
  2 mottled dragon skeletons
  A deep dwarf skeleton (Crypt:3)
  A demigod skeleton (Crypt:3)
  Terence (D:3)
  61 mummies
  14 gnolls
  28 adders
  5 orc zombies
  A tengu simulacrum (Coc:7)
  3 giant mites (D:10)
  13 shadow imps
  58 river rats
  14 white imps
  2 worms
  98 ufetubi
  An adder skeleton (D:8)
  An adder zombie (D:9)
  2 giant geckos
  An ooze (D:1)
  144 orcs
  2 bat skeletons
  7 giant cockroaches
  20 goblins
  18 hobgoblins
  7 jackals
  27 kobolds
  3 ball pythons
  10 bats
  6 giant newts
  A giant spore (D:9)
  2 jackal skeletons
  A lurking horror (Abyss:2)
  13 quokkas
  A quokka skeleton (D:8)
  11 rats
  10 rat skeletons (Orc:4)
  A spectral quokka (Crypt:1)
  3 ballistomycetes (D:9)
  14 fungi
  8 grand avatars (Pan)
  17 plants
  5 starspawn tentacles (Abyss:4)
  5 tentacles
5973 creatures vanquished.

Vanquished Creatures (collateral kills)
  Ereshkigal (Tar:7)
  Gloorx Vloq (Pan)
  3 greater mummies
  An electric golem (Zot:5)
  An Ice Fiend (Coc:7)
  A Hell Sentinel (Dis:7)
  2 Orb Guardians (Zot:5)
  A storm dragon (Zot:5)
  A ghost moth (Zot:5)
  An emperor scorpion (Tomb:3)
  A reaper (Dis:7)
  A grey draconian (Zot:5)
  3 bennus (Tomb:3)
  A purple draconian (Zot:5)
  2 jiangshi (Tomb:2)
  A green death (Dis:7)
  3 mummy priests
  A fire dragon (Zot:5)
  3 soul eaters
  A storm dragon skeleton (Tomb:2)
  6 death scarabs (Tomb:3)
  A shadow demon (Tar:7)
  A putrid demonspawn (Pan)
  9 anubis guards
  An anaconda skeleton (Tomb:2)
  A wolf spider zombie (Dis:7)
  A mana viper (Tomb:1)
  2 worldbinders
  A rust devil (Dis:7)
  A molten gargoyle (Geh:7)
  An orange demon (Zot:5)
  2 tormentors (Dis:7)
  8 guardian mummies
  A wandering mushroom (Zot:5)
  A red devil (Zot:5)
  A harpy zombie (Dis:7)
  2 ushabtiu (Tomb:2)
  A fire dragon zombie (Dis:7)
  5 flying skulls (Tomb:3)
  A ynoxinul (Tomb:3)
  2 wraiths (Tomb:2)
  A hungry ghost (Tomb:2)
  An anubis guard zombie (Tomb:3)
  A wight (Tomb:2)
  An iron imp (Dis:7)
  2 mummies (Tomb:2)
  An ufetubus (Tar:7)
86 creatures vanquished.

Vanquished Creatures (others)
  An eldritch tentacle (Zot:5)
  A tengu reaver (Depths:2)
  6 daevas
  A vault warden (Vaults:3)
  A fire giant (Depths:4)
  9 angels
  A chaos champion (Pan)
  A bennu (Tomb:2)
  A vault guard (Vaults:3)
  A deep troll earth mage (Depths:1)
  A deep troll shaman (Depths:1)
  A dancing weapon (Depths:2)
  A deep elf knight (Vaults:3)
  4 deep trolls (Depths:1)
  11 ball lightnings (Depths:2)
  A deep elf summoner (Vaults:3)
  An anaconda skeleton (Tomb:1)
  2 anubis guards
  4 necromancers (Geh:3)
  A water nymph (shapeshifter) (Depths:2)
  A sixfirhy (Pan)
  2 smoke demons (Pan)
  A guardian mummy (Tomb:2)
  A human skeleton (Vaults:3)
  A raven (Swamp:5)
  3 flying skulls
  An ice dragon skeleton (Geh:7)
  A deep elf mage (Elf:3)
  An ettin skeleton (Tomb:2)
  3 water elementals
  A human (Elf:3)
  A boggart (Vaults:3)
  A necrophage (Geh:3)
  19 lost souls
  A starcursed mass (Abyss:4)
  An orc wizard (Orc:4)
  2 sheep (D:15)
  3 mummies (Tomb:2)
  An ufetubus (Pan)
  A giant gecko (shapeshifter) (Depths:2)
  An orc (Vaults:2)
  A lurking horror (Abyss:4)
  A rat skeleton (Orc:4)
  77 eldritch tentacle segments
  5 fungi
  8 plants
  5 starspawn tentacles (Abyss:4)
  27 starspawn tentacle segments (Abyss:4)
  3 tentacles (Tar:7)
  127 tentacle segments
351 creatures vanquished.

Grand Total: 6410 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | Ryuzilla, the Gargoyle Berserker, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 1/1
   215 | D:1      | Reached XP level 2. HP: 19/19 MP: 2/2
   661 | D:2      | Acquired Trog's second power
   669 | D:2      | Reached XP level 3. HP: 20/23 MP: 3/3
  1215 | D:3      | Noticed Grinder
  1232 | D:3      | Killed Grinder
  1232 | D:3      | Reached skill level 4 in Fighting
  1232 | D:3      | Reached XP level 4. HP: 18/30 MP: 4/4
  1232 | D:3      | Reached XP level 5. HP: 20/34 MP: 5/5
  1232 | D:3      | Reached XP level 6. HP: 22/39 MP: 6/6
  1380 | D:3      | Noticed Jessica
  1385 | D:3      | Killed Jessica
  1457 | D:3      | Noticed Terence
  1479 | D:3      | Killed Terence
  2162 | D:4      | Reached skill level 5 in Fighting
  2162 | D:4      | Reached XP level 7. HP: 35/44 MP: 7/7
  2241 | D:4      | You fall through a shaft!
  2241 | D:5      | Entered Level 5 of the Dungeon
  2505 | D:4      | Noticed Ryuzilla's ghost (experienced GrBe)
  2556 | D:4      | Killed Ryuzilla's ghost
  2556 | D:4      | Reached skill level 5 in Axes
  2556 | D:4      | Reached skill level 5 in Armour
  2559 | D:4      | Noticed Natasha
  2563 | D:4      | Killed Natasha
  2669 | D:4      | Noticed Natasha
  2672 | D:4      | Killed Natasha
  2689 | D:4      | Reached XP level 8. HP: 50/50 MP: 8/8
  2861 | D:5      | Acquired Trog's third power
  3128 | D:5      | Noticed mrpyro's ghost (experienced OpTm)
  3145 | D:5      | Killed mrpyro's ghost
  3145 | D:5      | Reached skill level 6 in Fighting
  3731 | D:6      | Noticed Prince Ribbit
  3752 | D:6      | Killed Prince Ribbit
  3884 | D:6      | Noticed Duvessa
  3884 | D:6      | Noticed Dowan
  3888 | D:6      | Killed Duvessa
  3898 | D:6      | Reached XP level 9. HP: 46/56 MP: 9/9
  3902 | D:6      | Killed Dowan
  4465 | D:7      | Reached skill level 7 in Axes
  4796 | D:7      | Found a staircase to the Ecumenical Temple.
  4827 | Temple   | Entered the Ecumenical Temple
  5123 | D:7      | Found a blossoming altar of Fedhas.
  5280 | D:7      | Noticed Pikel
  5292 | D:7      | Killed Pikel
  5292 | D:7      | Reached skill level 8 in Armour
  5455 | D:7      | Noticed Edmund
