GID	YORF	NAME	GWEIGHT	DY1457 (wild type) 3 mM vs. 61 nM zinc	DY1457 (wild type) 3 mM vs. 76 nM zinc	DBY7286 Low-Pi vs. High-Pi	"NBW7 strain High-Pi vs. Low-Pi, exp.2"		DES460 + 0.02% MMS - 5 min	DES460 + 0.02% MMS - 15 min	DES460 + 0.02% MMS - 30 min	DES460 + 0.2% MMS - 45 min	DES460 + 0.02% MMS - 60 min	DES460 + 0.02% MMS - 90 min	DES460 + 0.02% MMS - 120 min		wt_plus_gamma_5_min	wt_plus_gamma_10_min	wt_plus_gamma_20_min	wt_plus_gamma_30_min	wt_plus_gamma_45_min	wt_plus_gamma_60_min	wt_plus_gamma_90_min	wt_plus_gamma_120_min		Heat Shock 005 minutes	Heat Shock 015 minutes	Heat Shock 030inutes	Heat Shock 060 minutes		constant 0.32 mM H2O2 (10 min) redo	constant 0.32 mM H2O2 (20 min) redo	constant 0.32 mM H2O2 (30 min) redo	constant 0.32 mM H2O2 (40 min) rescan	constant 0.32 mM H2O2 (50 min) redo	constant 0.32 mM H2O2 (60 min) redo	constant 0.32 mM H2O2 (80 min) redo	constant 0.32 mM H2O2 (100 min) redo	constant 0.32 mM H2O2 (120 min) redo	constant 0.32 mM H2O2 (160 min) redo		1 mM Menadione (10 min)redo	1 mM Menadione (20 min) redo	1 mM Menadione (30 min) redo	1mM Menadione (40 min) redo	1 mM Menadione (50 min)redo	1 mM Menadione (80 min) redo	1 mM Menadione (105 min) redo	1 mM Menadione (120 min)redo	1 mM Menadione (160 min) redo		dtt 015 min	dtt 030 min	dtt 060 min	dtt 120 min	dtt 240 min	dtt 480 min		1.5 mM diamide (5 min)	1.5 mM diamide (10 min)	1.5 mM diamide (20 min)	1.5 mM diamide (30 min)	1.5 mM diamide (40 min)	1.5 mM diamide (50 min)	1.5 mM diamide (60 min)	1.5 mM diamide (90 min)		1M sorbitol - 5 min	1M sorbitol - 15 min	1M sorbitol - 30 min	1M sorbitol - 45 min (* centrifugation problem)	1M sorbitol - 60 min	1M sorbitol - 90 min	1M sorbitol - 120 min		aa starv 0.5 h	aa starv 1 h	aa starv 2 h	aa starv 4 h	aa starv 6 h		Nitrogen Depletion 30 min.	Nitrogen Depletion 1 h	Nitrogen Depletion 2 h	Nitrogen Depletion 4 h	Nitrogen Depletion 8 h	Nitrogen Depletion 12 h	Nitrogen Depletion 1 d	Nitrogen Depletion 2 d	Nitrogen Depletion 3 d	Nitrogen Depletion 5 d		YPD 2 h	YPD 4 h	YPD 6 h	YPD 8 h	YPD 10 h	YPD 12 h	YPD 1 d	YPD 2 d	YPD 3 d	YPD 5 d		YP ethanol vs reference pool	YP galactose vs reference pool	YP raffinose vs reference pool	YP sucrose vs reference pool	YP fructose vs reference pool
EWEIGHT				0.653386772	0.624128605	1	1	1	1	0.398986947	0.288939052	0.249265925	0.251494708	0.266454163	0.284857389	0.090909091	0.853200021	0.754432012	0.662863616	0.737918299	1	1	0.857666335	0.857666335	0.090909091	0.573699599	0.163065439	0.169701489	0.682894298	0.090909091	0.944023508	0.747718145	0.385469603	1	0.430308601	0.609614526	0.583039749	1	0.63888943	0.632843431	0.090909091	1	0.353575899	0.298088732	0.297690644	0.304345807	0.475753528	0.348173492	0.494603855	0.785859894	0.090909091	1	0.88440258	0.461293728	0.358672928	0.246487137	0.561701836	0.090909091	0.417889891	0.232732232	0.165754464	0.14732753	0.167294634	0.194130123	0.30213174	0.422567541	0.090909091	0.860368639	0.494245765	0.540958167	0.774364307	1	1	1	0.090909091	0.256881022	0.602796174	0.952585831	0.810166642	0.810166642	0.090909091	0.359451959	0.317248858	0.405003214	0.637956545	0.231685674	0.179913469	0.183723473	0.199156405	0.208406739	0.216146331	0.090909091	1	1	0.144137804	0.161350364	0.155189725	0.152760296	0.15371769	0.170581376	0.25745826	0.386146431	0.090909091	0.397950013	0.657939121	0.737154684	0.814840603	0.821953544
GENE2522X	YGL013C	"YGL013C   PDR1       TRANSPORT                               TRANSCRIPTION FACTOR, REGULATES ABC TRANS0002981"	1	0.31	0.346	0.327	0.893	0	-0.14	-0.06	-0.2	-0.07	-0.14	-0.29	-0.06	0	0.35	0.25	0.48	0.6	0.46	0.55	0.75	0.41	0	0.1967	0.2367	0.1667	0.3767	0	0.53	0.95	0.9	0.58	0.52	0.18	0.08	-0.4	-0.1	0.2	0	-0.1	0.58	0.66	0.63	0.72	-0.12	-0.12		-0.15	0	0.08	-0.16	0.22	0.33	0.37	-0.05	0	-0.23	-0.09	0.24	0.41	0.68	0.39	0.62	0.29	0	0.16	0.61	0.71	0.06	-0.38	-0.15	0.07	0	0.33	0.12	-0.04	-0.25	-0.27	0	0.26	0.1	-0.01	-0.25	-0.01	0.25	0.31	0.62	0.56	0.42	0	-0.12	1.14	-0.12	0.04	0.33	0.57	-0.18	-0.25	-0.86	-0.29	0	0.5	-0.22	0.5	0.98	0.33
GENE2511X	YNL275W	YNL275W              UNKNOWN                                 UNKNOWN; SIMILAR TO HUMAN BAND 3 ANION TS0005219	1	-0.145	-0.145	0.03	0.427	0	-0.046	-0.39	-0.375	-0.571	-0.431	-0.343	-0.283	0	-0.768	0.729	0.65	0.319	0.417	0.147	0.387	0.193	0	-0.4933	0.1367	-0.09333	-0.4033	0	-0.3	1.17	0.51	0.36	0.14	0.28	0.31	-0.22	0.29	0.15	0	-0.29	-0.18	-0.2	-0.1	0	0.03	-0.04	-0.18	-0.18	0	0.01	-0.25	-0.17	-0.35	-0.27	-0.16	0	0.1	0.4	0.6	0.63	0.6	0.39	0.26	0.2	0	0.04	0.23	0.14	0.18	0.01	0.33	0.1	0	-0.04	-0.34	-0.49	0.15	-0.09	0	-0.03	-0.36	-0.27	-0.32	0.04	0.12	-0.12	-0.17	-0.38	-0.45	0	0.18	-0.07	0.01	-0.06	0.11	0.04	0.11	-0.09	0.41	-0.01	0	0.46	0.07	0.56	0.34	0.56
GENE2513X	YLR361C	YLR361C              UNKNOWN                                 UNKNOWN                                 S0004353	1	-0.178	0.184	0.381	0.414	0	0.188	-0.751	-1.624	-1.942	-1.723	-1.542	-1.195	0	0.577	0.532	0.715	0.676	0.914	0.133	0.069	0.276	0	-0.1467	0.6733	0.6333	0.7533	0	0.7	0.77	0.54	0.31	0.01	0.53	-0.04	0.08	-0.29	-0.36	0	-0.18	0.3	0.12	-0.14	-0.1	-0.23	0.01	0.2	0.06	0	0.06	-0.01	-0.26	0.25	0.07	-0.11	0	-0.14	0.06	0.15	0.12	0.39	0.34	0.07	0.19	0	0.04	0.26	-0.1	-0.12	-0.17	0.03	-0.01	0	0.28	-0.3	-0.15	-0.03	0.16	0	0.26	0.43	0.2	-0.22	0.7	0.66	0.73	0.77	0.79	0.5	0	0.28	-0.27	0.01	0.63	0.36	0.19	0	0.18	-0.6	-1.18	0	0.96	0.29	0.24	0.38	0.14
GENE2512X	YNL326C	YNL326C              UNKNOWN                                 UNKNOWN; SIMILAR TO AKR1P AND YDR126P   S0005270	1	0.148	0.006	0.157	-1.19	0	-0.327	-2.149	-2.791	-2.943	-2.571	-2.41	-2.368	0	0.605	1.272	1.002	0.827	0.991	0.425	0.562	0.178	0	-0.48	-0.18	0.15	0.37	0	-0.42	0.54	0.24	0.31	-0.34	-0.47	-0.36	-0.69	-0.43	-0.2	0	0.07	-0.3	0.16	0.16	-0.06	0	0.1	0.03	0.31	0	-0.36	-0.74	-0.56	-0.32	-0.21	0.04	0	-0.14	-0.25	-0.38	-0.18	-0.01	0.06	0.08	-0.23	0	-0.27	0.14	-0.03	-0.23	-0.25	-0.07	-0.04	0	-0.06	-0.42	-0.18	0.14	0.19	0	-0.17	-0.1	-0.51	-0.38	-0.14	-0.6	-1.32	-1.06	-0.49	-0.49	0	-0.2	-0.15	0.12	0.12	-0.14	-0.36	-0.07	-0.92	-0.6	-1.32	0	0.2	-0.72	0.63	0.5	0.45
GENE2514X	YHL040C	YHL040C   ARN1       UNKNOWN                                 UNKNOWN; SIMILAR TO SUBTELOMERICALLY-ENCS0001032	1	-1.53	-1.34	-0.221	0.634	0	-0.189	-1.209	-1.725	-1.857	-1.453	-2.128	-1.578	0	-0.427	0.483	2.15	1.94	1.503	0.65	-0.034	0.164	0	-0.86	-0.46	-0.75	-0.14	0	1.59	1.74	1.36	0.21	0.91	0.5	0.62	0.03	0.01	0.03	0	0.11	1.56	1.3	1.71	1.59	1.09	0.09	0.38	0.23	0	0.08	-0.13	-0.5	-0.73	-0.74	1.02	0	0.22	-0.02	-0.4	-0.25	0.22	0.92	0.92	0.88	0	-0.14	-0.23	0.43	-0.04	-0.01	0.3	0.06	0	0.4	-0.25	-0.58	0.17	0.33	0	0.29	-0.11	-0.3	0.22	0.46	0.17	0.29	0.34	0.02	0.09	0	-0.25	-0.47	0	-0.08	-0.45	-0.39	-0.46	-0.44	0.45	1.15	0	2.22	0.69	-0.14	0.26	-0.49
GENE2515X	YOR131C	YOR131C              UNKNOWN                                 UNKNOWN; SIMILAR TO E. COLI PROTEIN YHFES0005657	1	-0.56	-0.311	0.153	-0.402	0	0.8							0	-0.302	0.179	1.222	1.222	1.127			1.163	0	-0.34	0.57	0.16	-0.38	0	0.34	0.29	0.39	1.11	0.25	-0.29	-0.2	-0.49	-0.4	-0.2	0	0.08	0.19	0.44	0.37	0.18	0.1	0.29	0	0.61	0	-0.03	0.41	0.63	-1.13	-1.45	0.15	0	0.04	0.55	0.32	0.21	0.19	0.12	0.18	-0.15	0	-0.06	-0.36	0.3	0.1	-0.36	-0.17	0.03	0	-0.01	-0.23	-2.64		1	0	0.75	0.77	0.21	0.41	0.55	-0.07	0.1	-0.07	0.15	0.12	0								1.58			0	0.02	0.33	0.29	0.02	-0.1
GENE2519X	YGL233W	YGL233W   SEC15      SECRETION                               EXOCYST COMPLEX SUBUNIT                 S0003202	1	-0.37	-0.32	0.444	1	0	-0.115	-0.197	-0.105	-0.239	-0.312	-0.254	-0.225	0	-0.136	0.167	0.137	0.008	0.192	0.486	0.183	-0.158	0	-0.1667	0.3833	0.04333	-0.2367	0	-0.09	0.15	0.13	-0.07	-0.13	-0.26	-0.1	-0.09	-0.12	0.04	0	-0.09	0.34	0.26	0.1	-0.07	0.11	0.23	0.71	-0.07	0	0.04	0.13	0.23	0.19	-0.14	-0.37	0	-0.04	-0.11	0.05	-0.06	-0.01	-0.1	-0.3	-0.02	0	-0.07	0.36	0.06	-0.04	-0.16	-0.03	0.12	0	0.64	-0.09	-0.15	0.06	0.17	0	0.64	0.49	0.36	0.09	0.42	-0.05	-0.16	0.01	-0.24	-0.23	0	-0.04	-0.43	0.86	0.05	0.15	0.15	-0.04	-0.22	-1.14	-0.56	0	-0.2	0.21	0.46	0.03	-0.05
GENE2518X	YMR231W	YMR231W   PEP5       VACUOLE BIOGENESIS                      UNKNOWN; VACUOLAR PERIPHERAL MEMBRANE PRS0004844	1	-0.451	-0.225	0.492	0.566	0	-0.037	-0.138	-0.01	0.006	-0.209	0.085	-0.143	0	-0.111	0.371	0.512	0.254	0.1	0.573	0.304	0.091	0	0.43	0.22	0.38	0.04	0	0.1	0.51	0.56		0.08	-0.18	0.01	0.2	0.01	0.11	0	-0.04	0.38	0.55	0.26	0.29	0.16	0.46	0.82	-0.12	0	0.36	0.32	0.27	0.32	0.13	-0.02	0	-0.15	-0.1	-0.07	-0.17	-0.09	-0.17	-0.3	-0.12	0	0.21	0.54	0.41	0.01	0	0.01	0.32	0	0.1	0.15	-0.17	-0.27	0.07	0	0.32	0.32	0.19	-0.04	-0.18	-0.17	0.01	0.11	-0.15	-0.09	0	0.26	-0.51	-0.3	-0.69	-0.01	0.23	0.1	0.14	-1.4	-1.4	0	-0.41	0.09	0.01	-0.48	-0.17
GENE2517X	YML035C	"YML035C   AMD1       PROTEIN GLYCOSYLATION                   ALPHA-MANNOSIDASE, PUTATIVE             S0004498"	1	-0.645	-0.057	0.421	0.648	0	-0.171	-0.397	-0.594	-0.425	-0.515	-0.181	-0.158	0	0.009	0.587	0.661	0.516	0.474	0.728	0.629	0.611	0	-0.5267	0.06333	-0.1367	-0.1067	0	0.06	0.67	-0.04	-0.01	0.39	0.51	0.43	0.25	0.3	0.39	0	0.04	0.4	0.21	-0.03	-0.03	0.06	0.12	0.36	0.07	0	-0.21	-0.37	-0.14	0.04	0.07	-0.15	0	-0.22	-0.56	-0.29	-0.14	-0.01	-0.47	-0.45	-0.45	0	-0.14	-0.22	0.37	0.12	-0.15	-0.27	-0.03	0	-0.17	-0.25	-0.15	-0.58	-0.42	0	-0.25	-0.43	-0.27	-0.6	-0.29	0.31	0.12	0.12	-0.34	0.06	0	-0.86	-0.89	0.5	-0.49	-0.89	-0.81	-0.14	-0.76	-0.97	-1.25	0	-0.54	-0.06	0.13	-0.06	-0.31
GENE2516X	YDR108W	YDR108W   GSG1       MEIOSIS                                 UNKNOWN                                 S0002515	1	-0.08	0.094	-0.019	0.441	0	0.045	-0.311	-0.352	-0.437	0.322	-0.516	-0.411	0	0.025	0.313	0.441	0.429	0.256	0.472	0.517	0.312	0	0.4333	0.1533	-0.2667	-0.1167	0	0.28	0.31	-0.01	0.04	-0.06	0.08	0.21	-0.4	0.11	0.19	0	0.12	0.43	0.23	-0.01	0	-0.12	0.39	0.25	0.36	0	-0.04	-0.07	-0.05	0.09	0	0.01	0	-0.29	-0.34	-0.25	-0.2	-0.09	-0.27	-0.42	0.1	0	-0.34	-0.03	-0.09	-0.14	0.1	0	0.18	0	0.49	-0.06	0.28	-0.3	0.14	0	0.12	-0.18	0.08	-0.07	0	0.07	-0.15	0.04	0.26	-0.06	0	-0.32	-0.42	-0.32	-0.36	0.07	0.06	-0.3	-0.01	-1.74	-0.86	0	0.41	0.06	0.25	0.28	0.47
