fork download
  1. #include <iostream>
  2. #include <string>
  3. #include <vector>
  4.  
  5. using namespace std;
  6.  
  7. class problem{
  8. public:
  9. string nazwa;
  10. int ile;
  11.  
  12. problem( string nnazwa, int iile=1) : nazwa(nnazwa), ile(iile) {}
  13. };
  14.  
  15. void dodaj( vector< problem > &gdzie, string co);
  16.  
  17. int main()
  18. {
  19. vector<problem> problemy;
  20. string linia;
  21. while( getline(cin, linia) && (linia != "|---------|---------------------|-----------|-----------|-------|--------|-----|") );
  22. while( getline(cin, linia) && (linia != "\\------------------------------------------------------------------------------/") )
  23. dodaj( problemy, linia.substr(33,11) );
  24. unsigned long int wynik=0;
  25. while(!problemy.empty())
  26. {
  27. if(problemy.back().ile>10)
  28. wynik += (((unsigned long int)1)<<(problemy.back().ile-10))-1;
  29. problemy.pop_back();
  30. }
  31. cout<<wynik;
  32. return 0;
  33. }
  34. void dodaj( vector< problem > &gdzie, string co)
  35. {
  36. if(gdzie.empty() || (gdzie[0].nazwa > co))
  37. {
  38. gdzie.insert( gdzie.begin(), problem(co) );
  39. return;
  40. }
  41. vector<problem>::iterator it=gdzie.begin();
  42. for( ; (it!=gdzie.end()) && ((*it).nazwa<co) ; it++ );
  43. if( (it!=gdzie.end()) && ((*it).nazwa==co) )
  44. {
  45. (*it).ile++;
  46. return;
  47. }
  48. gdzie.insert( it, problem(co) );
  49. }
Success #stdin #stdout 0s 15240KB
stdin
********************************************************************************
*      Signed document issued by Sphere Online Judge  (http://w...content-available-to-author-only...j.com)      
********************************************************************************

----- BEGIN OF DATA -----
Submissions by [wem] in contest [SPOJPL].  DoI: 2013-04-01 17:15:57.
/------------------------------------------------------------------------------\
|   ID    |        DATE         |  PROBLEM  |  RESULT   | TIME  |  MEM   | LNG |
|---------|---------------------|-----------|-----------|-------|--------|-----|
| 7702651 | 2012-09-22 18:12:10 |  AL_01_02 |       TLE | -1.00 |   4700 | C++ |
| 7702623 | 2012-09-22 18:09:32 |  AL_01_02 |       TLE | -1.00 |   3728 | C++ |
| 7654421 | 2012-09-15 11:47:53 |     TDIVL |         5 |  0.00 |   2688 | C++ |
| 7644857 | 2012-09-13 18:03:32 |   SUDOKUC |        WA |  0.01 |   2688 | C++ |
| 7620068 | 2012-09-09 16:20:57 |   T_PINTR |        WA |  0.04 |   2824 | C++ |
| 7616292 | 2012-09-08 21:03:29 |  JSUMRZYM |        AC |  0.00 |   2832 | C++ |
| 7616288 | 2012-09-08 21:01:56 |  JSUMRZYM |        WA |  0.02 |   2832 | C++ |
| 7616269 | 2012-09-08 20:58:36 |  JSUMRZYM |        WA |  0.02 |   2832 | C++ |
| 7616237 | 2012-09-08 20:50:39 |  JSUMRZYM |        WA |  0.01 |   2832 | C++ |
| 7613786 | 2012-09-08 13:54:32 |   PP0504B |        WA |  0.07 |   2820 | C++ |
| 7613748 | 2012-09-08 13:43:59 |       TRN |        AC |  0.05 |   2760 | C++ |
| 7613709 | 2012-09-08 13:23:42 |    PTCLTZ |        AC |  0.02 |   2820 | C++ |
| 7613701 | 2012-09-08 13:21:38 |    PTCLTZ |        AC |  0.02 |   2688 | C++ |
| 7613580 | 2012-09-08 12:51:38 |   JROWLIN |        AC |  0.01 |   2820 | C++ |
| 7613484 | 2012-09-08 12:29:15 |  ROWNANIE |        AC |  0.00 |   2760 | C++ |
| 7613480 | 2012-09-08 12:28:50 |  ROWNANIE |        CE |  0.00 |      0 | C++ |
| 7613476 | 2012-09-08 12:27:55 |  ROWNANIE |        CE |  0.00 |      0 | C++ |
| 7185190 | 2012-06-20 21:24:36 |    SPEEDM |        WA |  0.02 |   2820 | C++ |
| 6899762 | 2012-04-24 19:32:44 |  BAJTELEK |       TLE | -1.00 |   3996 | C++ |
| 6883251 | 2012-04-21 15:03:11 |      BFN2 |        AC |  3.29 |   3628 | C++ |
| 6883208 | 2012-04-21 14:53:58 |      BFN2 |        WA |  3.56 |   3628 | C++ |
| 6882328 | 2012-04-21 11:42:04 |      BFN2 |       TLE | -1.00 |   3628 | C++ |
| 6879376 | 2012-04-20 19:31:01 |      BFN2 |       TLE | -1.00 |   2692 | C++ |
| 6879374 | 2012-04-20 19:30:29 |      BFN2 |        CE |  0.00 |      0 | C++ |
| 6835159 | 2012-04-13 14:46:11 |  POLIBIUS |       333 |  0.01 |   2820 | C++ |
| 6835153 | 2012-04-13 14:45:26 |  POLIBIUS |       334 |  0.00 |   2820 | C++ |
| 6835152 | 2012-04-13 14:45:19 |  POLIBIUS |        CE |  0.00 |      0 | C++ |
| 6835150 | 2012-04-13 14:45:07 |  POLIBIUS |        CE |  0.00 |      0 |   C |
| 6758165 | 2012-03-31 10:18:28 |  SIGMA_PL |        AC |  1.19 |   2820 | C++ |
| 6758137 | 2012-03-31 10:08:52 |  SIGMA_PL |        WA |  1.12 |   2820 | C++ |
| 6758020 | 2012-03-31 09:36:35 |  SIGMA_PL |        RE |  1.13 |   6728 | C++ |
| 6758019 | 2012-03-31 09:36:06 |  SIGMA_PL |       TLE | -1.00 |  41744 | C++ |
| 6756110 | 2012-03-30 22:17:32 |  SIGMA_PL |       TLE | -1.00 |  41744 | C++ |
| 6755923 | 2012-03-30 21:39:39 |  SIGMA_PL |        RE |  0.01 |   2820 | C++ |
| 6755487 | 2012-03-30 20:29:08 |  SIGMA_PL |       TLE | -1.00 |   2820 | C++ |
| 6755475 | 2012-03-30 20:27:50 |  SIGMA_PL |       TLE | -1.00 |   2684 | C++ |
| 6755252 | 2012-03-30 19:52:31 |   MWPZ06Z |        AC |  0.01 |   2824 | C++ |
| 6755237 | 2012-03-30 19:50:24 |   MWPZ06Z |        WA |  0.01 |   2824 | C++ |
| 6709981 | 2012-03-23 15:33:02 |       NWW |        WA |  0.14 |   2688 | C++ |
| 6709785 | 2012-03-23 15:04:56 |       NWW |        WA |  0.11 |   2688 | C++ |
| 6681581 | 2012-03-18 21:04:43 |   PP0504B |        WA |  0.06 |   2820 | C++ |
| 6681557 | 2012-03-18 21:01:01 |   PP0504B |        WA |  0.07 |   2820 | C++ |
| 6681537 | 2012-03-18 20:56:49 |   PP0504B |        WA |  0.07 |   2820 | C++ |
| 6681457 | 2012-03-18 20:40:07 |      TTRI |        SE |  0.11 |   2764 | C++ |
| 6681405 | 2012-03-18 20:30:52 |      TTRI |        SE |  0.08 |   2764 | C++ |
| 6681290 | 2012-03-18 20:12:56 |      TTRI |        SE |  0.09 |   2764 | C++ |
| 6681235 | 2012-03-18 20:03:37 |      TTRI |        CE |  0.00 |      0 | C++ |
| 6627078 | 2012-03-09 15:39:01 |     KC010 |        AC |  0.05 |   2932 | C++ |
| 6374996 | 2012-01-20 14:44:19 |   WYMIANA |        AC |  0.00 |   2688 | C++ |
| 6374979 | 2012-01-20 14:40:03 |   WYMIANA |        WA |  3.14 |      0 | C++ |
| 6345564 | 2012-01-13 15:39:48 |   JWSPLIN |        AC |  0.00 |   2688 | C++ |
| 6240708 | 2011-12-25 12:41:07 |   MWP3_3D |        AC |  0.81 |   2688 | C++ |
| 6238726 | 2011-12-24 21:08:20 |   MWP3_3D |        RE |  3.68 |  14304 |  C# |
| 6238699 | 2011-12-24 21:00:12 |   MWP3_3D |        WA |  0.61 |  11496 |  C# |
| 6231704 | 2011-12-23 09:26:43 |      STOS |        AC |  0.00 |   2628 | C++ |
| 6192490 | 2011-12-16 15:24:20 |  RODZ_TRO |        AC |  0.01 |   2688 | C++ |
| 6192482 | 2011-12-16 15:22:59 |  RODZ_TRO |        WA |  0.01 |   2688 | C++ |
| 6192465 | 2011-12-16 15:20:18 |  RODZ_TRO |        WA |  0.01 |   2688 | C++ |
| 6174472 | 2011-12-13 13:28:33 |    JSPACE |        AC |  0.02 |   2820 | C++ |
| 6158396 | 2011-12-10 12:52:18 |  LESSTHAN |        SE |  0.00 |      0 | C++ |
| 6158316 | 2011-12-10 12:31:00 |  LESSTHAN |        SE |  0.00 |      0 | C++ |
| 6158127 | 2011-12-10 11:38:56 |  LESSTHAN |        CE |  0.00 |      0 | C++ |
| 6157766 | 2011-12-10 09:52:09 |  LESSTHAN |        SE |  0.00 |      0 | C++ |
| 6157734 | 2011-12-10 09:38:45 |  LESSTHAN |        SE |  0.00 |   2772 | C++ |
| 6157533 | 2011-12-10 08:40:18 |  LESSTHAN |         2 |  0.02 |   2764 | C++ |
| 6157401 | 2011-12-10 07:47:57 |   WI_IDEN |        70 |  0.01 |   2876 | C++ |
| 6157394 | 2011-12-10 07:45:55 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6155730 | 2011-12-09 19:14:05 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6155681 | 2011-12-09 18:57:34 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6155658 | 2011-12-09 18:51:34 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6155617 | 2011-12-09 18:43:58 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6155466 | 2011-12-09 18:00:51 |   WI_IDEN |         0 |  0.00 |      0 | C++ |
| 6154622 | 2011-12-09 14:59:17 |   PP0602B |        AC |  0.00 |   2820 | C++ |
| 6122337 | 2011-12-03 10:25:02 |   LIBRARY |       TLE | -1.00 |  16296 | C++ |
| 6122329 | 2011-12-03 10:22:34 |   LIBRARY |       TLE | -1.00 |  15896 | C++ |
| 6122212 | 2011-12-03 09:47:48 |   PROGC05 |        AC |  0.02 |   2820 | C++ |
| 6120494 | 2011-12-02 20:39:11 |    PICIRC |        AC |  0.00 |   2820 | C++ |
| 6120472 | 2011-12-02 20:27:39 |     KC015 |        AC |  0.08 |   2688 | C++ |
| 6120467 | 2011-12-02 20:26:26 |     KC015 |        WA |  0.08 |   2688 | C++ |
| 6120465 | 2011-12-02 20:25:46 |     KC015 |        WA |  0.11 |   2688 | C++ |
| 6115158 | 2011-12-01 19:51:31 |  OI15_PLA |       100 |  6.68 |   3592 | C++ |
| 6114994 | 2011-12-01 19:22:05 |  OI15_PLA |     58.33 |  2.72 |   3592 | C++ |
| 6109900 | 2011-11-30 18:47:21 |       KMP |        AC |  2.50 |   2832 | C++ |
| 6109060 | 2011-11-30 16:20:53 |       KMP |        WA |  0.00 |   2820 | C++ |
| 6104752 | 2011-11-29 19:27:20 |   PP0506A |        AC |  0.04 |   2824 | C++ |
| 6099659 | 2011-11-28 20:15:06 |    TOPSES |        AC |  0.74 |   2724 | C++ |
| 6099518 | 2011-11-28 19:50:34 |    TOPSES |       TLE | -1.00 |   2936 | C++ |
| 6094503 | 2011-11-27 20:10:14 |  OIG1_SKL |        AC | 12.46 |  32824 | C++ |
| 6094495 | 2011-11-27 20:08:31 |  OIG1_SKL |        WA |  0.00 |   2764 | C++ |
| 6094472 | 2011-11-27 20:05:54 |  OIG1_SKL |       TLE | -1.00 |   6852 | C++ |
| 6094378 | 2011-11-27 19:49:51 |  OIG1_SKL |       TLE | -1.00 |   4472 | C++ |
| 6094365 | 2011-11-27 19:47:35 |  OIG1_SKL |        ?? |  0.00 |      0 | C++ |
| 6094325 | 2011-11-27 19:36:56 |  OIG1_SKL |        WA |  0.00 |   2764 | C++ |
| 6093456 | 2011-11-27 16:39:20 |      BFN1 |        AC |  0.00 |   2688 | C++ |
| 6093415 | 2011-11-27 16:32:47 |   BFNTEST |        SE |  0.00 |      0 | C++ |
| 6086879 | 2011-11-26 11:30:18 |  POLIBIUS |       398 |  0.00 |   2764 | C++ |
| 6086875 | 2011-11-26 11:29:13 |  POLIBIUS |        WA |  0.01 |   2764 | C++ |
| 6086812 | 2011-11-26 11:04:49 |     SUMAN |        90 |  0.02 |   2628 | C++ |
| 6086794 | 2011-11-26 10:58:52 |     SUMAN |        92 |  0.00 |   2628 | C++ |
| 6086427 | 2011-11-26 08:57:17 |     SUMAN |       127 |  0.01 |   2628 | C++ |
| 6085428 | 2011-11-25 23:20:37 |       SYS |        AC |  1.56 |   2764 | C++ |
| 6085418 | 2011-11-25 23:17:31 |       SYS |       TLE | -1.00 |   2768 | C++ |
| 6085414 | 2011-11-25 23:16:11 |       SYS |        WA |  0.00 |   2768 | C++ |
| 6085321 | 2011-11-25 22:50:15 |   JGGHACK |        AC |  0.00 |   2820 | C++ |
| 6084837 | 2011-11-25 19:53:04 |       FIB |        RE |  0.05 |  10792 | C++ |
| 6084828 | 2011-11-25 19:49:40 |       FIB |        RE |  0.06 |  10792 | C++ |
| 6084825 | 2011-11-25 19:47:28 |       FIB |        RE |  0.05 |  10792 | C++ |
| 6084824 | 2011-11-25 19:46:56 |       FIB |        CE |  0.00 |      0 | C++ |
| 6084754 | 2011-11-25 19:25:42 |    BAJTST |        AC |  0.04 |   2820 | C++ |
| 6083627 | 2011-11-25 15:44:56 |    BAJTST |        WA |  0.01 |   2688 | C++ |
| 6083461 | 2011-11-25 15:22:18 |    BAJTST |        WA |  0.01 |   2688 | C++ |
| 6080203 | 2011-11-24 20:37:49 |   MWP2_1E |       TLE | -1.00 |   6252 | C++ |
| 6080198 | 2011-11-24 20:36:06 |   MWP2_1E |        RE |  0.03 |   3236 | C++ |
| 6080190 | 2011-11-24 20:32:15 |   MWP2_1E |        RE |  0.03 |   3236 | C++ |
| 6080001 | 2011-11-24 19:21:43 |  BEZPRZEC |        AC |  0.02 |   2628 | C++ |
| 6079959 | 2011-11-24 19:08:09 |  BEZPRZEC |        RE |  0.00 |   1680 |   C |
| 6079694 | 2011-11-24 17:55:14 |  WZP09_1D |        AC |  0.18 |   2820 | C++ |
| 6075624 | 2011-11-23 20:21:49 |     KC008 |        AC |  1.01 |   2688 | C++ |
| 6075521 | 2011-11-23 20:04:00 |     KC008 |        WA |  0.69 |   2688 | C++ |
| 6075493 | 2011-11-23 19:57:13 |     KC008 |        WA |  0.64 |   2688 | C++ |
| 6075373 | 2011-11-23 19:25:11 |   PROGC01 |        AC |  0.58 |  11560 |  C# |
| 6056763 | 2011-11-20 09:51:21 |  JSUMDUZE |        AC |  0.01 |   2824 | C++ |
| 6052585 | 2011-11-19 12:20:47 |   ETI06F1 |         4 |  0.08 |   2760 | C++ |
| 6019188 | 2011-11-13 18:15:57 |       SIL |        WA |  0.00 |   2628 | C++ |
| 6016938 | 2011-11-13 10:42:04 |       SIL |        WA |  0.00 |   2628 | C++ |
| 6016875 | 2011-11-13 10:23:00 |       SIL |        WA |  0.01 |   2628 | C++ |
| 6016869 | 2011-11-13 10:22:17 |       SIL |        WA |  0.01 |   2628 | C++ |
| 6016864 | 2011-11-13 10:20:53 |       SIL |        WA |  0.00 |   2628 | C++ |
| 6014860 | 2011-11-12 21:25:12 |   PROGC02 |        WA |  0.01 |   2824 | C++ |
| 6014854 | 2011-11-12 21:24:17 |   PROGC02 |        WA |  0.00 |   2824 | C++ |
| 6013810 | 2011-11-12 17:56:25 |     KC004 |        AC |  1.51 |   2628 | C++ |
| 6009124 | 2011-11-11 20:32:45 |     KC003 |        AC |  0.57 |   2760 | C++ |
| 6009087 | 2011-11-11 20:21:29 |  DOUGHNUT |        AC |  0.00 |   2628 | C++ |
| 6009042 | 2011-11-11 20:09:44 |   TABLICA |        AC |  0.00 |   2628 | C++ |
| 6009009 | 2011-11-11 20:04:07 |  PP0601A2 |        AC |  0.01 |   2628 | C++ |
| 6008990 | 2011-11-11 19:55:57 |   PP0602D |        AC |  0.00 |   2760 | C++ |
| 6003471 | 2011-11-10 18:07:15 |     KC009 |        AC |  0.45 |   2764 | C++ |
| 6002607 | 2011-11-10 15:46:50 |   PP0602A |        AC |  0.00 |   2760 | C++ |
| 6002533 | 2011-11-10 15:34:28 |     CALC2 |        AC |  0.01 |   2628 | C++ |
| 6002481 | 2011-11-10 15:22:05 |     CALC2 |        WA |  0.00 |   2764 | C++ |
| 6002471 | 2011-11-10 15:18:05 |     CALC2 |        WA |  0.01 |   2764 | C++ |
| 6002463 | 2011-11-10 15:15:23 |     CALC2 |        WA |  0.00 |   2772 | C++ |
| 6002420 | 2011-11-10 15:06:26 |      SUMA |        AC |  0.01 |   2764 | C++ |
| 6002404 | 2011-11-10 15:02:39 |      CALC |        AC |  0.01 |   2764 | C++ |
| 6002401 | 2011-11-10 15:01:53 |      CALC |        CE |  0.00 |      0 |   C |
| 5992881 | 2011-11-09 15:41:24 |  FLAMASTE |        WA |  0.00 |   2820 | C++ |
| 5992848 | 2011-11-09 15:37:16 |  FLAMASTE |        WA |  0.00 |   2820 | C++ |
| 5992823 | 2011-11-09 15:34:19 |  FLAMASTE |        WA |  0.00 |   2820 | C++ |
| 5992819 | 2011-11-09 15:33:53 |  FLAMASTE |        WA |  0.00 |   2764 | C++ |
| 5988409 | 2011-11-08 21:28:50 |  FLAMASTE |        WA |  0.01 |   2764 | C++ |
| 5988258 | 2011-11-08 20:54:28 |  FLAMASTE |        WA |  0.00 |   2764 | C++ |
| 5988068 | 2011-11-08 20:02:07 |     PTROL |        AC |  0.02 |   2760 | C++ |
| 5988033 | 2011-11-08 19:56:33 |   MWPZ06X |        AC |  0.01 |   2760 | C++ |
| 5987968 | 2011-11-08 19:48:08 |     PTEST |        AC |  0.00 |   2628 | C++ |
| 5982641 | 2011-11-07 22:04:10 |  WZP09_2F |        AC |  0.07 |   2900 | C++ |
| 5982611 | 2011-11-07 21:59:57 |  WZP09_2F |        WA |  0.03 |   2900 | C++ |
| 5982560 | 2011-11-07 21:42:52 |  WZP09_2F |        WA |  0.00 |   2764 | C++ |
| 5634743 | 2011-09-10 12:15:35 |  JHTMLLET |        AC |  0.34 |  11512 |  C# |
| 5631051 | 2011-09-09 17:55:29 |       POL |        AC |  0.09 |   2896 | C++ |
| 5631011 | 2011-09-09 17:47:34 |    JZLICZ |        AC |  0.01 |   2760 | C++ |
| 5630950 | 2011-09-09 17:31:59 |    JPESEL |        AC |  0.01 |   2764 | C++ |
| 5630432 | 2011-09-09 15:55:11 |   PP0601B |        AC |  0.01 |   2760 | C++ |
| 5625745 | 2011-09-08 16:52:46 |   PP0502B |        AC |  0.01 |   2760 | C++ |
| 5625647 | 2011-09-08 16:39:59 |   PP0502B |        RE |  0.01 |   3916 | C++ |
| 5620445 | 2011-09-07 17:36:25 |  PRZEDSZK |        AC |  0.01 |   2760 | C++ |
| 5620325 | 2011-09-07 17:10:25 |   PP0501A |        AC |  0.00 |   2760 | C++ |
| 5620256 | 2011-09-07 16:53:45 |    FCTRL3 |        AC |  0.00 |   2760 | C++ |
| 5620203 | 2011-09-07 16:47:00 |    FCTRL3 |       TLE | -1.00 |   2756 | C++ |
| 5334178 | 2011-07-04 16:08:52 |   SKARBFI |        AC |  0.00 |   2868 | C++ |
| 5334150 | 2011-07-04 16:03:54 |   SKARBFI |        RE |  0.01 |   2868 | C++ |
| 5326972 | 2011-07-02 22:39:18 |        PI |        WA |  0.00 |   2868 | C++ |
| 5326968 | 2011-07-02 22:38:51 |        PI |        WA |  0.00 |   2868 | C++ |
| 5326824 | 2011-07-02 22:02:56 |   EUCGAME |        15 |  0.00 |   2868 | C++ |
| 5326794 | 2011-07-02 21:53:20 |   EUCGAME |        10 |  0.02 |   2868 | C++ |
| 5326785 | 2011-07-02 21:51:05 |   EUCGAME |        10 |  0.02 |   2868 | C++ |
| 5324580 | 2011-07-02 10:36:36 |  WI_TRIGR |         0 |  0.00 |      0 | C++ |
| 4844489 | 2011-03-21 18:47:22 |    JZLICZ |        WA |  0.00 |   2672 | C++ |
| 4844471 | 2011-03-21 18:44:45 |    JZLICZ |        WA |  0.00 |   2672 | C++ |
| 4844407 | 2011-03-21 18:35:14 |    JZLICZ |        RE |  0.00 |   2680 | C++ |
| 4843866 | 2011-03-21 17:16:04 |    JPESEL |        WA |  0.00 |   2536 | C++ |
| 4766572 | 2011-03-04 16:56:17 |   RNO_DOD |        AC |  0.00 |   2668 | C++ |
| 4550713 | 2011-01-07 21:30:26 |    POTSAM |        AC |  0.00 |   2540 | C++ |
| 4550630 | 2011-01-07 21:12:55 |     KC001 |        AC |  0.00 |   2536 | C++ |
| 4550586 | 2011-01-07 21:05:49 |       VSR |        AC |  0.02 |   2536 | C++ |
| 4550581 | 2011-01-07 21:04:44 |       VSR |        AC |  0.02 |   2536 | C++ |
| 4548226 | 2011-01-07 13:11:26 |   PRIME_T |        AC |  1.88 |   2632 | C++ |
| 4547718 | 2011-01-07 10:57:41 |       POL |        WA |  0.00 |   2668 | C++ |
| 4547680 | 2011-01-07 10:45:35 |       POL |        WA |  0.00 |   2668 | C++ |
| 4547568 | 2011-01-07 10:16:49 |   PRIME_T |       TLE | -1.00 |   2640 | C++ |
| 4547562 | 2011-01-07 10:15:09 |   PRIME_T |       TLE | -1.00 |   2640 | C++ |
| 4547530 | 2011-01-07 10:06:43 |   PRIME_T |       TLE | -1.00 |   3304 | C++ |
| 4547508 | 2011-01-07 10:01:35 |   PRIME_T |       TLE | -1.00 |   3304 | C++ |
| 4547447 | 2011-01-07 09:35:16 |  WI_SZYFR |        20 |  0.00 |   2672 | C++ |
| 4547445 | 2011-01-07 09:35:01 |  WI_SZYFR |        CE |  0.00 |      0 |   C |
| 4547442 | 2011-01-07 09:34:11 |  WI_SZYFR |        CE |  0.00 |      0 |   C |
| 4545103 | 2011-01-06 20:27:55 |   JSZYCER |        AC |  0.00 |   2672 | C++ |
| 4545019 | 2011-01-06 20:10:23 |   JSZYCER |       TLE | -1.00 |   2668 | C++ |
| 4545000 | 2011-01-06 20:05:45 |   JSZYCER |       TLE | -1.00 |   2808 | C++ |
\------------------------------------------------------------------------------/

----- SIGNATURE -----
S6cpjhxobpJEAZw+J1HO8Xmh2Q9QRSlevd2nPVjothUrDfk5TUBV0kPG8/OIyzjoTBDGxKylaqzr
iVVcoBvzmKfeOpeMyQqRKhBKNWlq/GEjLkfU0pUHKTS79VqGbxtxEUbmBqPjn6h/8ZEtMR2LMP+n
eJYn/j8JRDzzF2JsuJ8=

----- END OF DATA -----

********************************************************************************
Disclaimer:       Document for internal use only. No liability shall be assumed.
********************************************************************************
stdout
Standard output is empty