fork download
  1. Dungeon Crawl Stone Soup version 0.10.2-14-g3340f3d character file.
  2.  
  3. 273857 Pyro the Devastator (level 20, -17/100 (105) HPs)
  4. Began as a Deep Elf Fire Elementalist on Apr 21, 2012.
  5. Was the Champion of Vehumet.
  6. Killed from afar by Margery (36 damage)
  7. ... with a fireball
  8.  
  9. ... on Level 24 of the Dungeon on Apr 22, 2012.
  10. The game lasted 05:12:15 (70765 turns).
  11.  
  12. Pyro the Devastator (Deep Elf Fire Elementalist) Turns: 70765, Time: 05:12:15
  13.  
  14. HP -17/100 (105) AC 12 Str 7 XL: 20 Next: 56%
  15. MP 10/44 EV 25 Int 30 God: Vehumet [******]
  16. Gold 3221 SH 0 Dex 18 Spells: 13 memorised, 4 levels left
  17.  
  18. Res.Fire : + . . See Invis. : + a - +7,+1 dagger "Thaecosm" {speed, rF+ rC+ St
  19. Res.Cold : + . . Warding : . . h - +4 robe of Night {+Inv MR SInv Stlth++}
  20. Life Prot.: . . . Conserve : + (no shield)
  21. Res.Acid. : . . . Res.Corr. : . v - +2 wizard hat
  22. Res.Poison: . Clarity : . H - +0 cloak of Starlight {rElec rC+ EV+4 Stlt
  23. Res.Elec. : + Spirit.Shd : . E - +2 pair of gauntlets
  24. Sust.Abil.: . . Stasis : . (no boots)
  25. Res.Mut. : . Ctrl.Telep.: . u - amulet of conservation
  26. Res.Rott. : . Levitation : . G - ring of Amelioration {Wiz +Inv rElec rC- I
  27. Saprovore : . . . Ctrl.Flight: . I - ring of wizardry
  28.  
  29. @: burdened, slow, very resistant to hostile enchantments, quite stealthy
  30. A: no striking features
  31. a: Renounce Religion, Evoke Invisibility
  32. }: 1/15 runes: serpentine
  33.  
  34.  
  35. You were on level 24 of the Dungeon.
  36. You worshipped Vehumet.
  37. Vehumet was exalted by your worship.
  38. You were encumbered.
  39. You were hungry.
  40.  
  41. You visited 7 branches of the dungeon, and saw 50 of its levels.
  42. You visited 2 portal chambers: sewer, ice cave.
  43.  
  44. You collected 3372 gold pieces.
  45. You spent 171 gold pieces at shops.
  46.  
  47. Inventory:
  48.  
  49. Hand weapons
  50. a - the +7,+1 dagger "Thaecosm" (weapon) {speed, rF+ rC+ Str-1 Dex+3}
  51. (You found it on level 6 of the Lair of Beasts)
  52.  
  53. Attacks with this weapon take half as long, but cause slightly less damage.
  54.  
  55. It affects your strength (-1).
  56. It affects your dexterity (+3).
  57. It protects you from fire.
  58. It protects you from cold.
  59. Armour
  60. h - the +4 robe of Night (worn) {+Inv MR SInv Stlth++}
  61. (You bought it in a shop on level 4 of the Orcish Mines)
  62.  
  63. It increases your resistance to enchantments.
  64. It enhances your eyesight.
  65. It lets you turn invisible.
  66. It makes you much more stealthy.
  67.  
  68. According to legend, this robe was the gift of Ratri the Goddess of the
  69. Night to one of her followers.
  70. v - a +2 wizard hat (worn)
  71. E - a +2 pair of gauntlets (worn)
  72. H - the +0 cloak of Starlight (worn) {rElec rC+ EV+4 Stlth--}
  73. (You found it on level 5 of the Dungeon)
  74.  
  75. It affects your evasion (+4).
  76. It protects you from cold.
  77. It insulates you from electricity.
  78. It makes you much less stealthy.
  79.  
  80. A cloak woven of pure light beams.
  81. Magical devices
  82. f - a wand of disintegration (1)
  83. w - a wand of polymorph other (7)
  84. z - a wand of hasting (2)
  85. A - a wand of draining (5)
  86. Comestibles
  87. C - a meat ration
  88. Scrolls
  89. b - 2 scrolls of summoning
  90. i - a scroll of amnesia
  91. k - 13 scrolls of remove curse
  92. o - 9 scrolls of fear
  93. q - 2 scrolls of identify
  94. s - 2 scrolls of blinking
  95. t - 7 scrolls of detect curse
  96. x - 11 scrolls of teleportation
  97. y - 3 scrolls of enchant armour {unknown}
  98. B - a scroll of enchant weapon III {unknown}
  99. D - 2 scrolls of enchant weapon I
  100. N - a scroll of recharging
  101. Jewellery
  102. e - an uncursed ring of poison resistance
  103. l - an uncursed ring of sustenance
  104. u - an amulet of conservation (around neck)
  105. G - the ring of Amelioration (right hand) {Wiz +Inv rElec rC- Int+3}
  106. (You found it on level 1 of the Lair of Beasts)
  107.  
  108. [ring of wizardry]
  109.  
  110. It affects your intelligence (+3).
  111. It makes you vulnerable to cold.
  112. It insulates you from electricity.
  113. It lets you turn invisible.
  114. I - a ring of wizardry (left hand)
  115. Potions
  116. c - 4 potions of levitation
  117. d - a potion of agility
  118. g - 3 potions of curing
  119. j - 2 potions of resistance
  120. m - 4 potions of brilliance
  121. n - a potion of speed
  122. p - 5 potions of heal wounds
  123. r - a potion of strong poison {unknown}
  124. K - 2 potions of cure mutation
  125. M - 2 potions of restore abilities
  126.  
  127.  
  128. Skills:
  129. - Level 5.9 Fighting
  130. - Level 11.8 Dodging
  131. - Level 11.4 Stealth
  132. - Level 6.4 Traps & Doors
  133. - Level 20.0 Spellcasting
  134. - Level 21.1 Conjurations
  135. - Level 6.3 Summonings
  136. - Level 9.0 Transmutations
  137. * Level 16.7 Fire Magic
  138. - Level 7.0 Air Magic
  139. - Level 7.1 Poison Magic
  140. - Level 13.9 Evocations
  141.  
  142.  
  143. You had 4 spell levels left.
  144. You knew the following spells:
  145.  
  146. Your Spells Type Power Failure Level Hunger
  147. a - Flame Tongue Fire/Conj ###### 0% 1 None
  148. b - Throw Flame Fire/Conj ####### 0% 2 None
  149. c - Conjure Flame Fire/Conj ########. 0% 3 None
  150. d - Sticky Flame Fire/Conj ########. 0% 4 None
  151. e - Fireball Fire/Conj ########.. 0% 5 None
  152. f - Mephitic Cloud Pois/Air/Conj ########. 1% 3 None
  153. g - Iskenderun's Mystic Conj ######### 0% 4 None
  154. h - Poisonous Cloud Pois/Air/Conj ########.. 1% 6 None
  155. i - Abjuration Summ #######... 1% 3 None
  156. j - Mass Abjuration Summ #######... 2% 6 None
  157. k - Ignite Poison Fire/Trmt ########.. 1% 5 None
  158. l - Bolt of Fire Fire/Conj ########.. 1% 6 None
  159. m - Orb of Destruction Conj #########. 1% 7 Choko
  160.  
  161.  
  162. Dungeon Overview and Level Annotations
  163.  
  164. Branches:
  165. Dungeon (25/27) Temple (1/1) D:6 Orc (4/4) D:6
  166. Elf (5/5) Orc:3 Lair (8/8) D:13 Swamp (0/5) Lair:2
  167. Slime (0/6) Lair:7 Snake (5/5) Lair:4 Vault (2/8) D:18
  168. Crypt (0/5) Vault:2
  169.  
  170. Altars:
  171. Ashenzari
  172. Cheibriados
  173. Elyvilon
  174. Fedhas
  175. Kikubaaqudgha
  176. Makhleb
  177. Nemelex Xobeh
  178. Okawaru
  179. Sif Muna
  180. The Shining One
  181. Trog
  182. Vehumet
  183. Xom
  184. Yredelemnul
  185. Zin
  186. Jiyva
  187.  
  188. Shops:
  189. D:15: / Orc:4: *!!( Elf:1: * Vault:2: /
  190.  
  191. Portals:
  192. Hell: D:21 D:22 D:23 D:24 D:25
  193. Abyss: D:22 D:25 Vault:1
  194. Pan: D:21 D:23 D:24
  195. Trove: D:24 (give 2 scrolls of acquirement)
  196. Ziggurat: D:23 (5560 gp)
  197.  
  198. Annotations
  199. D:11 exclusion: oklob plant
  200. D:12 exclusion: silver statue
  201. D:17 exclusion: Roxanne, Roxanne
  202. D:21 Mara
  203. D:24 Margery
  204. Lair:6 exclusion: oklob plant
  205. Lair:7 exclusion: oklob plant
  206. Vault:2 Xtahua
  207.  
  208. Message History
  209.  
  210. Margery gestures at you while chanting.
  211. The bolt of fire hits you! You resist.
  212. * * * LOW HITPOINT WARNING * * *
  213. The wavering orb of destruction hits the hell knight.
  214. You blow up the hell knight!
  215. Vehumet accepts your kill.
  216. You feel your power returning.
  217. Casting: Orb of Destruction
  218. Confirm with . or Enter, or press ? or * to list all spells.
  219. Aiming: Orb of Destruction
  220. Press: ? - help, Shift-Dir - straight line, f/p - Margery
  221. Aim: Margery, wielding a great sword of flaming and wearing a plate armour (severely wounded, covered in liquid flames)
  222. Margery burns!
  223. Margery points at you and mumbles some strange words.
  224. The fireball explodes! You resist.
  225. * * * LOW HITPOINT WARNING * * *
  226. Margery burns!
  227. Margery casts a spell at you.
  228. The fireball explodes! You resist.
  229. You die...
  230.  
  231. ###########
  232. #.........# #########
  233. ##########.........# #.......#
  234. ......##.'%%.......# #.......'
  235. ......##.#.........#######.......#
  236. ......'..#.......@.'...>.'.......#
  237. ......####.(8.)*...#######...?...#
  238. ......# #.8..@.#### ##+######
  239. .....)# #8.∩.8.#
  240. #'##### #.8.8..#
  241. #...# #..8...#
  242. ###'## ##..###### #####+######
  243. .....# #........# #..........#
  244. .....+. #........# #.......<..#
  245. .....##.#....(...######..........#
  246. .....##.......[.))....').........#
  247.  
  248.  
  249. You could see Margery (burning).
  250.  
  251. Vanquished Creatures
  252. Saint Roka (D:23)
  253. Nikola (D:15)
  254. 2 liches
  255. A deep elf blademaster (D:22)
  256. 3 sphinxes
  257. Rupert (Lair:5)
  258. Agnes (D:18)
  259. A ghoul (Vault:2)
  260. Donald (Orc:4)
  261. Wiglaf (D:17)
  262. A fire giant (D:22)
  263. 7 stone giants
  264. Jozef (D:15)
  265. 6 greater nagas (Snake:5)
  266. A white draconian (D:21)
  267. A reaper (D:25)
  268. 7 anacondas
  269. A deep elf sorcerer (D:16)
  270. 7 yaktaur captains
  271. 3 great orbs of eyes
  272. 2 dragons
  273. 2 hydras
  274. Erica (D:13)
  275. A storm dragon skeleton (D:24)
  276. Josephine (D:14)
  277. 3 ice dragons
  278. 9 ogre magi
  279. 2 stone giant zombies
  280. 6 deep trolls (D:25)
  281. 14 centaur warriors
  282. A deep troll (shapeshifter) (D:24)
  283. Nergalle (D:14)
  284. 5 stone giant skeletons
  285. 3 very ugly things (D:23)
  286. 3 shadow wraiths
  287. 2 iron trolls
  288. 5 hell knights (D:24)
  289. 8 unseen horrors
  290. 16 deep elf knights
  291. 14 naga warriors
  292. Erolcha (Elf:2)
  293. A giant orange brain (D:19)
  294. 2 flayed ghosts
  295. A hill giant (shapeshifter) (D:16)
  296. 16 orc knights
  297. 4 orc sorcerers
  298. 10 hill giants
  299. Joseph (D:9)
  300. Urug (D:13)
  301. A vampire mage (D:16)
  302. 2 guardian serpents
  303. 5 deep dwarf berserkers
  304. 2 necromancers (D:24)
  305. 6 wizards
  306. 3 spiny worms
  307. 3 harpies (D:21)
  308. 2 griffons
  309. 12 cyclopes
  310. A fire crab (Vault:2)
  311. 42 slime creatures
  312. 3 feature mimics
  313. 20 black mambas
  314. A trapdoor spider (D:14)
  315. 3 wolf spiders
  316. 21 naga magi
  317. An ice dragon skeleton (Vault:2)
  318. A spiny worm zombie (Vault:1)
  319. 14 elephants
  320. 19 spiny frogs
  321. 2 hill giant zombies
  322. A spiny frog (shapeshifter) (D:22)
  323. 17 yaktaurs
  324. Psyche (Orc:3)
  325. 4 elves (shapeshifter)
  326. 12 rock trolls
  327. 77 ugly things
  328. 2 hill giant skeletons
  329. 14 trolls
  330. Grinder (D:5)
  331. 7 komodo dragons
  332. Prince Ribbit (D:7)
  333. 2 queen bees
  334. 12 polar bears
  335. An agate snail zombie (Vault:2)
  336. 2 rock troll zombies
  337. 21 two-headed ogres
  338. A redback (D:24)
  339. 32 blink frogs
  340. A red wasp simulacrum (Vault:2)
  341. 11 grizzly bears (Lair:8)
  342. 5 human zombies (D:9)
  343. 83 yaks
  344. 5 wraiths
  345. A wyvern (shapeshifter) (D:20)
  346. 2 wyverns
  347. 7 basilisks
  348. A vampire (D:17)
  349. A ynoxinul (Orc:4)
  350. 6 hungry ghosts
  351. Eustachio (D:7)
  352. 10 deep elf conjurers
  353. 8 hippogriffs
  354. 4 fire drakes
  355. 10 deep elf summoners
  356. 18 war dogs
  357. 2 yaktaur zombies
  358. 28 vampire mosquitoes
  359. 35 deep elf fighters
  360. 3 giant slug zombies
  361. 2 rock worms
  362. 2 manticores
  363. A cyclops zombie (D:12)
  364. 3 yaktaur skeletons
  365. 2 soldier ants (D:16)
  366. A freezing wraith (D:22)
  367. A mottled dragon (D:23)
  368. 5 black bears (Lair:8)
  369. A sky beast (D:8)
  370. 5 deep elf priests
  371. 2 yellow wasps
  372. A troll zombie (D:15)
  373. A giant goldfish zombie (D:3)
  374. 47 orc warriors
  375. 17 centaurs
  376. 5 giant goldfish
  377. 50 ogres
  378. 4 phantoms
  379. 4 boring beetles
  380. 24 deep elf magi
  381. A boring beetle (shapeshifter) (D:17)
  382. 60 nagas
  383. Sigmund (D:5)
  384. Duvessa (D:5)
  385. 10 crocodiles
  386. 8 wolves (Port)
  387. 31 giant frogs
  388. A boulder beetle zombie (D:14)
  389. 26 water moccasins
  390. 8 giant slugs
  391. 6 big kobolds
  392. 4 wargs
  393. 2 centaur skeletons (D:9)
  394. Blork the orc (D:9)
  395. 9 agate snails
  396. 4 giant leeches (Lair:8)
  397. A basilisk skeleton (D:14)
  398. 80 killer bees
  399. 13 wights
  400. 2 boulder beetles
  401. 3 eyes of draining
  402. 5 electric eels
  403. 4 jellyfish
  404. A big kobold skeleton (D:14)
  405. 11 crimson imps
  406. 4 goliath beetles
  407. Dowan (D:5)
  408. A gnoll shaman (D:6)
  409. 22 orc priests
  410. A big fish (Port)
  411. 4 shadows
  412. A draconian (shapeshifter) (D:17)
  413. 15 hounds
  414. 3 scorpions
  415. 8 worker ants
  416. A hound zombie (D:14)
  417. 6 porcupines
  418. A worker ant zombie (D:7)
  419. 46 deep elf soldiers
  420. 7 iguanas
  421. 29 orc wizards
  422. 35 sheep
  423. A big fish zombie (D:3)
  424. A worm zombie (D:5)
  425. A big kobold simulacrum (D:14)
  426. 6 boggarts
  427. 9 jellies
  428. 2 goliath beetle zombies
  429. 3 mummies
  430. 49 adders
  431. 38 green rats
  432. 3 adder skeletons
  433. A giant centipede zombie (D:14)
  434. 8 gnolls
  435. 3 shadow imps
  436. 8 worms
  437. A giant centipede (Lair:3)
  438. 2 ufetubi
  439. 3 grey rats (D:4)
  440. A bat zombie (D:7)
  441. 11 giant geckos
  442. 3 oozes
  443. 204 orcs
  444. 10 giant cockroaches
  445. 17 goblins
  446. 20 hobgoblins
  447. 15 jackals
  448. 6 ball pythons
  449. 29 bats
  450. 18 giant newts
  451. 3 giant spores
  452. A hobgoblin skeleton (D:7)
  453. A hobgoblin zombie (D:9)
  454. A jackal skeleton (D:7)
  455. 47 kobolds
  456. A kobold skeleton (D:6)
  457. An orc zombie (D:9)
  458. 11 quokkas
  459. A quokka skeleton (D:11)
  460. 34 rats
  461. A rat skeleton (Vault:2)
  462. 11 ballistomycetes
  463. A bush (Lair:3)
  464. A butterfly (D:16)
  465. 9 fungi
  466. 5 plants
  467. 59 toadstools
  468. 2115 creatures vanquished.
  469.  
  470. Vanquished Creatures (others)
  471. A centaur warrior (D:19)
  472. A harpy (D:21)
  473. A yaktaur (D:21)
  474. 3 slime creatures (D:19)
  475. A spiny frog (Lair:5)
  476. A blink frog (Lair:8)
  477. A deep elf fighter (Elf:2)
  478. A war dog (Lair:8)
  479. 3 orc warriors (Vault:2)
  480. A small abomination (D:14)
  481. 3 centaurs
  482. A brain worm (D:20)
  483. A water moccasin (Snake:1)
  484. A deep elf mage (D:22)
  485. A big kobold (D:14)
  486. 3 giant frogs
  487. A crimson imp (D:5)
  488. An orc priest (Vault:2)
  489. A deep elf soldier (D:22)
  490. 2 adders (Snake:5)
  491. A green rat (Lair:2)
  492. A worm (D:22)
  493. 11 orcs
  494. 2 hobgoblins
  495. 3 jackals (Lair:5)
  496. 4 quokkas
  497. A giant newt (D:6)
  498. A giant spore (D:8)
  499. 2 goblins
  500. 7 kobolds
  501. 17 fungi (Lair:8)
  502. 13 plants
  503. 398 toadstools
  504. 490 creatures vanquished.
  505.  
  506. Grand Total: 2605 creatures vanquished
  507.  
  508. Notes
  509. Turn | Place | Note
  510. --------------------------------------------------------------
  511. 0 | D:1 | Pyro, the Deep Elf Fire Elementalist, began the quest for the Orb.
  512. 0 | D:1 | Reached XP level 1. HP: 10/10 MP: 4/4
  513. 266 | D:1 | Reached XP level 2. HP: 15/15 MP: 7/7
  514. 270 | D:1 | Learned a level 2 spell: Throw Flame
  515. 982 | D:1 | Reached skill level 4 in Spellcasting
  516. 1639 | D:2 | Reached skill level 5 in Spellcasting
  517. 1639 | D:2 | Reached XP level 3. HP: 19/19 MP: 1/12
  518. 1668 | D:2 | Learned a level 3 spell: Conjure Flame
  519. 2442 | D:3 | Reached XP level 4. HP: 24/24 MP: 5/15
  520. 2737 | D:3 | Reached skill level 5 in Fire Magic
  521. 2737 | D:3 | Reached XP level 5. HP: 28/28 MP: 4/18
  522. 2829 | D:3 | Found a basalt altar of Yredelemnul.
  523. 3162 | D:4 | Found a burning altar of Makhleb.
  524. 3382 | D:4 | Reached XP level 6. HP: 32/32 MP: 14/20
  525. 3388 | D:4 | Learned a level 4 spell: Sticky Flame
  526. 3394 | D:4 | Learned a level 5 spell: Fireball
  527. 3485 | D:4 | Found a glowing drain.
  528. 3592 | sewer | Entered the sewers
  529. 4878 | D:5 | Entered Level 5 of the Dungeon
  530. 4939 | D:5 | Reached skill level 5 in Conjurations
  531. 4939 | D:5 | Reached skill level 6 in Fire Magic
  532. 5165 | D:5 | Found a deep blue altar of Sif Muna.
  533. 5196 | D:5 | Noticed Grinder
  534. 5221 | D:5 | Paralysed by Grinder for 6 turns
  535. 5229 | D:5 | Paralysed by Grinder for 3 turns
  536. 5235 | D:5 | Killed Grinder
  537. 5235 | D:5 | Reached XP level 7. HP: 21/36 MP: 1/21
  538. 5420 | D:5 | Reached skill level 7 in Fire Magic
  539. 5717 | D:5 | Noticed Sigmund
  540. 5719 | D:5 | Killed Sigmund
  541. 5745 | D:5 | Reached skill level 8 in Fire Magic
  542. 5745 | D:5 | Reached XP level 8. HP: 41/41 MP: 1/23
  543. 5782 | D:5 | Noticed Dowan
  544. 5783 | D:5 | Killed Dowan
  545. 5785 | D:5 | Noticed Duvessa
  546. 5792 | D:5 | Killed Duvessa
  547. 5899 | D:5 | Found an iron altar of Okawaru.
  548. 5933 | D:5 | Got a phosphorescent cloak
  549. 5937 | D:5 | Identified the +0 cloak of Starlight (You found it on level 5 of the Dungeon)
  550. 6174 | D:6 | Found a glowing silver altar of Zin.
  551. 6221 | D:6 | Noticed Eustachio
  552. 6222 | D:6 | Noticed a big kobold
  553. 6649 | D:6 | Found a staircase to the Ecumenical Temple.
  554. 6717 | Temple | Entered the Ecumenical Temple
  555. 6756 | Temple | Became a worshipper of Vehumet
  556. 7249 | D:6 | Reached skill level 9 in Fire Magic
  557. 7249 | D:6 | Reached XP level 9. HP: 45/45 MP: 13/25
  558. 7429 | D:6 | Found a staircase to the Orcish Mines.
  559. 7934 | D:6 | Acquired Vehumet's first power
  560. 8055 | D:6 | Killed a big kobold
  561. 9039 | D:7 | Noticed Prince Ribbit
  562. 9046 | D:7 | Killed Prince Ribbit
  563. 9521 | D:7 | Killed Eustachio
  564. 9521 | D:7 | Reached skill level 10 in Fire Magic
  565. 9603 | D:8 | Acquired Vehumet's second power
  566. 9687 | D:8 | Reached skill level 10 in Conjurations
  567. 9777 | D:8 | Reached skill level 1 in Traps & Doors
  568. 10126 | D:8 | Reached XP level 10. HP: 50/50 MP: 14/27
  569. 10606 | D:9 | Found a bloodstained altar of Trog.
  570. 10616 | D:9 | Noticed Joseph
  571. 11105 | D:9 | Reached skill level 5 in Dodging
  572. 11105 | D:9 | Reached skill level 5 in Stealth
  573. 11336 | D:9 | Noticed a centaur skeleton
  574. 11336 | D:9 | Noticed a centaur skeleton
  575. 11343 | D:9 | Killed a centaur skeleton
  576. 11345 | D:9 | Killed a centaur skeleton
  577. 11946 | D:9 | Found an ancient bone altar of Kikubaaqudgha.
  578. 12017 | D:9 | Reached skill level 5 in Traps & Doors
  579. 12177 | D:9 | Acquired Vehumet's third power
  580. 12728 | D:9 | Noticed Blork the orc
  581. 12732 | D:9 | Killed Blork the orc
  582. 12907 | D:9 | Killed Joseph
  583. 13182 | D:10 | Entered Level 10 of the Dungeon
  584. 13188 | D:10 | Reached XP level 11. HP: 54/54 MP: 21/27
  585. 13189 | D:10 | Reached skill level 1 in Fighting
  586. 13549 | D:10 | Got a shimmering robe
  587. 13557 | D:10 | Identified the +2 robe of the Good (You found it on level 10 of the Dungeon)
  588. 14277 | D:11 | Found a glowing silver altar of Zin.
  589. 14905 | D:11 | Acquired Vehumet's fourth power
  590. 15886 | D:12 | Noticed a queen bee
  591. 15902 | D:12 | Killed a queen bee
  592. 16421 | D:12 | Reached skill level 5 in Fighting
  593. 16946 | D:13 | Reached skill level 10 in Dodging
  594. 17034 | D:13 | Found a staircase to the Lair.
  595. 17057 | Lair:1 | Entered Level 1 of the Lair of Beasts
  596. 17612 | Lair:2 | Reached skill level 10 in Spellcasting
  597. 17841 | Lair:2 | Found a dark tunnel.
  598. 17861 | Lair:2 | Reached XP level 12. HP: 49/65 MP: 13/32
  599. 17948 | Lair:2 | Found a staircase to the Swamp.
  600. 18098 | Lair:2 | Reached skill level 11 in Spellcasting
  601. 18302 | Lair:1 | Got an ancient lead ring
  602. 18840 | Lair:1 | Reached skill level 12 in Spellcasting
  603. 19929 | Lair:1 | Identified a scroll of acquirement
  604. 20056 | Lair:3 | Reached skill level 13 in Spellcasting
  605. 20307 | Lair:3 | Reached skill level 14 in Spellcasting
  606. 20766 | Lair:3 | Reached skill level 15 in Spellcasting
  607. 20866 | Lair:3 | Received a gift from Vehumet
  608. 20927 | Lair:3 | Learned a level 3 spell: Mephitic Cloud
  609. 21198 | Lair:4 | Found a frozen archway.
  610. 21204 | IceCv | Entered an ice cave
  611. 21454 | IceCv | Reached skill level 16 in Spellcasting
  612. 22411 | Lair:4 | Found a staircase to the Snake Pit.
  613. 22710 | Lair:5 | Reached skill level 17 in Spellcasting
  614. 22956 | Lair:5 | Reached skill level 1 in Air Magic
  615. 22956 | Lair:5 | Reached skill level 1 in Poison Magic
  616. 23153 | Lair:5 | Reached XP level 13. HP: 68/70 MP: 25/37
  617. 23540 | Lair:5 | Noticed Rupert
  618. 23550 | Lair:5 | Killed Rupert
  619. 23550 | Lair:5 | Reached skill level 5 in Air Magic
  620. 23550 | Lair:5 | Reached skill level 5 in Poison Magic
  621. 24898 | Lair:6 | Got a slimy dagger
  622. 24997 | Lair:6 | Identified the dagger "Thaecosm" {speed, rF+ rC+ Str-1 Dex+3} (You found it on level 6 of the Lair of Beasts)
  623. 25877 | Lair:7 | Received a gift from Vehumet
  624. 25888 | Lair:7 | Learned a level 4 spell: Iskenderun's Mystic Blast
  625. 25895 | Lair:7 | Learned a level 6 spell: Poisonous Cloud
  626. 25941 | Lair:7 | Found a staircase to the Slime Pits.
  627. 25942 | Lair:7 | Found a viscous altar of Jiyva.
  628. 26270 | Lair:8 | Entered Level 8 of the Lair of Beasts
  629. 26662 | Lair:8 | Reached skill level 1 in Evocations
  630. 26887 | Lair:8 | Reached skill level 5 in Evocations
  631. 27776 | Lair:8 | Reached XP level 14. HP: 66/76 MP: 26/38
  632. 28025 | Lair:8 | Reached skill level 10 in Evocations
  633. 28235 | Lair:8 | Received a gift from Vehumet
  634. 28730 | Lair:8 | Noticed a rock worm
  635. 28736 | Lair:8 | Killed a rock worm
  636. 29477 | D:13 | Noticed Urug
  637. 29485 | D:13 | Killed Urug
  638. 29667 | D:13 | Noticed Erica
  639. 29728 | D:13 | Killed Erica
  640. 30022 | D:13 | Identified the ring of Amelioration {+Inv Int+3} (You found it on level 1 of the Lair of Beasts)
  641. 30399 | D:14 | Entered Level 14 of the Dungeon
  642. 30422 | D:14 | Noticed Nergalle
  643. 30555 | D:14 | Noticed Josephine
  644. 31036 | D:14 | Killed Josephine
  645. 31105 | D:14 | Killed Nergalle
  646. 31673 | Orc:1 | Entered Level 1 of the Orcish Mines
  647. 31686 | Orc:1 | Found a bloodstained altar of Trog.
  648. 32928 | Orc:3 | Noticed Psyche
  649. 32931 | Orc:3 | Killed Psyche
  650. 33037 | Orc:3 | Found a staircase to the Elven Halls.
  651. 33203 | Orc:3 | Noticed a cyclops
  652. 33206 | Orc:3 | Killed a cyclops
  653. 33444 | Orc:4 | Entered Level 4 of the Orcish Mines
  654. 33458 | Orc:4 | Received a gift from Vehumet
  655. 33578 | Orc:4 | Learned a level 3 spell: Abjuration
  656. 33743 | Orc:4 | Noticed Donald
  657. 33745 | Orc:4 | Reached skill level 1 in Summonings
  658. 33751 | Orc:4 | Noticed a cyclops
  659. 33757 | Orc:4 | Killed Donald
  660. 33762 | Orc:4 | Killed a cyclops
  661. 33764 | Orc:4 | Noticed a two-headed ogre
  662. 33769 | Orc:4 | Killed a two-headed ogre
  663. 33907 | Orc:4 | Noticed a two-headed ogre
  664. 33911 | Orc:4 | Killed a two-headed ogre
  665. 33919 | Orc:4 | Noticed a two-headed ogre
  666. 33921 | Orc:4 | Killed a two-headed ogre
  667. 33949 | Orc:4 | Noticed a two-headed ogre
  668. 33952 | Orc:4 | Killed a two-headed ogre
  669. 34035 | Orc:4 | Noticed a two-headed ogre
  670. 34041 | Orc:4 | Killed a two-headed ogre
  671. 34179 | Orc:4 | Noticed a two-headed ogre
  672. 34182 | Orc:4 | Killed a two-headed ogre
  673. 34214 | Orc:4 | Noticed a rock troll
  674. 34226 | Orc:4 | Killed a rock troll
  675. 34230 | Orc:4 | Reached skill level 5 in Summonings
  676. 34380 | Orc:4 | Found Gutienk's Assorted Antiques.
  677. 34386 | Orc:4 | Found Jiacrig's Distillery.
  678. 34387 | Orc:4 | Found Heckoq Lauru's Antique Weapon Shop.
  679. 34389 | Orc:4 | Noticed an ogre mage
  680. 34390 | Orc:4 | Found Maawot's Distillery.
  681. 34394 | Orc:4 | Killed an ogre mage
  682. 34394 | Orc:4 | Reached XP level 15. HP: 80/80 MP: 27/39
  683. 34513 | Orc:4 | Noticed a rock troll
  684. 34518 | Orc:4 | Killed a rock troll
  685. 34664 | Orc:4 | Noticed a cyclops
  686. 34668 | Orc:4 | Killed a cyclops
  687. 35041 | Orc:4 | Noticed an ogre mage
  688. 35045 | Orc:4 | Killed an ogre mage
  689. 35070 | Orc:4 | Bought a black robe for 171 gold pieces
  690. 35078 | Orc:4 | Identified the +4 robe of Night (You bought it in a shop on level 4 of the Orcish Mines)
  691. 35391 | Elf:1 | Entered Level 1 of the Elven Halls
  692. 35625 | Elf:1 | Found Klyf's General Store.
  693. 35754 | Elf:1 | Received a gift from Vehumet
  694. 36619 | Elf:1 | Found a bloodstained altar of Trog.
  695. 38195 | Elf:2 | Noticed Erolcha
  696. 38204 | Elf:2 | Killed Erolcha
  697. 38643 | Elf:2 | Learned a level 6 spell: Mass Abjuration
  698. 39747 | Elf:4 | Paralysed by a deep elf mage for 3 turns
  699. 40490 | Elf:5 | Entered Level 5 of the Elven Halls
  700. 42103 | D:14 | Reached skill level 10 in Stealth
  701. 42456 | D:15 | Entered Level 15 of the Dungeon
  702. 42857 | D:15 | Noticed Nikola
  703. 42874 | D:15 | Killed Nikola
  704. 43146 | D:15 | Found Quuqudao's Magical Wand Boutique.
  705. 43386 | D:15 | Noticed Jozef
  706. 43392 | D:15 | Killed Jozef
  707. 43558 | D:15 | Found a blossoming altar of Fedhas.
  708. 43646 | D:15 | Got an antique book
  709. 43647 | D:15 | Identified Tatitoo's Compendium of Beguiling and Heat (You found it on level 15 of the Dungeon)
