fork download
  1. + ---- + ------------------ + --- + ------- + ------ +
  2. | aim |
  3. + ---- + ------------------ + --- + ------- + ------ +
  4. | Rank | Pokemon | Use | Usage % | Win % |
  5. + ---- + ------------------ + --- + ------- + ------ +
  6. | 1 | Toxicroak | 2 | 66.67% | 50.00% |
  7. | 2 | Mandibuzz | 2 | 66.67% | 50.00% |
  8. | 3 | Infernape | 1 | 33.33% | 100.0% |
  9. | 4 | Florges | 1 | 33.33% | 0.00% |
  10. | 5 | Salamence | 1 | 33.33% | 100.0% |
  11. | 6 | Doublade | 1 | 33.33% | 100.0% |
  12. | 7 | Nidoking | 1 | 33.33% | 100.0% |
  13. | 8 | Gardevoir | 1 | 33.33% | 100.0% |
  14. | 9 | Abomasnow | 1 | 33.33% | 100.0% |
  15. | 10 | Metagross | 1 | 33.33% | 100.0% |
  16. | 11 | Aerodactyl | 1 | 33.33% | 100.0% |
  17. | 12 | Mamoswine | 1 | 33.33% | 0.00% |
  18. | 13 | Rotom-Mow | 1 | 33.33% | 100.0% |
  19. | 14 | Chandelure | 1 | 33.33% | 0.00% |
  20. | 15 | Suicune | 1 | 33.33% | 0.00% |
  21. | 16 | Swampert | 1 | 33.33% | 100.0% |
  22. + ---- + ------------------ + --- + ------- + ------ +
  23.  
  24. + ---- + ------------------ + --- + ------- + ------ +
  25. | bugzinator |
  26. + ---- + ------------------ + --- + ------- + ------ +
  27. | Rank | Pokemon | Use | Usage % | Win % |
  28. + ---- + ------------------ + --- + ------- + ------ +
  29. | 1 | Alakazam | 3 | 42.86% | 33.33% |
  30. | 2 | Swampert | 3 | 42.86% | 33.33% |
  31. | 3 | Forretress | 2 | 28.57% | 100.0% |
  32. | 4 | Sableye | 2 | 28.57% | 50.00% |
  33. | 5 | Rotom-Mow | 2 | 28.57% | 50.00% |
  34. | 6 | Hydreigon | 2 | 28.57% | 100.0% |
  35. | 7 | Mandibuzz | 2 | 28.57% | 50.00% |
  36. | 8 | Cobalion | 2 | 28.57% | 0.00% |
  37. | 9 | Salamence | 1 | 14.29% | 0.00% |
  38. | 10 | Gligar | 1 | 14.29% | 100.0% |
  39. | 11 | Suicune | 1 | 14.29% | 100.0% |
  40. | 12 | Heliolisk | 1 | 14.29% | 100.0% |
  41. | 13 | Slowking | 1 | 14.29% | 100.0% |
  42. | 14 | Nidoqueen | 1 | 14.29% | 100.0% |
  43. | 15 | Mamoswine | 1 | 14.29% | 100.0% |
  44. | 16 | Moltres | 1 | 14.29% | 0.00% |
  45. | 17 | Crobat | 1 | 14.29% | 100.0% |
  46. | 18 | Venomoth | 1 | 14.29% | 0.00% |
  47. | 19 | Florges | 1 | 14.29% | 100.0% |
  48. | 20 | Beedrill | 1 | 14.29% | 100.0% |
  49. | 21 | Virizion | 1 | 14.29% | 0.00% |
  50. | 22 | Shaymin | 1 | 14.29% | 100.0% |
  51. | 23 | Azelf | 1 | 14.29% | 100.0% |
  52. | 24 | Aggron | 1 | 14.29% | 100.0% |
  53. | 25 | Blastoise | 1 | 14.29% | 0.00% |
  54. | 26 | Entei | 1 | 14.29% | 0.00% |
  55. | 27 | Aerodactyl | 1 | 14.29% | 100.0% |
  56. | 28 | Empoleon | 1 | 14.29% | 100.0% |
  57. | 29 | Krookodile | 1 | 14.29% | 0.00% |
  58. | 30 | Chandelure | 1 | 14.29% | 100.0% |
  59. | 31 | Doublade | 1 | 14.29% | 0.00% |
  60. | 32 | Snorlax | 1 | 14.29% | 0.00% |
  61. + ---- + ------------------ + --- + ------- + ------ +
  62.  
  63. + ---- + ------------------ + --- + ------- + ------ +
  64. | Calloflochie |
  65. + ---- + ------------------ + --- + ------- + ------ +
  66. | Rank | Pokemon | Use | Usage % | Win % |
  67. + ---- + ------------------ + --- + ------- + ------ +
  68. | 1 | Suicune | 3 | 50.00% | 100.0% |
  69. | 2 | Hydreigon | 3 | 50.00% | 66.67% |
  70. | 3 | Cobalion | 3 | 50.00% | 33.33% |
  71. | 4 | Salamence | 2 | 33.33% | 50.00% |
  72. | 5 | Porygon-Z | 2 | 33.33% | 50.00% |
  73. | 6 | Beedrill | 2 | 33.33% | 100.0% |
  74. | 7 | Absol | 2 | 33.33% | 50.00% |
  75. | 8 | Gardevoir | 2 | 33.33% | 50.00% |
  76. | 9 | Doublade | 2 | 33.33% | 0.00% |
  77. | 10 | Seismitoad | 1 | 16.67% | 0.00% |
  78. | 11 | Kyurem | 1 | 16.67% | 0.00% |
  79. | 12 | Mamoswine | 1 | 16.67% | 100.0% |
  80. | 13 | Sceptile | 1 | 16.67% | 0.00% |
  81. | 14 | Venomoth | 1 | 16.67% | 100.0% |
  82. | 15 | Infernape | 1 | 16.67% | 0.00% |
  83. | 16 | Chesnaught | 1 | 16.67% | 100.0% |
  84. | 17 | Entei | 1 | 16.67% | 0.00% |
  85. | 18 | Shaymin | 1 | 16.67% | 0.00% |
  86. | 19 | Blastoise | 1 | 16.67% | 0.00% |
  87. | 20 | Metagross | 1 | 16.67% | 0.00% |
  88. | 21 | Uxie | 1 | 16.67% | 100.0% |
  89. | 22 | Rhyperior | 1 | 16.67% | 100.0% |
  90. | 23 | Cresselia | 1 | 16.67% | 0.00% |
  91. | 24 | Snorlax | 1 | 16.67% | 100.0% |
  92. + ---- + ------------------ + --- + ------- + ------ +
  93.  
  94. + ---- + ------------------ + --- + ------- + ------ +
  95. | Christo. |
  96. + ---- + ------------------ + --- + ------- + ------ +
  97. | Rank | Pokemon | Use | Usage % | Win % |
  98. + ---- + ------------------ + --- + ------- + ------ +
  99. | 1 | Florges | 2 | 50.00% | 0.00% |
  100. | 2 | Salamence | 2 | 50.00% | 50.00% |
  101. | 3 | Whimsicott | 2 | 50.00% | 100.0% |
  102. | 4 | Toxicroak | 2 | 50.00% | 100.0% |
  103. | 5 | Aerodactyl | 2 | 50.00% | 50.00% |
  104. | 6 | Sableye | 2 | 50.00% | 0.00% |
  105. | 7 | Swampert | 2 | 50.00% | 50.00% |
  106. | 8 | Alakazam | 1 | 25.00% | 100.0% |
  107. | 9 | Chesnaught | 1 | 25.00% | 0.00% |
  108. | 10 | Absol | 1 | 25.00% | 100.0% |
  109. | 11 | Tentacruel | 1 | 25.00% | 0.00% |
  110. | 12 | Escavalier | 1 | 25.00% | 100.0% |
  111. | 13 | Steelix | 1 | 25.00% | 0.00% |
  112. | 14 | Empoleon | 1 | 25.00% | 100.0% |
  113. | 15 | Cresselia | 1 | 25.00% | 0.00% |
  114. | 16 | Hydreigon | 1 | 25.00% | 100.0% |
  115. | 17 | Suicune | 1 | 25.00% | 0.00% |
  116. + ---- + ------------------ + --- + ------- + ------ +
  117.  
  118. + ---- + ------------------ + --- + ------- + ------ +
  119. | dice |
  120. + ---- + ------------------ + --- + ------- + ------ +
  121. | Rank | Pokemon | Use | Usage % | Win % |
  122. + ---- + ------------------ + --- + ------- + ------ +
  123. | 1 | Crawdaunt | 1 | 50.00% | 0.00% |
  124. | 2 | Hydreigon | 1 | 50.00% | 0.00% |
  125. | 3 | Cofagrigus | 1 | 50.00% | 0.00% |
  126. | 4 | Bronzong | 1 | 50.00% | 0.00% |
  127. | 5 | Cobalion | 1 | 50.00% | 0.00% |
  128. | 6 | Shaymin | 1 | 50.00% | 0.00% |
  129. | 7 | Camerupt | 1 | 50.00% | 0.00% |
  130. | 8 | Diancie | 1 | 50.00% | 0.00% |
  131. | 9 | Froslass | 1 | 50.00% | 0.00% |
  132. | 10 | Chandelure | 1 | 50.00% | 0.00% |
  133. | 11 | Tangrowth | 1 | 50.00% | 0.00% |
  134. | 12 | Swampert | 1 | 50.00% | 0.00% |
  135. + ---- + ------------------ + --- + ------- + ------ +
  136.  
  137. + ---- + ------------------ + --- + ------- + ------ +
  138. | Disenchanted |
  139. + ---- + ------------------ + --- + ------- + ------ +
  140. | Rank | Pokemon | Use | Usage % | Win % |
  141. + ---- + ------------------ + --- + ------- + ------ +
  142. | 1 | Vaporeon | 1 | 100.0% | 0.00% |
  143. | 2 | Blissey | 1 | 100.0% | 0.00% |
  144. | 3 | Chesnaught | 1 | 100.0% | 0.00% |
  145. | 4 | Sableye | 1 | 100.0% | 0.00% |
  146. | 5 | Forretress | 1 | 100.0% | 0.00% |
  147. | 6 | Aerodactyl | 1 | 100.0% | 0.00% |
  148. + ---- + ------------------ + --- + ------- + ------ +
  149.  
  150. + ---- + ------------------ + --- + ------- + ------ +
  151. | dodmen |
  152. + ---- + ------------------ + --- + ------- + ------ +
  153. | Rank | Pokemon | Use | Usage % | Win % |
  154. + ---- + ------------------ + --- + ------- + ------ +
  155. | 1 | Cobalion | 4 | 44.44% | 75.00% |
  156. | 2 | Dragalge | 3 | 33.33% | 66.67% |
  157. | 3 | Infernape | 3 | 33.33% | 33.33% |
  158. | 4 | Aerodactyl | 3 | 33.33% | 33.33% |
  159. | 5 | Salamence | 2 | 22.22% | 0.00% |
  160. | 6 | Krookodile | 2 | 22.22% | 50.00% |
  161. | 7 | Mamoswine | 2 | 22.22% | 0.00% |
  162. | 8 | Sableye | 2 | 22.22% | 50.00% |
  163. | 9 | Gyarados | 2 | 22.22% | 100.0% |
  164. | 10 | Crobat | 2 | 22.22% | 100.0% |
  165. | 11 | Swampert | 2 | 22.22% | 50.00% |
  166. | 12 | Sceptile | 2 | 22.22% | 50.00% |
  167. | 13 | Azelf | 2 | 22.22% | 50.00% |
  168. | 14 | Entei | 2 | 22.22% | 100.0% |
  169. | 15 | Machamp | 1 | 11.11% | 100.0% |
  170. | 16 | Hoopa | 1 | 11.11% | 0.00% |
  171. | 17 | Florges | 1 | 11.11% | 0.00% |
  172. | 18 | Blissey | 1 | 11.11% | 0.00% |
  173. | 19 | Suicune | 1 | 11.11% | 0.00% |
  174. | 20 | Roserade | 1 | 11.11% | 0.00% |
  175. | 21 | Reuniclus | 1 | 11.11% | 0.00% |
  176. | 22 | Houndoom | 1 | 11.11% | 0.00% |
  177. | 23 | Sharpedo | 1 | 11.11% | 100.0% |
  178. | 24 | Chesnaught | 1 | 11.11% | 0.00% |
  179. | 25 | Steelix | 1 | 11.11% | 0.00% |
  180. | 26 | Escavalier | 1 | 11.11% | 0.00% |
  181. | 27 | Darmanitan | 1 | 11.11% | 100.0% |
  182. | 28 | Shaymin | 1 | 11.11% | 0.00% |
  183. | 29 | Alomomola | 1 | 11.11% | 0.00% |
  184. | 30 | Gardevoir | 1 | 11.11% | 100.0% |
  185. | 31 | Snorlax | 1 | 11.11% | 100.0% |
  186. | 32 | Empoleon | 1 | 11.11% | 0.00% |
  187. | 33 | Cresselia | 1 | 11.11% | 0.00% |
  188. | 34 | Galvantula | 1 | 11.11% | 0.00% |
  189. | 35 | Doublade | 1 | 11.11% | 100.0% |
  190. + ---- + ------------------ + --- + ------- + ------ +
  191.  
  192. + ---- + ------------------ + --- + ------- + ------ +
  193. | gene |
  194. + ---- + ------------------ + --- + ------- + ------ +
  195. | Rank | Pokemon | Use | Usage % | Win % |
  196. + ---- + ------------------ + --- + ------- + ------ +
  197. | 1 | Metagross | 1 | 100.0% | 100.0% |
  198. | 2 | Zapdos | 1 | 100.0% | 100.0% |
  199. | 3 | Porygon2 | 1 | 100.0% | 100.0% |
  200. | 4 | Lucario | 1 | 100.0% | 100.0% |
  201. | 5 | Gyarados | 1 | 100.0% | 100.0% |
  202. | 6 | Swampert | 1 | 100.0% | 100.0% |
  203. + ---- + ------------------ + --- + ------- + ------ +
  204.  
  205. + ---- + ------------------ + --- + ------- + ------ +
  206. | Hairy Toenail |
  207. + ---- + ------------------ + --- + ------- + ------ +
  208. | Rank | Pokemon | Use | Usage % | Win % |
  209. + ---- + ------------------ + --- + ------- + ------ +
  210. | 1 | Blastoise | 1 | 100.0% | 0.00% |
  211. | 2 | Metagross | 1 | 100.0% | 0.00% |
  212. | 3 | Infernape | 1 | 100.0% | 0.00% |
  213. | 4 | Whimsicott | 1 | 100.0% | 0.00% |
  214. | 5 | Krookodile | 1 | 100.0% | 0.00% |
  215. | 6 | Tornadus | 1 | 100.0% | 0.00% |
  216. + ---- + ------------------ + --- + ------- + ------ +
  217.  
  218. + ---- + ------------------ + --- + ------- + ------ +
  219. | HANTSUKI |
  220. + ---- + ------------------ + --- + ------- + ------ +
  221. | Rank | Pokemon | Use | Usage % | Win % |
  222. + ---- + ------------------ + --- + ------- + ------ +
  223. | 1 | Nidoqueen | 1 | 100.0% | 100.0% |
  224. | 2 | Metagross | 1 | 100.0% | 100.0% |
  225. | 3 | Cobalion | 1 | 100.0% | 100.0% |
  226. | 4 | Salamence | 1 | 100.0% | 100.0% |
  227. | 5 | Sharpedo | 1 | 100.0% | 100.0% |
  228. | 6 | Suicune | 1 | 100.0% | 100.0% |
  229. + ---- + ------------------ + --- + ------- + ------ +
  230.  
  231. + ---- + ------------------ + --- + ------- + ------ +
  232. | Hikari |
  233. + ---- + ------------------ + --- + ------- + ------ +
  234. | Rank | Pokemon | Use | Usage % | Win % |
  235. + ---- + ------------------ + --- + ------- + ------ +
  236. | 1 | Aerodactyl | 6 | 60.00% | 50.00% |
  237. | 2 | Sableye | 4 | 40.00% | 50.00% |
  238. | 3 | Suicune | 4 | 40.00% | 50.00% |
  239. | 4 | Alakazam | 3 | 30.00% | 66.67% |
  240. | 5 | Florges | 3 | 30.00% | 66.67% |
  241. | 6 | Empoleon | 3 | 30.00% | 0.00% |
  242. | 7 | Tentacruel | 2 | 20.00% | 100.0% |
  243. | 8 | Slowking | 2 | 20.00% | 0.00% |
  244. | 9 | Whimsicott | 2 | 20.00% | 50.00% |
  245. | 10 | Rotom-Mow | 2 | 20.00% | 0.00% |
  246. | 11 | Infernape | 2 | 20.00% | 50.00% |
  247. | 12 | Cobalion | 2 | 20.00% | 50.00% |
  248. | 13 | Mienshao | 2 | 20.00% | 50.00% |
  249. | 14 | Machamp | 1 | 10.00% | 0.00% |
  250. | 15 | Beedrill | 1 | 10.00% | 100.0% |
  251. | 16 | Salamence | 1 | 10.00% | 100.0% |
  252. | 17 | Gligar | 1 | 10.00% | 100.0% |
  253. | 18 | Blissey | 1 | 10.00% | 100.0% |
  254. | 19 | Heracross | 1 | 10.00% | 0.00% |
  255. | 20 | Entei | 1 | 10.00% | 100.0% |
  256. | 21 | Heliolisk | 1 | 10.00% | 100.0% |
  257. | 22 | Gyarados | 1 | 10.00% | 0.00% |
  258. | 23 | Tangrowth | 1 | 10.00% | 100.0% |
  259. | 24 | Porygon2 | 1 | 10.00% | 0.00% |
  260. | 25 | Milotic | 1 | 10.00% | 100.0% |
  261. | 26 | Sceptile | 1 | 10.00% | 100.0% |
  262. | 27 | Toxicroak | 1 | 10.00% | 0.00% |
  263. | 28 | Haxorus | 1 | 10.00% | 0.00% |
  264. | 29 | Shaymin | 1 | 10.00% | 0.00% |
  265. | 30 | Alomomola | 1 | 10.00% | 100.0% |
  266. | 31 | Azelf | 1 | 10.00% | 0.00% |
  267. | 32 | Druddigon | 1 | 10.00% | 100.0% |
  268. | 33 | Snorlax | 1 | 10.00% | 100.0% |
  269. | 34 | Mamoswine | 1 | 10.00% | 100.0% |
  270. | 35 | Zapdos | 1 | 10.00% | 0.00% |
  271. | 36 | Hydreigon | 1 | 10.00% | 0.00% |
  272. + ---- + ------------------ + --- + ------- + ------ +
  273.  
  274. + ---- + ------------------ + --- + ------- + ------ +
  275. | Hogg |
  276. + ---- + ------------------ + --- + ------- + ------ +
  277. | Rank | Pokemon | Use | Usage % | Win % |
  278. + ---- + ------------------ + --- + ------- + ------ +
  279. | 1 | Swampert | 3 | 50.00% | 66.67% |
  280. | 2 | Sceptile | 3 | 50.00% | 100.0% |
  281. | 3 | Tentacruel | 2 | 33.33% | 100.0% |
  282. | 4 | Suicune | 2 | 33.33% | 100.0% |
  283. | 5 | Forretress | 2 | 33.33% | 100.0% |
  284. | 6 | Sableye | 2 | 33.33% | 100.0% |
  285. | 7 | Florges | 2 | 33.33% | 100.0% |
  286. | 8 | Aerodactyl | 2 | 33.33% | 50.00% |
  287. | 9 | Cobalion | 2 | 33.33% | 50.00% |
  288. | 10 | Cresselia | 2 | 33.33% | 50.00% |
  289. | 11 | Cloyster | 1 | 16.67% | 0.00% |
  290. | 12 | Salamence | 1 | 16.67% | 0.00% |
  291. | 13 | Blissey | 1 | 16.67% | 100.0% |
  292. | 14 | Gyarados | 1 | 16.67% | 0.00% |
  293. | 15 | Nidoqueen | 1 | 16.67% | 0.00% |
  294. | 16 | Whimsicott | 1 | 16.67% | 0.00% |
  295. | 17 | Reuniclus | 1 | 16.67% | 100.0% |
  296. | 18 | Dugtrio | 1 | 16.67% | 100.0% |
  297. | 19 | Krookodile | 1 | 16.67% | 100.0% |
  298. | 20 | Alakazam | 1 | 16.67% | 0.00% |
  299. | 21 | Infernape | 1 | 16.67% | 100.0% |
  300. | 22 | Milotic | 1 | 16.67% | 100.0% |
  301. | 23 | Absol | 1 | 16.67% | 0.00% |
  302. | 24 | Lucario | 1 | 16.67% | 0.00% |
  303. + ---- + ------------------ + --- + ------- + ------ +
  304.  
  305. + ---- + ------------------ + --- + ------- + ------ +
  306. | Ice Tea |
  307. + ---- + ------------------ + --- + ------- + ------ +
  308. | Rank | Pokemon | Use | Usage % | Win % |
  309. + ---- + ------------------ + --- + ------- + ------ +
  310. | 1 | Entei | 2 | 50.00% | 0.00% |
  311. | 2 | Aerodactyl | 2 | 50.00% | 0.00% |
  312. | 3 | Cobalion | 2 | 50.00% | 50.00% |
  313. | 4 | Alakazam | 1 | 25.00% | 0.00% |
  314. | 5 | Infernape | 1 | 25.00% | 0.00% |
  315. | 6 | Cloyster | 1 | 25.00% | 0.00% |
  316. | 7 | Beedrill | 1 | 25.00% | 100.0% |
  317. | 8 | Florges | 1 | 25.00% | 100.0% |
  318. | 9 | Toxicroak | 1 | 25.00% | 0.00% |
  319. | 10 | Lucario | 1 | 25.00% | 0.00% |
  320. | 11 | Tentacruel | 1 | 25.00% | 0.00% |
  321. | 12 | Suicune | 1 | 25.00% | 100.0% |
  322. | 13 | Shaymin | 1 | 25.00% | 0.00% |
  323. | 14 | Gardevoir | 1 | 25.00% | 0.00% |
  324. | 15 | Empoleon | 1 | 25.00% | 0.00% |
  325. | 16 | Reuniclus | 1 | 25.00% | 0.00% |
  326. | 17 | Diancie | 1 | 25.00% | 0.00% |
  327. | 18 | Krookodile | 1 | 25.00% | 100.0% |
  328. | 19 | Zapdos | 1 | 25.00% | 100.0% |
  329. | 20 | Mienshao | 1 | 25.00% | 0.00% |
  330. | 21 | Heracross | 1 | 25.00% | 0.00% |
  331. + ---- + ------------------ + --- + ------- + ------ +
  332.  
  333. + ---- + ------------------ + --- + ------- + ------ +
  334. | kokoloko |
  335. + ---- + ------------------ + --- + ------- + ------ +
  336. | Rank | Pokemon | Use | Usage % | Win % |
  337. + ---- + ------------------ + --- + ------- + ------ +
  338. | 1 | Hydreigon | 5 | 55.56% | 80.00% |
  339. | 2 | Aerodactyl | 5 | 55.56% | 40.00% |
  340. | 3 | Whimsicott | 4 | 44.44% | 75.00% |
  341. | 4 | Entei | 4 | 44.44% | 75.00% |
  342. | 5 | Nidoqueen | 3 | 33.33% | 33.33% |
  343. | 6 | Florges | 3 | 33.33% | 0.00% |
  344. | 7 | Krookodile | 3 | 33.33% | 33.33% |
  345. | 8 | Suicune | 3 | 33.33% | 0.00% |
  346. | 9 | Heracross | 2 | 22.22% | 100.0% |
  347. | 10 | Forretress | 2 | 22.22% | 0.00% |
  348. | 11 | Gyarados | 2 | 22.22% | 100.0% |
  349. | 12 | Mamoswine | 2 | 22.22% | 100.0% |
  350. | 13 | Swampert | 2 | 22.22% | 100.0% |
  351. | 14 | Alakazam | 2 | 22.22% | 0.00% |
  352. | 15 | Blastoise | 2 | 22.22% | 50.00% |
  353. | 16 | Cobalion | 2 | 22.22% | 100.0% |
  354. | 17 | Salamence | 1 | 11.11% | 100.0% |
  355. | 18 | Reuniclus | 1 | 11.11% | 100.0% |
  356. | 19 | Milotic | 1 | 11.11% | 100.0% |
  357. | 20 | Lucario | 1 | 11.11% | 0.00% |
  358. | 21 | Snorlax | 1 | 11.11% | 100.0% |
  359. | 22 | Zapdos | 1 | 11.11% | 0.00% |
  360. | 23 | Mienshao | 1 | 11.11% | 0.00% |
  361. | 24 | Espeon | 1 | 11.11% | 100.0% |
  362. + ---- + ------------------ + --- + ------- + ------ +
  363.  
  364. + ---- + ------------------ + --- + ------- + ------ +
  365. | Leftiez |
  366. + ---- + ------------------ + --- + ------- + ------ +
  367. | Rank | Pokemon | Use | Usage % | Win % |
  368. + ---- + ------------------ + --- + ------- + ------ +
  369. | 1 | Whimsicott | 1 | 100.0% | 0.00% |
  370. | 2 | Cobalion | 1 | 100.0% | 0.00% |
  371. | 3 | Empoleon | 1 | 100.0% | 0.00% |
  372. | 4 | Rotom-Heat | 1 | 100.0% | 0.00% |
  373. | 5 | Tornadus | 1 | 100.0% | 0.00% |
  374. | 6 | Swampert | 1 | 100.0% | 0.00% |
  375. + ---- + ------------------ + --- + ------- + ------ +
  376.  
  377. + ---- + ------------------ + --- + ------- + ------ +
  378. | Mazar |
  379. + ---- + ------------------ + --- + ------- + ------ +
  380. | Rank | Pokemon | Use | Usage % | Win % |
  381. + ---- + ------------------ + --- + ------- + ------ +
  382. | 1 | Florges | 2 | 100.0% | 0.00% |
  383. | 2 | Blastoise | 1 | 50.00% | 0.00% |
  384. | 3 | Cobalion | 1 | 50.00% | 0.00% |
  385. | 4 | Aerodactyl | 1 | 50.00% | 0.00% |
  386. | 5 | Tangrowth | 1 | 50.00% | 0.00% |
  387. | 6 | Moltres | 1 | 50.00% | 0.00% |
  388. | 7 | Hydreigon | 1 | 50.00% | 0.00% |
  389. | 8 | Krookodile | 1 | 50.00% | 0.00% |
  390. | 9 | Tentacruel | 1 | 50.00% | 0.00% |
  391. | 10 | Kyurem | 1 | 50.00% | 0.00% |
  392. | 11 | Metagross | 1 | 50.00% | 0.00% |
  393. + ---- + ------------------ + --- + ------- + ------ +
  394.  
  395. + ---- + ------------------ + --- + ------- + ------ +
  396. | Omfuga |
  397. + ---- + ------------------ + --- + ------- + ------ +
  398. | Rank | Pokemon | Use | Usage % | Win % |
  399. + ---- + ------------------ + --- + ------- + ------ +
  400. | 1 | Krookodile | 3 | 50.00% | 100.0% |
  401. | 2 | Crawdaunt | 2 | 33.33% | 0.00% |
  402. | 3 | Salamence | 2 | 33.33% | 100.0% |
  403. | 4 | Sceptile | 2 | 33.33% | 0.00% |
  404. | 5 | Swampert | 2 | 33.33% | 50.00% |
  405. | 6 | Cobalion | 2 | 33.33% | 50.00% |
  406. | 7 | Arcanine | 2 | 33.33% | 0.00% |
  407. | 8 | Machamp | 1 | 16.67% | 0.00% |
  408. | 9 | Gligar | 1 | 16.67% | 0.00% |
  409. | 10 | Hydreigon | 1 | 16.67% | 0.00% |
  410. | 11 | Escavalier | 1 | 16.67% | 100.0% |
  411. | 12 | Ampharos | 1 | 16.67% | 100.0% |
  412. | 13 | Kyurem | 1 | 16.67% | 100.0% |
  413. | 14 | Whimsicott | 1 | 16.67% | 100.0% |
  414. | 15 | Magneton | 1 | 16.67% | 0.00% |
  415. | 16 | Porygon2 | 1 | 16.67% | 100.0% |
  416. | 17 | Rotom-Mow | 1 | 16.67% | 100.0% |
  417. | 18 | Omastar | 1 | 16.67% | 0.00% |
  418. | 19 | Alakazam | 1 | 16.67% | 100.0% |
  419. | 20 | Blissey | 1 | 16.67% | 0.00% |
  420. | 21 | Venomoth | 1 | 16.67% | 0.00% |
  421. | 22 | Beedrill | 1 | 16.67% | 100.0% |
  422. | 23 | Clefairy | 1 | 16.67% | 0.00% |
  423. | 24 | Rotom-Heat | 1 | 16.67% | 100.0% |
  424. | 25 | Gardevoir | 1 | 16.67% | 0.00% |
  425. | 26 | Aerodactyl | 1 | 16.67% | 0.00% |
  426. | 27 | Empoleon | 1 | 16.67% | 100.0% |
  427. | 28 | Snorlax | 1 | 16.67% | 100.0% |
  428. + ---- + ------------------ + --- + ------- + ------ +
  429.  
  430. + ---- + ------------------ + --- + ------- + ------ +
  431. | PttP |
  432. + ---- + ------------------ + --- + ------- + ------ +
  433. | Rank | Pokemon | Use | Usage % | Win % |
  434. + ---- + ------------------ + --- + ------- + ------ +
  435. | 1 | Entei | 1 | 100.0% | 0.00% |
  436. | 2 | Cobalion | 1 | 100.0% | 0.00% |
  437. | 3 | Hydreigon | 1 | 100.0% | 0.00% |
  438. | 4 | Crobat | 1 | 100.0% | 0.00% |
  439. | 5 | Heliolisk | 1 | 100.0% | 0.00% |
  440. | 6 | Swampert | 1 | 100.0% | 0.00% |
  441. + ---- + ------------------ + --- + ------- + ------ +
  442.  
  443. + ---- + ------------------ + --- + ------- + ------ +
  444. | teal6 |
  445. + ---- + ------------------ + --- + ------- + ------ +
  446. | Rank | Pokemon | Use | Usage % | Win % |
  447. + ---- + ------------------ + --- + ------- + ------ +
  448. | 1 | Sceptile | 4 | 44.44% | 100.0% |
  449. | 2 | Swampert | 4 | 44.44% | 100.0% |
  450. | 3 | Empoleon | 4 | 44.44% | 100.0% |
  451. | 4 | Krookodile | 3 | 33.33% | 100.0% |
  452. | 5 | Alakazam | 3 | 33.33% | 66.67% |
  453. | 6 | Suicune | 2 | 22.22% | 50.00% |
  454. | 7 | Slurpuff | 2 | 22.22% | 100.0% |
  455. | 8 | Florges | 2 | 22.22% | 50.00% |
  456. | 9 | Beedrill | 2 | 22.22% | 100.0% |
  457. | 10 | Cobalion | 2 | 22.22% | 100.0% |
  458. | 11 | Cresselia | 2 | 22.22% | 100.0% |
  459. | 12 | Heracross | 2 | 22.22% | 50.00% |
  460. | 13 | Machamp | 1 | 11.11% | 100.0% |
  461. | 14 | Venomoth | 1 | 11.11% | 100.0% |
  462. | 15 | Cloyster | 1 | 11.11% | 100.0% |
  463. | 16 | Salamence | 1 | 11.11% | 100.0% |
  464. | 17 | Hydreigon | 1 | 11.11% | 100.0% |
  465. | 18 | Forretress | 1 | 11.11% | 100.0% |
  466. | 19 | Kyurem | 1 | 11.11% | 100.0% |
  467. | 20 | Crobat | 1 | 11.11% | 100.0% |
  468. | 21 | Gyarados | 1 | 11.11% | 100.0% |
  469. | 22 | Nidoqueen | 1 | 11.11% | 0.00% |
  470. | 23 | Mamoswine | 1 | 11.11% | 100.0% |
  471. | 24 | Rotom-Mow | 1 | 11.11% | 100.0% |
  472. | 25 | Sableye | 1 | 11.11% | 100.0% |
  473. | 26 | Rotom-Heat | 1 | 11.11% | 100.0% |
  474. | 27 | Infernape | 1 | 11.11% | 100.0% |
  475. | 28 | Absol | 1 | 11.11% | 100.0% |
  476. | 29 | Haxorus | 1 | 11.11% | 100.0% |
  477. | 30 | Azelf | 1 | 11.11% | 100.0% |
  478. | 31 | Entei | 1 | 11.11% | 100.0% |
  479. | 32 | Aerodactyl | 1 | 11.11% | 0.00% |
  480. | 33 | Zapdos | 1 | 11.11% | 100.0% |
  481. | 34 | Chandelure | 1 | 11.11% | 100.0% |
  482. + ---- + ------------------ + --- + ------- + ------ +
  483.  
  484. + ---- + ------------------ + --- + ------- + ------ +
  485. | Tesung |
  486. + ---- + ------------------ + --- + ------- + ------ +
  487. | Rank | Pokemon | Use | Usage % | Win % |
