fork(1) download
  1. Output file opened correctly.
  2.  
  3. Input file opened correctly.
  4.  
  5. Erin Corona
  6. CS 372.30137
  7. Trees
  8. Due Friday, July 13, 2012
  9.  
  10. WORD ABSOLUTE RELATIVE
  11.  
  12. 105 1.372%
  13. a 97 1.268%
  14. ability 1 0.013%
  15. abraham 1 0.013%
  16. abridge 1 0.013%
  17. abridged 5 0.065%
  18. abridging 1 0.013%
  19. absence 1 0.013%
  20. absent 1 0.013%
  21. absolutely 1 0.013%
  22. accept 1 0.013%
  23. acceptance 1 0.013%
  24. according 6 0.078%
  25. accordingly 2 0.026%
  26. account 4 0.052%
  27. accusation 1 0.013%
  28. accused 1 0.013%
  29. act 8 0.105%
  30. acted 1 0.013%
  31. acting 5 0.065%
  32. acts 2 0.026%
  33. actual 3 0.039%
  34. actually 1 0.013%
  35. adding 1 0.013%
  36. addition 1 0.013%
  37. adhering 1 0.013%
  38. adjourn 3 0.039%
  39. adjournment 3 0.039%
  40. admiralty 1 0.013%
  41. admit 2 0.026%
  42. admitted 1 0.013%
  43. adoption 2 0.026%
  44. advice 2 0.026%
  45. affect 2 0.026%
  46. affecting 2 0.026%
  47. affirm 1 0.013%
  48. affirmation 4 0.052%
  49. after 8 0.105%
  50. against 14 0.183%
  51. age 7 0.091%
  52. agree 1 0.013%
  53. agreement 1 0.013%
  54. aid 3 0.039%
  55. alexander 1 0.013%
  56. all 41 0.536%
  57. alliance 1 0.013%
  58. alone 1 0.013%
  59. also 1 0.013%
  60. alter 1 0.013%
  61. ambassadors 4 0.052%
  62. amendment 35 0.457%
  63. amendments 3 0.039%
  64. america 3 0.039%
  65. among 4 0.052%
  66. an 19 0.248%
  67. and 264 3.450%
  68. annotated 1 0.013%
  69. another 7 0.091%
  70. answer 1 0.013%
  71. any 79 1.032%
  72. appellate 1 0.013%
  73. application 2 0.026%
  74. apply 1 0.013%
  75. appoint 5 0.065%
  76. appointed 7 0.091%
  77. appointment 2 0.026%
  78. appointments 3 0.039%
  79. apportioned 2 0.026%
  80. apportionment 1 0.013%
  81. appropriate 8 0.105%
  82. appropriation 1 0.013%
  83. appropriations 1 0.013%
  84. approve 1 0.013%
  85. approved 2 0.026%
  86. are 4 0.052%
  87. arising 2 0.026%
  88. armies 1 0.013%
  89. arming 1 0.013%
  90. arms 1 0.013%
  91. army 1 0.013%
  92. arrest 1 0.013%
  93. arsenals 1 0.013%
  94. article 28 0.366%
  95. articles 1 0.013%
  96. arts 1 0.013%
  97. as 64 0.836%
  98. ascertained 2 0.026%
  99. assemble 4 0.052%
  100. assembled 1 0.013%
  101. assembling 1 0.013%
  102. assistance 1 0.013%
  103. assume 2 0.026%
  104. at 23 0.301%
  105. attainder 3 0.039%
  106. attained 3 0.039%
  107. attainted 1 0.013%
  108. attendance 2 0.026%
  109. attest 1 0.013%
  110. authority 8 0.105%
  111. authorized 2 0.026%
  112. authors 1 0.013%
  113. bail 1 0.013%
  114. baldwin 1 0.013%
  115. ballot 5 0.065%
  116. ballots 2 0.026%
  117. bankruptcies 1 0.013%
  118. basis 1 0.013%
  119. bassett 1 0.013%
  120. be 179 2.339%
  121. bear 2 0.026%
  122. become 5 0.065%
  123. becomes 2 0.026%
  124. bedford 1 0.013%
  125. been 18 0.235%
  126. before 10 0.131%
  127. begin 2 0.026%
  128. beginning 2 0.026%
  129. behavior 2 0.026%
  130. being 3 0.039%
  131. belonging 1 0.013%
  132. benjamin 1 0.013%
  133. best 1 0.013%
  134. between 7 0.091%
  135. beverage 1 0.013%
  136. bill 7 0.091%
  137. bills 3 0.039%
  138. blair 1 0.013%
  139. blessings 1 0.013%
  140. blood 1 0.013%
  141. blount 1 0.013%
  142. body 2 0.026%
  143. born 2 0.026%
  144. borrow 1 0.013%
  145. both 9 0.118%
  146. bound 4 0.052%
  147. bounties 1 0.013%
  148. branch 2 0.026%
  149. breach 1 0.013%
  150. brearley 1 0.013%
  151. bribery 1 0.013%
  152. broom 1 0.013%
  153. buildings 1 0.013%
  154. business 1 0.013%
  155. but 33 0.431%
  156. butler 1 0.013%
  157. by 101 1.320%
  158. call 1 0.013%
  159. called 1 0.013%
  160. calling 1 0.013%
  161. cannot 1 0.013%
  162. capital 1 0.013%
  163. capitation 1 0.013%
  164. captures 1 0.013%
  165. care 1 0.013%
  166. carolina 4 0.052%
  167. carroll 1 0.013%
  168. carrying 1 0.013%
  169. case 13 0.170%
  170. cases 13 0.170%
  171. cause 2 0.026%
  172. census 2 0.026%
  173. certain 1 0.013%
  174. certificates 2 0.026%
  175. certify 2 0.026%
  176. cession 1 0.013%
  177. charged 1 0.013%
  178. charles 2 0.026%
  179. chief 2 0.026%
  180. choice 8 0.105%
  181. choose 11 0.144%
  182. choosing 4 0.052%
  183. chosen 8 0.105%
  184. citizen 4 0.052%
  185. citizens 18 0.235%
  186. civil 3 0.039%
  187. claim 2 0.026%
  188. claiming 1 0.013%
  189. claims 2 0.026%
  190. class 3 0.039%
  191. classes 1 0.013%
  192. clauses 1 0.013%
  193. clear 1 0.013%
  194. clymer 1 0.013%
  195. coin 5 0.065%
  196. collect 2 0.026%
  197. color 1 0.013%
  198. comfort 2 0.026%
  199. commander 1 0.013%
  200. commenced 1 0.013%
  201. commerce 2 0.026%
  202. commission 1 0.013%
  203. commissions 1 0.013%
  204. committed 4 0.052%
  205. common 4 0.052%
  206. compact 1 0.013%
  207. compel 1 0.013%
  208. compelled 1 0.013%
  209. compensation 5 0.065%
  210. composed 3 0.039%
  211. compulsory 1 0.013%
  212. concerned 1 0.013%
  213. concerning 1 0.013%
  214. concur 2 0.026%
  215. concurrence 3 0.039%
  216. concurrent 1 0.013%
  217. condition 1 0.013%
  218. confederation 2 0.026%
  219. confession 1 0.013%
  220. confirmation 1 0.013%
  221. confronted 1 0.013%
  222. congress 60 0.784%
  223. connecticut 2 0.026%
  224. consent 11 0.144%
  225. consequence 3 0.039%
  226. consideration 1 0.013%
  227. considered 1 0.013%
  228. consist 5 0.065%
  229. constitute 2 0.026%
  230. constituting 1 0.013%
  231. constitution 26 0.340%
  232. constitutional 1 0.013%
  233. constitutionally 1 0.013%
  234. construed 4 0.052%
  235. consuls 3 0.039%
  236. continuance 2 0.026%
  237. continue 1 0.013%
  238. contracted 1 0.013%
  239. contracts 1 0.013%
  240. contrary 2 0.026%
  241. control 1 0.013%
  242. controversies 2 0.026%
  243. controversy 1 0.013%
  244. convene 1 0.013%
  245. convened 1 0.013%
  246. convention 2 0.026%
  247. conventions 3 0.039%
  248. convicted 4 0.052%
  249. conviction 1 0.013%
  250. corpus 1 0.013%
  251. corrected 1 0.013%
  252. corruption 1 0.013%
  253. cotesworth 1 0.013%
  254. counsel 1 0.013%
  255. counted 2 0.026%
  256. counterfeiting 1 0.013%
  257. counting 1 0.013%
  258. court 7 0.091%
  259. courts 3 0.039%
  260. created 1 0.013%
  261. credit 3 0.039%
  262. crime 6 0.078%
  263. crimes 3 0.039%
  264. criminal 2 0.026%
  265. cruel 1 0.013%
  266. current 1 0.013%
  267. d 2 0.026%
  268. danger 2 0.026%
  269. daniel 2 0.026%
  270. date 4 0.052%
  271. david 1 0.013%
  272. day 12 0.157%
  273. days 5 0.065%
  274. dayton 1 0.013%
  275. death 6 0.078%
  276. debate 1 0.013%
  277. debt 2 0.026%
  278. debts 5 0.065%
  279. december 1 0.013%
  280. decide 1 0.013%
  281. declaration 6 0.078%
  282. declare 2 0.026%
  283. declaring 2 0.026%
  284. deem 1 0.013%
  285. defence 3 0.039%
  286. defend 1 0.013%
  287. define 1 0.013%
  288. delaware 2 0.026%
  289. delay 1 0.013%
  290. delegated 1 0.013%
  291. delivered 2 0.026%
  292. delivery 1 0.013%
  293. demand 1 0.013%
  294. denied 5 0.065%
  295. deny 2 0.026%
  296. department 2 0.026%
  297. departments 3 0.039%
  298. deprive 1 0.013%
  299. deprived 2 0.026%
  300. deputy 1 0.013%
  301. derived 1 0.013%
  302. describing 1 0.013%
  303. desire 1 0.013%
  304. determine 2 0.026%
  305. determined 2 0.026%
  306. determines 1 0.013%
  307. devolve 2 0.026%
  308. devolved 2 0.026%
  309. dickinson 1 0.013%
  310. died 1 0.013%
  311. different 4 0.052%
  312. diminished 2 0.026%
  313. direct 6 0.078%
  314. directed 4 0.052%
  315. disability 3 0.039%
  316. disagreement 1 0.013%
  317. disapproved 1 0.013%
  318. discharge 6 0.078%
  319. discharged 2 0.026%
  320. discipline 1 0.013%
  321. disciplining 1 0.013%
  322. discoveries 1 0.013%
  323. disorderly 1 0.013%
  324. disparage 1 0.013%
  325. dispose 1 0.013%
  326. disqualification 1 0.013%
  327. distinct 2 0.026%
  328. district 6 0.078%
  329. divided 2 0.026%
  330. do 3 0.039%
  331. dobbs 1 0.013%
  332. dockyards 1 0.013%
  333. dollars 2 0.026%
  334. domestic 2 0.026%
  335. done 1 0.013%
  336. drawn 1 0.013%
  337. due 3 0.039%
  338. duly 1 0.013%
  339. during 14 0.183%
  340. duties 16 0.209%
  341. duty 3 0.039%
  342. each 26 0.340%
  343. effect 4 0.052%
  344. effects 1 0.013%
  345. eight 7 0.091%
  346. eighteen 1 0.013%
  347. eighteenth 1 0.013%
  348. eighty 1 0.013%
  349. either 7 0.091%
  350. elect 6 0.078%
  351. elected 10 0.131%
  352. election 9 0.118%
  353. elections 2 0.026%
  354. elector 2 0.026%
  355. electors 16 0.209%
  356. eligible 3 0.039%
  357. emancipation 1 0.013%
  358. emit 1 0.013%
  359. emolument 2 0.026%
  360. emoluments 1 0.013%
  361. employed 1 0.013%
  362. empower 1 0.013%
  363. end 2 0.026%
  364. ended 1 0.013%
  365. enemies 2 0.026%
  366. enforce 9 0.118%
  367. engage 1 0.013%
  368. engaged 1 0.013%
  369. engagements 1 0.013%
  370. enjoy 2 0.026%
  371. enter 5 0.065%
  372. entered 3 0.039%
  373. entitled 4 0.052%
  374. enumeration 5 0.065%
  375. equal 6 0.078%
  376. equally 2 0.026%
  377. equity 2 0.026%
  378. erected 1 0.013%
  379. erection 1 0.013%
  380. errors 1 0.013%
  381. escaping 1 0.013%
  382. establish 5 0.065%
  383. established 1 0.013%
  384. establishment 2 0.026%
  385. event 1 0.013%
  386. ever 1 0.013%
  387. every 12 0.157%
  388. ex 2 0.026%
  389. exceed 2 0.026%
  390. exceeding 3 0.039%
  391. except 11 0.144%
  392. excepted 1 0.013%
  393. excepting 1 0.013%
  394. exceptions 1 0.013%
  395. excessive 2 0.026%
  396. excises 2 0.026%
  397. excluding 2 0.026%
  398. exclusive 2 0.026%
  399. execute 2 0.026%
  400. executed 1 0.013%
  401. executing 1 0.013%
  402. execution 2 0.026%
  403. executive 13 0.170%
  404. exercise 4 0.052%
  405. exist 1 0.013%
  406. existing 1 0.013%
  407. exists 1 0.013%
  408. expedient 1 0.013%
  409. expel 1 0.013%
  410. expenditures 1 0.013%
  411. expiration 3 0.039%
  412. expire 1 0.013%
  413. exportation 1 0.013%
  414. exported 1 0.013%
  415. exports 2 0.026%
  416. extend 3 0.039%
  417. extraordinary 1 0.013%
  418. fact 2 0.026%
  419. facto 2 0.026%
  420. failed 1 0.013%
  421. failure 1 0.013%
  422. faith 1 0.013%
  423. faithfully 2 0.026%
  424. favor 1 0.013%
  425. felonies 1 0.013%
  426. felony 2 0.026%
  427. few 1 0.013%
  428. fifth 1 0.013%
  429. fifths 1 0.013%
  430. fill 5 0.065%
  431. fines 1 0.013%
  432. first 6 0.078%
  433. fitzsimons 1 0.013%
  434. five 5 0.065%
  435. fix 1 0.013%
  436. fixed 2 0.026%
  437. fled 1 0.013%
  438. flee 1 0.013%
  439. following 3 0.039%
  440. follows 1 0.013%
  441. for 85 1.111%
  442. forces 2 0.026%
  443. foregoing 1 0.013%
  444. foreign 6 0.078%
  445. forfeiture 1 0.013%
  446. form 2 0.026%
  447. formed 2 0.026%
  448. forth 1 0.013%
  449. forts 1 0.013%
  450. forty 1 0.013%
  451. found 1 0.013%
  452. four 3 0.039%
  453. fourteen 1 0.013%
  454. fourth 3 0.039%
  455. fourths 2 0.026%
  456. franklin 1 0.013%
  457. free 3 0.039%
  458. freedom 1 0.013%
  459. from 41 0.536%
  460. full 1 0.013%
  461. further 1 0.013%
  462. general 3 0.039%
  463. george 3 0.039%
  464. georgia 2 0.026%
  465. gilman 1 0.013%
  466. give 2 0.026%
  467. given 3 0.039%
  468. giving 1 0.013%
  469. going 1 0.013%
  470. gold 1 0.013%
  471. good 1 0.013%
  472. gorham 1 0.013%
  473. gouvernour 1 0.013%
  474. governing 1 0.013%
  475. government 8 0.105%
  476. grand 1 0.013%
  477. grant 4 0.052%
  478. granted 2 0.026%
  479. granting 1 0.013%
  480. grants 1 0.013%
  481. greatest 4 0.052%
  482. grievances 1 0.013%
  483. guarantee 1 0.013%
  484. gunning 1 0.013%
  485. habeas 1 0.013%
  486. had 2 0.026%
  487. hamilton 1 0.013%
  488. hampshire 2 0.026%
  489. happen 4 0.052%
  490. has 1 0.013%
  491. have 64 0.836%
  492. having 9 0.118%
  493. he 28 0.366%
  494. heads 1 0.013%
  495. held 5 0.065%
  496. hereby 3 0.039%
  497. herein 3 0.039%
  498. hereof 2 0.026%
  499. hereunto 1 0.013%
  500. high 2 0.026%
  501. highest 3 0.039%
  502. him 4 0.052%
  503. himself 1 0.013%
  504. his 18 0.235%
  505. hold 4 0.052%
  506. holding 7 0.091%
  507. honor 1 0.013%
  508. hours 1 0.013%
  509. house 33 0.431%
  510. houses 8 0.105%
  511. httpwwwusconstitutionnetconsthtml 1 0.013%
  512. hugh 1 0.013%
  513. hundred 3 0.039%
  514. i 2 0.026%
  515. if 24 0.314%
  516. illegal 1 0.013%
  517. immediately 4 0.052%
  518. imminent 1 0.013%
  519. immunities 2 0.026%
  520. impairing 1 0.013%
  521. impartial 1 0.013%
  522. impeachment 5 0.065%
  523. impeachments 1 0.013%
  524. importation 4 0.052%
  525. imports 2 0.026%
  526. imposed 2 0.026%
  527. imposts 4 0.052%
  528. in 147 1.921%
  529. inability 3 0.039%
  530. included 1 0.013%
  531. including 2 0.026%
  532. incomes 1 0.013%
  533. increased 2 0.026%
  534. incurred 2 0.026%
  535. independence 1 0.013%
  536. indian 1 0.013%
  537. indians 2 0.026%
  538. indictment 2 0.026%
  539. ineligible 1 0.013%
  540. infamous 1 0.013%
  541. inferior 4 0.052%
  542. inflicted 1 0.013%
  543. information 1 0.013%
  544. informed 1 0.013%
  545. infringed 1 0.013%
  546. ingersoll 1 0.013%
  547. inhabitant 4 0.052%
  548. inhabitants 1 0.013%
  549. inoperative 4 0.052%
  550. inspection 1 0.013%
  551. insure 1 0.013%
  552. insurrection 3 0.039%
  553. insurrections 1 0.013%
  554. intents 1 0.013%
  555. intervened 1 0.013%
  556. into 10 0.131%
  557. intoxicating 2 0.026%
  558. invaded 1 0.013%
  559. invasion 2 0.026%
  560. invasions 1 0.013%
  561. inventors 1 0.013%
  562. involuntary 1 0.013%
  563. is 14 0.183%
  564. island 1 0.013%
  565. issue 4 0.052%
  566. it 20 0.261%
  567. its 11 0.144%
  568. jackson 1 0.013%
  569. jacob 1 0.013%
  570. james 3 0.039%
  571. january 3 0.039%
  572. jared 1 0.013%
  573. jenifer 1 0.013%
  574. jeopardy 1 0.013%
  575. jersey 2 0.026%
  576. john 4 0.052%
  577. johnson 1 0.013%
  578. jonathan 1 0.013%
  579. journal 4 0.052%
  580. jr 2 0.026%
  581. judge 2 0.026%
  582. judges 3 0.039%
  583. judgment 3 0.039%
  584. judicial 7 0.091%
  585. junction 1 0.013%
  586. jurisdiction 9 0.118%
  587. jury 5 0.065%
  588. just 1 0.013%
  589. justice 3 0.039%
  590. keep 3 0.039%
  591. kind 1 0.013%
  592. king 2 0.026%
  593. labour 3 0.039%
  594. laid 3 0.039%
  595. land 4 0.052%
  596. lands 1 0.013%
  597. langdon 1 0.013%
  598. large 1 0.013%
  599. latter 1 0.013%
  600. law 39 0.510%
  601. laws 13 0.170%
  602. lay 4 0.052%
  603. least 6 0.078%
  604. legislation 9 0.118%
  605. legislative 1 0.013%
  606. legislature 13 0.170%
  607. legislatures 8 0.105%
  608. letters 2 0.026%
  609. levying 1 0.013%
  610. liable 1 0.013%
  611. liberty 3 0.039%
  612. lie 1 0.013%
  613. life 4 0.052%
  614. like 3 0.039%
  615. likewise 1 0.013%
  616. limb 1 0.013%
  617. limitations 1 0.013%
  618. limited 1 0.013%
  619. liquors 2 0.026%
  620. list 5 0.065%
  621. lists 2 0.026%
  622. livingston 1 0.013%
  623. longer 1 0.013%
  624. lord 1 0.013%
  625. loss 1 0.013%
  626. made 9 0.118%
  627. madison 1 0.013%
  628. magazines 1 0.013%
  629. maintain 1 0.013%
  630. majority 14 0.183%
  631. make 14 0.183%
  632. male 3 0.039%
  633. manner 11 0.144%
  634. manufacture 1 0.013%
  635. march 1 0.013%
  636. maritime 1 0.013%
  637. marque 2 0.026%
  638. maryland 2 0.026%
  639. massachusetts 2 0.026%
  640. may 44 0.575%
  641. mchenry 1 0.013%
  642. measures 2 0.026%
  643. meet 3 0.039%
  644. meeting 4 0.052%
  645. member 6 0.078%
  646. members 10 0.131%
  647. mentioned 2 0.026%
  648. mifflin 1 0.013%
  649. migration 1 0.013%
  650. miles 1 0.013%
  651. military 1 0.013%
  652. militia 6 0.078%
  653. ministers 4 0.052%
  654. misdemeanors 1 0.013%
  655. mode 1 0.013%
  656. monday 1 0.013%
  657. money 6 0.078%
  658. more 10 0.131%
  659. morris 2 0.026%
  660. most 2 0.026%
  661. my 1 0.013%
  662. name 1 0.013%
  663. names 2 0.026%
  664. nathaniel 1 0.013%
  665. nations 2 0.026%
  666. natural 1 0.013%
  667. naturalization 1 0.013%
  668. naturalized 1 0.013%
  669. nature 1 0.013%
  670. naval 2 0.026%
  671. navy 2 0.026%
  672. nays 2 0.026%
  673. necessary 9 0.118%
  674. needful 2 0.026%
  675. neither 6 0.078%
  676. net 1 0.013%
  677. nevertheless 1 0.013%
  678. new 8 0.105%
  679. next 3 0.039%
  680. nicholas 1 0.013%
  681. nine 2 0.026%
  682. ninth 1 0.013%
  683. no 42 0.549%
  684. nobility 2 0.026%
  685. nominate 2 0.026%
  686. noon 3 0.039%
  687. nor 17 0.222%
  688. north 2 0.026%
  689. not 45 0.588%
  690. note 1 0.013%
  691. noted 1 0.013%
  692. nothing 1 0.013%
  693. notwithstanding 1 0.013%
  694. now 1 0.013%
  695. number 25 0.327%
  696. numbers 4 0.052%
  697. numerous 2 0.026%
  698. oath 5 0.065%
  699. objections 3 0.039%
  700. obligation 2 0.026%
  701. obligations 1 0.013%
  702. obliged 1 0.013%
  703. obtaining 1 0.013%
  704. occasions 1 0.013%
  705. october 1 0.013%
  706. of 495 6.469%
  707. offense 1 0.013%
  708. offenses 2 0.026%
  709. office 37 0.484%
  710. officer 6 0.078%
  711. officers 11 0.144%
  712. offices 3 0.039%
  713. older 1 0.013%
  714. on 39 0.510%
  715. once 3 0.039%
  716. one 27 0.353%
  717. only 1 0.013%
  718. open 3 0.039%
  719. operative 1 0.013%
  720. opinion 1 0.013%
  721. or 160 2.091%
  722. ordain 2 0.026%
  723. order 2 0.026%
  724. organizing 1 0.013%
  725. original 1 0.013%
  726. originate 1 0.013%
  727. originated 1 0.013%
  728. other 31 0.405%
  729. others 1 0.013%
  730. otherwise 5 0.065%
  731. our 3 0.039%
  732. ourselves 1 0.013%
  733. out 1 0.013%
  734. over 3 0.039%
  735. overt 1 0.013%
  736. own 1 0.013%
  737. owner 1 0.013%
  738. paid 1 0.013%
  739. papers 1 0.013%
  740. pardons 1 0.013%
  741. part 3 0.039%
  742. participation 1 0.013%
  743. particular 2 0.026%
  744. particularly 1 0.013%
  745. parts 2 0.026%
  746. party 5 0.065%
  747. pass 2 0.026%
  748. passed 2 0.026%
  749. paterson 1 0.013%
  750. pay 4 0.052%
  751. payment 2 0.026%
  752. peace 3 0.039%
  753. peaceably 1 0.013%
  754. penalties 1 0.013%
  755. pennsylvania 2 0.026%
  756. pensions 1 0.013%
  757. people 9 0.118%
  758. perfect 1 0.013%
  759. perform 1 0.013%
  760. period 2 0.026%
  761. person 34 0.444%
  762. persons 15 0.196%
  763. petition 1 0.013%
  764. pierce 1 0.013%
  765. pinckney 2 0.026%
  766. piracies 1 0.013%
  767. place 6 0.078%
  768. places 3 0.039%
  769. plantations 1 0.013%
  770. poll 1 0.013%
  771. populous 1 0.013%
  772. ports 1 0.013%
  773. possession 1 0.013%
  774. post 4 0.052%
  775. posterity 1 0.013%
  776. power 22 0.288%
  777. powers 13 0.170%
  778. preference 1 0.013%
  779. prejudice 1 0.013%
  780. prescribe 1 0.013%
  781. prescribed 4 0.052%
  782. presence 2 0.026%
  783. present 5 0.065%
  784. presented 3 0.039%
  785. presentment 1 0.013%
  786. preserve 1 0.013%
  787. preserved 1 0.013%
  788. preside 1 0.013%
  789. president 109 1.424%
  790. press 1 0.013%
  791. prevent 2 0.026%
  792. previous 1 0.013%
  793. previously 2 0.026%
  794. primary 1 0.013%
  795. prince 1 0.013%
  796. principal 3 0.039%
  797. prior 2 0.026%
  798. private 1 0.013%
  799. privilege 1 0.013%
  800. privileged 1 0.013%
  801. privileges 2 0.026%
  802. pro 5 0.065%
  803. probable 1 0.013%
  804. proceed 1 0.013%
  805. proceedings 4 0.052%
  806. process 3 0.039%
  807. produce 1 0.013%
  808. profit 3 0.039%
  809. progress 1 0.013%
  810. prohibited 4 0.052%
  811. prohibiting 1 0.013%
  812. promote 2 0.026%
  813. proper 4 0.052%
  814. property 4 0.052%
  815. proportion 2 0.026%
  816. propose 2 0.026%
  817. proposed 2 0.026%
  818. proposing 1 0.013%
  819. prosecuted 1 0.013%
  820. prosecutions 1 0.013%
  821. protect 2 0.026%
  822. protection 1 0.013%
  823. proved 1 0.013%
  824. provide 12 0.157%
  825. provided 7 0.091%
  826. providence 1 0.013%
  827. provisions 1 0.013%
  828. public 12 0.157%
  829. publish 1 0.013%
  830. published 1 0.013%
  831. punish 2 0.026%
  832. punishment 4 0.052%
  833. punishments 1 0.013%
  834. purchased 1 0.013%
  835. purpose 5 0.065%
  836. purposes 3 0.039%
  837. pursuance 1 0.013%
  838. put 1 0.013%
  839. qualification 1 0.013%
  840. qualifications 3 0.039%
  841. qualified 3 0.039%
  842. qualify 1 0.013%
  843. quartered 1 0.013%
  844. question 2 0.026%
  845. questioned 2 0.026%
  846. quorum 4 0.052%
  847. race 1 0.013%
  848. raise 1 0.013%
  849. raising 1 0.013%
  850. ratification 4 0.052%
  851. ratified 6 0.078%
  852. ratifying 1 0.013%
  853. read 1 0.013%
  854. reason 1 0.013%
  855. rebellion 5 0.065%
  856. receipt 1 0.013%
  857. receipts 1 0.013%
  858. receive 5 0.065%
  859. recess 2 0.026%
  860. recommend 1 0.013%
  861. reconsider 1 0.013%
  862. reconsideration 1 0.013%
  863. reconsidered 1 0.013%
  864. records 2 0.026%
  865. redress 1 0.013%
  866. reduced 1 0.013%
  867. reexamined 1 0.013%
  868. regard 1 0.013%
  869. regular 1 0.013%
  870. regulate 2 0.026%
  871. regulated 1 0.013%
  872. regulation 3 0.039%
  873. regulations 3 0.039%
  874. relating 1 0.013%
  875. religion 1 0.013%
  876. religious 1 0.013%
  877. remain 1 0.013%
  878. remainder 1 0.013%
  879. removal 4 0.052%
  880. remove 1 0.013%
  881. removed 3 0.039%
  882. repassed 1 0.013%
  883. repealed 2 0.026%
  884. repel 1 0.013%
  885. representation 5 0.065%
  886. representative 6 0.078%
  887. representatives 29 0.379%
  888. reprieves 1 0.013%
  889. reprisal 2 0.026%
  890. republican 1 0.013%
  891. require 3 0.039%
  892. required 3 0.039%
  893. requisite 2 0.026%
  894. reserved 1 0.013%
  895. reserving 1 0.013%
  896. reside 1 0.013%
  897. resident 1 0.013%
  898. resignation 4 0.052%
  899. resolution 1 0.013%
  900. respect 1 0.013%
  901. respecting 2 0.026%
  902. respective 7 0.091%
  903. respectively 3 0.039%
  904. resume 2 0.026%
  905. retained 1 0.013%
  906. return 2 0.026%
  907. returned 1 0.013%
  908. returning 1 0.013%
  909. returns 1 0.013%
  910. revenue 2 0.026%
  911. revision 1 0.013%
  912. rhode 1 0.013%
  913. richard 2 0.026%
  914. right 14 0.183%
  915. rights 1 0.013%
  916. roads 1 0.013%
  917. robert 1 0.013%
  918. roger 1 0.013%
  919. rufus 1 0.013%
  920. rule 1 0.013%
  921. rules 6 0.078%
  922. rutledge 1 0.013%
  923. safety 1 0.013%
  924. said 3 0.039%
  925. sale 1 0.013%
  926. same 16 0.209%
  927. samuel 1 0.013%
  928. science 1 0.013%
  929. sealed 2 0.026%
  930. searched 1 0.013%
  931. searches 1 0.013%
  932. seas 1 0.013%
  933. seat 4 0.052%
  934. seats 1 0.013%
  935. second 4 0.052%
  936. secrecy 1 0.013%
  937. secretary 1 0.013%
  938. section 22 0.288%
  939. sections 1 0.013%
  940. secure 2 0.026%
  941. securing 1 0.013%
  942. securities 1 0.013%
  943. security 1 0.013%
  944. seized 1 0.013%
  945. seizures 1 0.013%
  946. selected 1 0.013%
  947. senate 28 0.366%
  948. senator 8 0.105%
  949. senators 13 0.170%
  950. sent 1 0.013%
  951. september 1 0.013%
  952. service 7 0.091%
  953. services 5 0.065%
  954. servitude 2 0.026%
  955. session 5 0.065%
  956. seven 7 0.091%
  957. seventeenth 1 0.013%
  958. several 16 0.209%
  959. sex 1 0.013%
  960. shall 306 3.999%
  961. sherman 1 0.013%
  962. ships 1 0.013%
  963. should 1 0.013%
  964. sign 3 0.039%
  965. signed 1 0.013%
  966. silver 1 0.013%
  967. sitting 2 0.026%
  968. six 4 0.052%
  969. sixth 1 0.013%
  970. slave 1 0.013%
  971. slavery 1 0.013%
  972. smaller 1 0.013%
  973. so 4 0.052%
  974. soldier 1 0.013%
  975. sole 2 0.026%
  976. solemnly 1 0.013%
  977. some 1 0.013%
  978. source 1 0.013%
  979. south 2 0.026%
  980. spaight 1 0.013%
  981. speaker 5 0.065%
  982. speech 2 0.026%
  983. speedy 1 0.013%
  984. spelling 1 0.013%
  985. square 1 0.013%
  986. st 1 0.013%
  987. standard 1 0.013%
  988. state 79 1.032%
  989. stated 2 0.026%
  990. statement 1 0.013%
  991. states 129 1.686%
  992. subject 8 0.105%
  993. subjects 2 0.026%
  994. submission 4 0.052%
  995. subscribed 1 0.013%
  996. subsequent 1 0.013%
  997. successors 1 0.013%
  998. such 52 0.680%
  999. sufficient 1 0.013%
  1000. suffrage 1 0.013%
  1001. suit 1 0.013%
  1002. suits 1 0.013%
  1003. sundays 1 0.013%
  1004. support 3 0.039%
  1005. supported 1 0.013%
  1006. suppress 1 0.013%
  1007. suppressing 1 0.013%
  1008. supreme 7 0.091%
  1009. suspended 1 0.013%
  1010. swear 1 0.013%
  1011. take 6 0.078%
  1012. taken 5 0.065%
  1013. tax 5 0.065%
  1014. taxed 2 0.026%
  1015. taxes 3 0.039%
  1016. temporary 2 0.026%
  1017. tempore 5 0.065%
  1018. ten 5 0.065%
  1019. tender 1 0.013%
  1020. term 11 0.144%
  1021. terms 4 0.052%
  1022. territory 3 0.039%
  1023. test 1 0.013%
  1024. testimony 1 0.013%
  1025. text 1 0.013%
  1026. th 2 0.026%
  1027. than 10 0.131%
  1028. that 24 0.314%
  1029. the 727 9.501%
  1030. their 28 0.366%
  1031. them 15 0.196%
  1032. themselves 2 0.026%
  1033. then 12 0.157%
  1034. there 3 0.039%
  1035. thereafter 1 0.013%
  1036. thereby 1 0.013%
  1037. therein 3 0.039%
  1038. thereof 22 0.288%
  1039. thereupon 1 0.013%
  1040. they 20 0.261%
  1041. thing 2 0.026%
  1042. things 1 0.013%
  1043. think 3 0.039%
  1044. third 2 0.026%
