PowerTOP Version | v2.0 |
Kernel Version | Linux version 3.2.0-4-amd64 (debian-kernel@lists.debian.org) (gcc version 4.6.3 (Debian 4.6.3-14) ) #1 SMP Debian 3.2.41-2+deb7u2 |
System Name | Dell Inc. 04G65K A07 |
CPU Information | 4x Intel(R) Core(TM) i3-2370M CPU @ 2.40GHz |
OS Information | Debian GNU/Linux 7.0 (wheezy) |
206.7 wakeups/second, 0.0 GPU ops/second, 0.0 VFS ops/sec, 0.0 GFX wakes/sec and 3.2% CPU use
Usage | Events/s | Category | Description |
---|---|---|---|
100.0% | Device | Audio codec hwC0D0: Conexant | |
0.4% | 43.4 | Process | [rts5139-polling] |
0.2% | 20.7 | Interrupt | [16] ehci_hcd:usb1 |
0.1% | 20.6 | Interrupt | [1] timer(softirq) |
0.1% | 18.8 | Interrupt | [45] i915@pci:0000:00:02.0 |
0.0% | 13.4 | Interrupt | PS/2 Touchpad / Keyboard / Mouse |
0.3% | 10.7 | Process | /usr/bin/Xorg :0 -br -verbose -novtswitch -auth /var/run/gdm3/auth-for-Debian-gdm-2ghtR2/database -nolisten tcp vt7 |
0.0% | 10.2 | Timer | process_timeout |
0.5% | 7.8 | Process | /usr/bin/gnome-shell |
0.1% | 9.3 | Process | /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --pid-file=/var/run/my |
Package | Core | CPU 0 | CPU 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0 active | 0.9% | 0.2% | |||||||||
POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||||
C1-SNB | 0.1% | 0.2 ms | 0.0% | 0.1 ms | |||||||
C2 (pc2) | 2.3% | ||||||||||
C3 (pc3) | 0.2% | C3 (cc3) | 0.1% | C3-SNB | 0.2% | 0.7 ms | 0.0% | 1.4 ms | |||
C6 (pc6) | 7.4% | C6 (cc6) | 0.0% | C6-SNB | 0.0% | 1.9 ms | 0.0% | 0.0 ms | |||
C7 (pc7) | 84.6% | C7 (cc7) | 95.6% | C7-SNB | 97.2% | 5.0 ms | 99.4% | 46.9 ms | |||
Core | CPU 2 | CPU 3 | |||||||||
C0 active | 0.5% | 0.1% | |||||||||
POLL | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||||
C1-SNB | 0.0% | 0.1 ms | 0.0% | 0.1 ms | |||||||
C3 (cc3) | 0.1% | C3-SNB | 0.1% | 1.0 ms | 0.0% | 0.4 ms | |||||
C6 (cc6) | 0.0% | C6-SNB | 0.0% | 0.0 ms | 0.0% | 0.0 ms | |||||
C7 (cc7) | 98.0% | C7-SNB | 98.5% | 21.8 ms | 99.7% | 65.0 ms |
Package | Core | CPU 0 | CPU 1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Actual | 847 MHz | 852 MHz | |||||||
2.40 GHz | 0.1% | 2.40 GHz | 0.1% | 2.40 GHz | 0.1% | 0.0% | |||
2.31 GHz | 0.0% | 2.31 GHz | 0.0% | 2.31 GHz | 0.0% | 0.0% | |||
2.21 GHz | 0.0% | 2.21 GHz | 0.0% | 2.21 GHz | 0.0% | 0.0% | |||
2.10 GHz | 0.0% | 2.10 GHz | 0.0% | 2.10 GHz | 0.0% | 0.0% | |||
2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 0.0% | |||
1.91 GHz | 0.0% | 1.91 GHz | 0.0% | 1.91 GHz | 0.0% | 0.0% | |||
1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 0.0% | |||
1.71 GHz | 0.0% | 1.71 GHz | 0.0% | 1.71 GHz | 0.0% | 0.0% | |||
1500 MHz | 0.0% | 1500 MHz | 0.0% | 1500 MHz | 0.0% | 0.0% | |||
1400 MHz | 0.0% | 1400 MHz | 0.0% | 1400 MHz | 0.0% | 0.0% | |||
Core | CPU 2 | CPU 3 | |||||||
Actual | 823 MHz | 862 MHz | |||||||
2.40 GHz | 0.0% | 2.40 GHz | 0.0% | 0.0% | |||||
2.31 GHz | 0.0% | 2.31 GHz | 0.0% | 0.0% | |||||
2.21 GHz | 0.0% | 2.21 GHz | 0.0% | 0.0% | |||||
2.10 GHz | 0.0% | 2.10 GHz | 0.0% | 0.0% | |||||
2.00 GHz | 0.0% | 2.00 GHz | 0.0% | 0.0% | |||||
1.91 GHz | 0.0% | 1.91 GHz | 0.0% | 0.0% | |||||
1.80 GHz | 0.0% | 1.80 GHz | 0.0% | 0.0% | |||||
1.71 GHz | 0.0% | 1.71 GHz | 0.0% | 0.0% | |||||
1500 MHz | 0.0% | 1500 MHz | 0.0% | 0.0% | |||||
1400 MHz | 0.0% | 1400 MHz | 0.0% | 0.0% |
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
---|---|---|---|---|---|---|
4.3 ms/s | 43.4 | Process | [rts5139-polling] | |||
2.2 ms/s | 20.7 | Interrupt | [16] ehci_hcd:usb1 | |||
1.0 ms/s | 20.6 | Interrupt | [1] timer(softirq) | |||
1.1 ms/s | 18.8 | Interrupt | [45] i915@pci:0000:00:02.0 | |||
330.9 us/s | 13.4 | Interrupt | PS/2 Touchpad / Keyboard / Mouse | |||
2.5 ms/s | 10.7 | Process | /usr/bin/Xorg :0 -br -verbose -novtswitch -auth /var/run/gdm3/auth-for-Debian-gdm-2ghtR2/database -nolisten tcp vt7 | |||
159.4 us/s | 10.2 | Timer | process_timeout | |||
5.5 ms/s | 7.8 | Process | /usr/bin/gnome-shell | |||
0.9 ms/s | 9.3 | Process | /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --pid-file=/var/run/my | |||
292.6 us/s | 7.3 | Timer | ehci_watchdog | |||
1.1 ms/s | 5.8 | Process | /usr/lib/tracker/tracker-extract | |||
261.3 us/s | 5.6 | Timer | timeout_func | |||
1.5 ms/s | 3.2 | Process | gnome-terminal | |||
268.4 us/s | 2.9 | Process | [rts5139-control] | |||
214.1 us/s | 2.4 | Process | /opt/teamviewer8/tv_bin/teamviewerd -d | |||
303.6 us/s | 2.3 | Process | /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session | |||
0.0 us/s | 1.9 | kWork | disk_events_workfn | |||
163.0 us/s | 1.8 | kWork | cache_reap | |||
694.1 us/s | 1.5 | Process | /usr/lib/tracker/tracker-miner-fs | |||
13.1 us/s | 1.4 | Timer | clocksource_watchdog | |||
2.1 ms/s | 0.4 | Process | /home/asuglia/.dropbox-dist/dropbox | |||
71.9 us/s | 1.2 | Process | /usr/lib/gvfs/gvfs-afc-volume-monitor | |||
8.7 us/s | 1.1 | kWork | wq_barrier_func | |||
102.9 us/s | 1.0 | Process | [scsi_eh_2] | |||
175.2 us/s | 0.9 | Process | udisks-daemon: polling /dev/sr0 /dev/sdb | |||
36.2 us/s | 0.8 | Process | [ksoftirqd/2] | |||
152.2 us/s | 0.7 | Interrupt | [4] block(softirq) | |||
380.1 us/s | 0.6 | Process | /usr/lib/tracker/tracker-store | |||
108.4 us/s | 0.7 | Interrupt | [41] SATA controller | |||
350.1 us/s | 0.6 | Process | /usr/lib/gnome-settings-daemon/gnome-settings-daemon | |||
40.5 us/s | 0.7 | kWork | i915_gem_retire_work_handler | |||
7.6 us/s | 0.6 | Timer | intel_gpu_idle_timer | |||
0.8 ms/s | 0.3 | Interrupt | [7] sched(softirq) | |||
46.9 us/s | 0.6 | Process | [ksoftirqd/0] | |||
11.1 us/s | 0.6 | kWork | pci_pme_list_scan | |||
0.9 us/s | 0.6 | kWork | scsi_requeue_run_queue | |||
1.3 ms/s | Timer | delayed_work_timer_fn | ||||
1.1 ms/s | kWork | do_dbs_timer | ||||
0.9 us/s | 0.4 | kWork | cfq_kick_queue | |||
76.5 us/s | 0.4 | Process | /usr/lib/telepathy/mission-control-5 | |||
38.4 us/s | 0.3 | Process | [jbd2/sda1-8] | |||
148.1 us/s | 0.25 | Process | /usr/bin/dbus-daemon --system | |||
23.5 us/s | 0.25 | Process | [ksoftirqd/3] | |||
215.7 us/s | 0.15 | Process | /usr/lib/upower/upowerd | |||
575.3 us/s | Process | [kworker/0:3] | ||||
12.1 us/s | 0.20 | Process | init [2] | |||
11.2 us/s | 0.20 | Process | /usr/lib/rtkit/rtkit-daemon | |||
2.3 us/s | 0.20 | Process | [fsnotify_mark] | |||
1.8 us/s | 0.20 | kWork | blk_delay_work | |||
501.3 us/s | Process | [kworker/0:0] | ||||
93.3 us/s | 0.15 | Process | x-session-manager | |||
28.4 us/s | 0.15 | Process | gnome-screensaver | |||
18.6 us/s | 0.15 | Process | /usr/lib/gvfs/gvfsd | |||
13.4 us/s | 0.15 | Process | /usr/lib/gvfs/gvfs-gdu-volume-monitor | |||
10.9 us/s | 0.15 | Process | /usr/lib/gvfs/gvfs-gphoto2-volume-monitor | |||
7.6 us/s | 0.15 | Process | [ksoftirqd/1] | |||
368.5 us/s | Process | [kworker/2:3] | ||||
65.4 us/s | 0.10 | Process | udevd | |||
273.9 us/s | Process | [kworker/1:0] | ||||
8.0 us/s | 0.10 | Process | udevd --daemon | |||
5.2 us/s | 0.10 | kWork | gen6_pm_rps_work | |||
4.2 us/s | 0.10 | Process | /usr/bin/ssh-agent /usr/bin/dbus-launch --exit-with-session x-session-manager | |||
2.1 us/s | 0.10 | kWork | neigh_periodic_work | |||
0.9 us/s | 0.10 | Timer | commit_timeout | |||
40.2 us/s | 0.05 | Process | dbus-daemon | |||
166.7 us/s | Interrupt | [9] RCU(softirq) | ||||
22.6 us/s | 0.05 | Process | [flush-8:0] | |||
20.1 us/s | 0.05 | Process | powertop --html | |||
13.1 us/s | 0.05 | Process | /usr/bin/gnome-keyring-daemon --daemonize --login | |||
10.1 us/s | 0.05 | Process | /usr/lib/gnome-disk-utility/gdu-notification-daemon | |||
8.6 us/s | 0.05 | Process | pool | |||
7.5 us/s | 0.05 | Process | /usr/lib/gnome-shell/gnome-shell-calendar-server | |||
6.2 us/s | 0.05 | Process | [khungtaskd] | |||
3.4 us/s | 0.05 | Process | /usr/lib/x86_64-linux-gnu/gconf/gconfd-2 | |||
2.3 us/s | 0.05 | Process | /sbin/rpcbind -w | |||
2.3 us/s | 0.05 | Timer | intel_crtc_idle_timer | |||
1.9 us/s | 0.05 | Process | /opt/teamviewer8/tv_bin/wine/bin/wineserver | |||
0.7 us/s | 0.05 | Timer | cfq_idle_slice_timer | |||
0.5 us/s | 0.05 | Timer | i915_hangcheck_elapsed | |||
0.5 us/s | 0.05 | Timer | laptop_mode_timer_fn | |||
122.4 us/s | Process | [kworker/3:0] | ||||
33.7 us/s | kWork | vmstat_update | ||||
26.5 us/s | Process | [kworker/2:0] | ||||
15.8 us/s | Process | [kworker/u:32] | ||||
14.4 us/s | Interrupt | [3] net_rx(softirq) | ||||
10.9 us/s | Process | /usr/sbin/NetworkManager | ||||
10.7 us/s | Process | nm-applet | ||||
8.6 us/s | Process | /usr/lib/evolution/3.4/evolution-alarm-notify | ||||
4.5 us/s | Process | /usr/sbin/cron | ||||
1.4 us/s | Process | [migration/2] | ||||
0.6 us/s | Process | [kworker/2:2] | ||||
0.3 us/s | Interrupt | [8] hrtimer(softirq) | ||||
0.2 us/s | Timer | blk_rq_timed_out_timer |
The battery reports a discharge rate of 8.40 W
Usage | Device name |
---|---|
3.2% | CPU use |
100.0% | Audio codec hwC0D0: Conexant |
100.0% | USB device: EHCI Host Controller |
100.0% | USB device: usb-device-8087-0024 |
100.0% | USB device: USB2.0-CRW (Generic) |
11.8% | Display backlight |
0.0% | Display backlight |
0.0% | USB device: xHCI Host Controller |
0.0 pkts/s | Network interface: wlan0 (iwlwifi) |
0.0 ops/s | GPU |
0.0% | Radio device: iwlwifi |
0.0% | Radio device: dell-laptop |
100.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 2 |
100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller |
100.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 |
100.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller |
100.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 1 |
100.0% | PCI Device: Intel Corporation Centrino Wireless-N 2230 |
100.0% | PCI Device: Intel Corporation 7 Series Chipset Family 6-port SATA Controller [AHCI mode] |
100.0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller |
0.0 pkts/s | Network interface: eth0 (r8169) |
0.0% | Radio device: btusb |
0.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller |
0.0% | Radio device: dell-laptop |
0.0% | Audio codec hwC0D3: Intel |
0.0% | USB device: usb-device-8087-07da |
0.0% | USB device: Laptop_Integrated_Webcam_E4HD (CN00YCD67248726A1H7HA00) |
0.0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 |
0.0% | USB device: usb-device-8087-0024 |
0.0% | USB device: xHCI Host Controller |
0.0% | USB device: EHCI Host Controller |
Process | Device |
---|---|
rsyslogd | /dev/xconsole |
acpid | /dev/input/event0 |
/dev/input/event2 | |
/dev/input/event9 | |
/dev/input/event5 | |
/dev/input/event1 | |
/dev/input/event11 | |
/dev/input/event10 | |
/dev/input/event3 | |
acpi_fakekeyd | /dev/uinput |
bluetoothd | /dev/rfkill |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
Xorg | /dev/input/event3 |
/dev/input/event5 | |
/dev/input/event10 | |
/dev/input/event1 | |
/dev/input/event7 | |
/dev/input/event0 | |
/dev/input/event6 | |
/dev/input/event11 | |
/dev/vga_arbiter | |
/dev/dri/card0 | |
upowerd | /dev/input/event2 |
/dev/network_latency | |
/dev/cpu_dma_latency | |
gnome-shell | /dev/rfkill |
/dev/dri/card0 | |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 |
VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
Enable SATA link power management for /dev/sda | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
Wake-on-lan status for device eth0 | ethtool -s eth0 wol d; |
PCI Device Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 has no runtime power management |
PCI Device Intel Corporation HM77 Express Chipset LPC Controller has no runtime power management |
PCI Device Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller has no runtime power management |
Wireless Power Saving for interface wlan0 |
NMI watchdog should be turned off |
Power Aware CPU scheduler |
Bluetooth device interface status |
Enable Audio codec power management |
Autosuspend for USB device EHCI Host Controller [usb1] |
Autosuspend for USB device xHCI Host Controller [usb3] |
Autosuspend for USB device xHCI Host Controller [usb4] |
Autosuspend for unknown USB device 2-1.5 (8087:07da) |
Autosuspend for USB device USB2.0-C |