fork(2) download
  1. import java.io.*;
  2. import java.util.*;
  3. import java.util.regex.Matcher;
  4. import java.util.regex.Pattern;
  5.  
  6. /* Name of the class has to be "Main" only if the class is public. */
  7. class Ideone
  8. {
  9. public static void main (String[] args) throws java.lang.Exception
  10. {
  11. String inputLine;
  12. while ((inputLine = in.readLine()) != null) {
  13.  
  14. String pattern = "<td>\\$&.+;(\\d{1,4}\\.\\d{2})&";
  15. Pattern p = Pattern.compile(pattern);
  16. Matcher m = p.matcher(inputLine);
  17. if (m.find( )) {
  18. System.out.println("Price: $" + m.group(1) );
  19. }
  20. }
  21. }
  22. }
Success #stdin #stdout 0.14s 320896KB
stdin
			            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.29&nbsp;</td>
					            <td>65</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.27&nbsp;</td>
					            <td>35</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>10</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>200</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>900</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>50</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.27&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>90</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>713</td>
				            </tr>
				        
				            <tr>
					            <td>19:59</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>300</td>
				            </tr>
				        
				            <tr>
					            <td>19:58</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:58</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>400</td>
				            </tr>
				        
				            <tr>
					            <td>19:58</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>24</td>
				            </tr>
				        
				            <tr>
					            <td>19:57</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:56</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>250</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>287</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>500</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>17</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>800</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.25&nbsp;</td>
					            <td>200</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>96</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>904</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>196</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>837</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>163</td>
				            </tr>
				        
				            <tr>
					            <td>19:54</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>440</td>
				            </tr>
				        
				            <tr>
					            <td>19:53</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>4</td>
				            </tr>
				        
				            <tr>
					            <td>19:53</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>942</td>
				            </tr>
				        
				            <tr>
					            <td>19:53</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>58</td>
				            </tr>
				        
				            <tr>
					            <td>19:53</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>42</td>
				            </tr>
				        
				            <tr>
					            <td>19:53</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>25</td>
				            </tr>
				        
				            <tr>
					            <td>19:52</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>400</td>
				            </tr>
				        
				            <tr>
					            <td>19:52</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:51</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>260</td>
				            </tr>
				        
				            <tr>
					            <td>19:51</td>
					            <td>$&nbsp;130.31&nbsp;</td>
					            <td>200</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.319&nbsp;</td>
					            <td>97</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.26&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.28&nbsp;</td>
					            <td>200</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.29&nbsp;</td>
					            <td>50</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.31&nbsp;</td>
					            <td>50</td>
				            </tr>
				        
				            <tr>
					            <td>19:50</td>
					            <td>$&nbsp;130.30&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>20</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.32&nbsp;</td>
					            <td>57</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.34&nbsp;</td>
					            <td>5,300</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.33&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.34&nbsp;</td>
					            <td>57</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.34&nbsp;</td>
					            <td>100</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.33&nbsp;</td>
					            <td>500</td>
				            </tr>
				        
				            <tr>
					            <td>19:49</td>
					            <td>$&nbsp;130.33&nbsp;</td>
					            <td>20</td>
				            </tr>
stdout
Price: $130.29
Price: $130.27
Price: $130.25
Price: $130.26
Price: $130.26
Price: $130.26
Price: $130.30
Price: $130.27
Price: $130.30
Price: $130.30
Price: $130.30
Price: $130.32
Price: $130.32
Price: $130.32
Price: $130.32
Price: $130.32
Price: $130.25
Price: $130.25
Price: $130.25
Price: $130.25
Price: $130.25
Price: $130.26
Price: $130.26
Price: $130.26
Price: $130.32
Price: $130.32
Price: $130.30
Price: $130.26
Price: $130.30
Price: $130.30
Price: $130.30
Price: $130.30
Price: $130.30
Price: $130.30
Price: $130.32
Price: $130.31
Price: $130.26
Price: $130.28
Price: $130.29
Price: $130.31
Price: $130.30
Price: $130.32
Price: $130.32
Price: $130.34
Price: $130.33
Price: $130.34
Price: $130.34
Price: $130.33
Price: $130.33