USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 28736 4240 ? Ss Aug12 22:32 /sbin/init
root 2 0.0 0.0 0 0 ? S Aug12 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Aug12 52:27 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Aug12 0:00 [kworker/0:0H]
root 7 0.5 0.0 0 0 ? S Aug12 298:44 [rcu_sched]
root 8 0.0 0.0 0 0 ? S Aug12 0:00 [rcu_bh]
root 9 0.0 0.0 0 0 ? S Aug12 1:57 [migration/0]
root 10 0.0 0.0 0 0 ? S Aug12 0:12 [watchdog/0]
root 11 0.0 0.0 0 0 ? S Aug12 0:12 [watchdog/1]
root 12 0.0 0.0 0 0 ? S Aug12 2:09 [migration/1]
root 13 0.0 0.0 0 0 ? S Aug12 48:17 [ksoftirqd/1]
root 15 0.0 0.0 0 0 ? S< Aug12 0:00 [kworker/1:0H]
root 16 0.0 0.0 0 0 ? S Aug12 0:11 [watchdog/2]
root 17 0.0 0.0 0 0 ? S Aug12 2:19 [migration/2]
root 18 0.0 0.0 0 0 ? S Aug12 57:40 [ksoftirqd/2]
root 20 0.0 0.0 0 0 ? S< Aug12 0:00 [kworker/2:0H]
root 21 0.0 0.0 0 0 ? S Aug12 0:11 [watchdog/3]
root 22 0.0 0.0 0 0 ? S Aug12 2:28 [migration/3]
root 23 0.1 0.0 0 0 ? S Aug12 66:09 [ksoftirqd/3]
root 25 0.0 0.0 0 0 ? S< Aug12 0:00 [kworker/3:0H]
root 26 0.0 0.0 0 0 ? S< Aug12 0:00 [khelper]
root 27 0.0 0.0 0 0 ? S Aug12 0:00 [kdevtmpfs]
root 28 0.0 0.0 0 0 ? S< Aug12 0:00 [netns]
root 29 0.0 0.0 0 0 ? S Aug12 0:01 [khungtaskd]
root 30 0.0 0.0 0 0 ? S< Aug12 0:00 [writeback]
root 31 0.0 0.0 0 0 ? SN Aug12 0:00 [ksmd]
root 32 0.0 0.0 0 0 ? SN Aug12 0:00 [khugepaged]
root 33 0.0 0.0 0 0 ? S< Aug12 0:00 [crypto]
root 34 0.0 0.0 0 0 ? S< Aug12 0:00 [kintegrityd]
root 35 0.0 0.0 0 0 ? S< Aug12 0:00 [bioset]
root 36 0.0 0.0 0 0 ? S< Aug12 0:00 [kblockd]
root 41 0.0 0.0 0 0 ? S Aug12 0:16 [kswapd0]
root 42 0.0 0.0 0 0 ? S< Aug12 0:00 [vmstat]
root 43 0.0 0.0 0 0 ? S Aug12 0:00 [fsnotify_mark]
root 49 0.0 0.0 0 0 ? S< Aug12 0:00 [kthrotld]
root 50 0.0 0.0 0 0 ? S< Aug12 0:00 [ipv6_addrconf]
root 51 0.0 0.0 0 0 ? S< Aug12 0:00 [deferwq]
root 83 0.0 0.0 0 0 ? S< Aug12 0:00 [acpi_thermal_pm]
root 89 0.0 0.0 0 0 ? S< Aug12 0:00 [ata_sff]
root 92 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_0]
root 93 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_0]
root 94 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_1]
root 95 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_1]
root 96 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_2]
root 97 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_2]
root 98 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_3]
root 99 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_3]
root 100 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_4]
root 101 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_4]
root 102 0.0 0.0 0 0 ? S Aug12 0:00 [scsi_eh_5]
root 103 0.0 0.0 0 0 ? S< Aug12 0:00 [scsi_tmf_5]
root 109 0.0 0.0 0 0 ? S Aug12 0:00 [khubd]
root 118 0.0 0.0 0 0 ? S< Aug12 2:15 [kworker/1:1H]
root 119 0.0 0.0 0 0 ? S< Aug12 14:13 [kworker/0:1H]
root 124 0.0 0.0 0 0 ? S< Aug12 0:00 [md]
root 129 0.0 0.0 0 0 ? S< Aug12 0:00 [bioset]
root 130 0.0 0.0 0 0 ? S Aug12 36:00 [md0_raid1]
root 131 0.0 0.0 0 0 ? S< Aug12 1:49 [kworker/2:1H]
root 139 0.0 0.0 0 0 ? S< Aug12 0:00 [kdmflush]
root 140 0.0 0.0 0 0 ? S< Aug12 0:00 [bioset]
root 146 0.0 0.0 0 0 ? S< Aug12 0:00 [kdmflush]
root 147 0.0 0.0 0 0 ? S< Aug12 0:00 [bioset]
root 168 0.0 0.0 0 0 ? S< Aug12 1:33 [kworker/3:1H]
root 169 0.0 0.0 0 0 ? S Aug12 4:23 [jbd2/dm-0-8]
root 170 0.0 0.0 0 0 ? S< Aug12 0:00 [ext4-rsv-conver]
root 201 0.0 0.0 0 0 ? S Aug12 0:00 [kauditd]
root 211 0.0 0.1 41160 15960 ? Ss Aug12 5:40 /lib/systemd/systemd-journald
root 219 0.0 0.0 41572 2148 ? Ss Aug12 0:00 /lib/systemd/systemd-udevd
root 295 0.0 0.0 0 0 ? SN Aug12 0:00 [kipmi0]
root 344 0.0 0.0 0 0 ? S< Aug12 0:00 [ttm_swap]
root 359 0.0 0.0 0 0 ? S< Aug12 0:00 [kvm-irqfd-clean]
root 360 0.0 0.0 13364 1992 ? Ss Aug12 0:00 /sbin/mdadm --monitor --scan
root 581 0.0 0.0 37080 2312 ? Ss Aug12 0:03 /sbin/rpcbind -w
106 590 0.0 0.0 37280 2200 ? Ss Aug12 0:00 /sbin/rpc.statd
root 595 0.0 0.0 0 0 ? S< Aug12 0:00 [rpciod]
root 597 0.0 0.0 0 0 ? S< Aug12 0:00 [nfsiod]
root 604 0.0 0.0 23356 0 ? Ss Aug12 0:00 /usr/sbin/rpc.idmapd
root 605 0.0 0.0 4336 668 ? Ss Aug12 0:00 /bin/sh /usr/bin/svscanboot /etc/service/
root 606 0.0 0.0 24496 2924 ? Ss Aug12 0:01 /usr/sbin/smartd -n
daemon 608 0.0 0.0 19024 1604 ? Ss Aug12 0:00 /usr/sbin/atd -f
root 613 0.0 0.0 27504 2552 ? Ss Aug12 0:03 /usr/sbin/cron -f
root 614 0.0 0.0 55184 4680 ? Ss Aug12 0:20 /usr/sbin/sshd -D
root 616 0.0 0.0 19856 2200 ? Ss Aug12 2:40 /lib/systemd/systemd-logind
105 620 0.0 0.0 42124 2884 ? Ss Aug12 6:39 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
root 631 0.0 0.0 4260 1156 ? S Aug12 1:37 svscan /etc/service
root 632 0.0 0.0 4076 552 ? S Aug12 0:00 readproctitle service errors: ................................................................................................................................................................................................................................................................................................................................................................................................................
root 633 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-priv2-3
root 634 0.0 0.0 4088 592 ? S Aug12 0:00 supervise log
root 635 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-scarky-1
root 636 0.0 0.0 4088 604 ? S Aug12 0:00 supervise log
root 637 0.0 0.0 4088 568 ? S Aug12 0:00 supervise spoj-priv4-2
root 638 0.0 0.0 4088 616 ? S Aug12 0:00 supervise log
root 639 0.0 0.0 4088 596 ? S Aug12 0:00 supervise spoj-spoj-2
root 640 0.0 0.0 4088 612 ? S Aug12 0:00 supervise log
root 641 0.0 0.0 4088 572 ? S Aug12 0:00 supervise spoj-ideone-3
root 642 0.0 0.0 4088 612 ? S Aug12 0:00 supervise log
root 643 0.0 0.0 4088 588 ? S Aug12 0:00 supervise spoj-spoj-4
root 644 0.0 0.0 4088 616 ? S Aug12 0:00 supervise log
root 645 0.0 0.0 4088 584 ? S Aug12 0:00 supervise spoj-rcareer-2
root 646 0.0 0.0 4088 604 ? S Aug12 0:00 supervise log
root 647 0.0 0.0 4088 568 ? S Aug12 0:00 supervise spoj-sharper-4
root 648 0.0 0.0 4088 592 ? S Aug12 0:00 supervise log
root 649 0.0 0.0 4088 604 ? S Aug12 0:00 supervise spoj-priv2-2
root 650 0.0 0.0 4088 576 ? S Aug12 0:00 supervise log
root 651 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-directi-1
root 652 0.0 0.0 4088 596 ? S Aug12 0:00 supervise log
root 653 0.0 0.0 4088 600 ? S Aug12 0:00 supervise spoj-rcareer-3
root 654 0.0 0.0 4088 588 ? S Aug12 0:00 supervise log
root 655 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-priv4-4
root 656 0.0 0.0 4088 644 ? S Aug12 0:00 supervise log
root 657 0.0 0.0 4088 600 ? S Aug12 0:00 supervise spoj-ideone-4
root 658 0.0 0.0 4088 588 ? S Aug12 0:00 supervise log
root 659 0.0 0.0 4088 644 ? S Aug12 0:00 supervise spoj-scarky-4
root 660 0.0 0.0 4088 616 ? S Aug12 0:00 supervise log
root 661 0.0 0.0 4088 576 ? S Aug12 0:00 supervise spoj-sharper-3
root 662 0.0 0.0 4088 588 ? S Aug12 0:00 supervise log
root 663 0.0 0.0 4088 608 ? S Aug12 0:00 supervise spoj-priv2-4
root 664 0.0 0.0 4088 592 ? S Aug12 0:00 supervise log
root 665 0.0 0.0 4088 608 ? S Aug12 0:00 supervise spoj-spoj-3
root 666 0.0 0.0 4088 568 ? S Aug12 0:00 supervise log
root 667 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-scarky-3
root 668 0.0 0.0 4088 592 ? S Aug12 0:00 supervise log
root 669 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-sharper-2
root 670 0.0 0.0 4088 612 ? S Aug12 0:00 supervise log
root 671 0.0 0.0 4088 600 ? S Aug12 0:00 supervise spoj-sharper-1
root 672 0.0 0.0 4088 588 ? S Aug12 0:00 supervise log
root 673 0.0 0.0 4088 608 ? S Aug12 0:00 supervise spoj-scarky-2
root 674 0.0 0.0 4088 600 ? S Aug12 0:00 supervise log
root 675 0.0 0.0 4088 632 ? S Aug12 0:00 supervise spoj-priv2-1
root 676 0.0 0.0 4088 592 ? S Aug12 0:00 supervise log
root 677 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-rcareer-4
root 678 0.0 0.0 4088 584 ? S Aug12 0:00 supervise log
root 679 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-priv4-3
root 680 0.0 0.0 4088 612 ? S Aug12 0:00 supervise log
root 681 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-ideone-2
root 682 0.0 0.0 4088 616 ? S Aug12 0:00 supervise log
root 683 0.0 0.0 4088 600 ? S Aug12 0:00 supervise spoj-priv4-1
root 684 0.0 0.0 4088 532 ? S Aug12 0:00 supervise log
root 685 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-spoj-1
root 686 0.0 0.0 4088 616 ? S Aug12 0:00 supervise log
root 687 0.0 0.0 4088 616 ? S Aug12 0:00 supervise spoj-rcareer-1
root 688 0.0 0.0 4088 640 ? S Aug12 0:00 supervise log
root 689 0.0 0.0 4088 608 ? S Aug12 0:00 supervise spoj-ideone-1
root 690 0.0 0.0 4088 612 ? S Aug12 0:00 supervise log
root 691 0.0 0.0 4088 596 ? S Aug12 0:00 supervise spoj-directi-4
root 692 0.0 0.0 4088 576 ? S Aug12 0:00 supervise log
root 693 0.0 0.0 4088 612 ? S Aug12 0:00 supervise spoj-directi-2
root 694 0.0 0.0 4088 600 ? S Aug12 0:00 supervise log
root 695 0.0 0.0 4088 600 ? S Aug12 0:00 supervise spoj-directi-3
root 696 0.0 0.0 4088 640 ? S Aug12 0:00 supervise log
root 698 0.0 0.0 4100 564 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv2/spoj-4
root 699 0.0 0.0 4100 620 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-spoj/spoj-4
root 700 0.0 0.0 4100 556 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-rcareer/spoj-2
root 701 0.0 0.0 4100 604 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv4/spoj-1
root 702 0.0 0.0 4100 600 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv4/spoj-4
root 703 0.0 0.0 4100 600 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv2/spoj-1
root 704 0.0 0.0 4100 592 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv2/spoj-2
root 705 0.0 0.0 4100 604 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv4/spoj-2
root 706 0.0 0.0 4100 556 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-scarky/spoj-3
root 707 0.0 0.0 4100 588 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-sharper/spoj-2
root 708 0.0 0.0 4100 604 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv2/spoj-3
root 709 0.0 0.0 4232 628 ? S Aug12 0:19 /usr/bin/multilog t s1000000 n10 /var/log/spoj-spoj/spoj-2
root 710 0.0 0.0 4100 588 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-sharper/spoj-1
root 711 0.0 0.0 4100 580 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-sharper/spoj-4
root 713 0.0 0.0 4100 624 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-spoj/spoj-3
root 714 0.0 0.0 4100 596 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-rcareer/spoj-3
root 716 0.0 0.0 4100 592 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-sharper/spoj-3
root 717 0.0 0.0 4100 564 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-priv4/spoj-3
root 719 0.0 0.0 4100 604 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-scarky/spoj-4
root 720 0.0 0.0 4100 576 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-scarky/spoj-2
root 721 0.0 0.0 4100 604 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-rcareer/spoj-4
root 723 0.0 0.0 4100 580 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-rcareer/spoj-1
root 724 0.0 0.0 4100 580 ? S Aug12 0:00 /usr/bin/multilog t s1000000 n10 /var/log/spoj-spoj/spoj-1
root 781 0.0 0.0 258672 3092 ? Ssl Aug12 0:57 /usr/sbin/rsyslogd -n
root 807 0.0 0.0 4256 1488 ? Ss Aug12 0:00 /usr/sbin/acpid
root 808 0.0 0.0 63316 2372 ? Ss Aug12 0:00 /bin/login --
root 1046 0.0 0.0 91184 1236 ? Ss Aug12 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data 1047 0.0 0.0 91552 1820 ? S Aug12 0:14 nginx: worker process
www-data 1048 0.0 0.0 91552 1536 ? S Aug12 2:53 nginx: worker process
www-data 1049 0.0 0.0 91552 1124 ? S Aug12 2:38 nginx: worker process
www-data 1050 0.0 0.0 91552 1536 ? S Aug12 2:53 nginx: worker process
root 1060 0.0 0.0 174572 5876 ? Ss Aug12 1:45 php-fpm: master process (/etc/php5/fpm/php-fpm.conf)
www-data 1061 0.0 0.0 174572 1992 ? S Aug12 0:00 php-fpm: pool www
www-data 1062 0.0 0.0 174572 1992 ? S Aug12 0:00 php-fpm: pool www
message+ 1065 0.0 0.0 53252 1916 ? Ss Aug12 0:00 /usr/sbin/exim4 -bd -q30m
root 1074 0.0 0.0 23216 3276 ? S+ Aug12 0:00 -bash
root 1328 0.0 0.0 0 0 ? S 02:14 0:00 [kworker/u8:0]
root 2294 0.0 0.0 0 0 ? S Sep20 1:39 [kworker/2:2]
root 2607 0.0 0.0 0 0 ? S Sep21 0:33 [kworker/1:2]
1001 3792 0.0 0.0 4236 660 ? S 02:15 0:00 sleep 1
1001 3944 0.0 0.0 20064 2816 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/testone
1001 3951 0.0 0.0 20068 2856 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/testit
1001 3992 0.0 0.0 4084 660 ? S 02:15 0:00 setlock /usr/local/spoj-directi/checker-2/cpu/lock /usr/local/spoj-directi/bin/testone
1001 4000 0.0 0.0 20060 2824 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/verify
1001 4002 0.0 0.0 20072 2852 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/verify_ideone
1001 4037 0.0 0.0 21664 2948 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/run_solution
root 4048 0.0 0.0 195248 6548 ? S<l 02:15 0:00 /usr/local/spoj-ideone/bin/secrun -t 5 -w 11 -m 1568435456 -p 30 -o 65536 -s 33554432 -C /usr/local/spoj-chroots/multigeneral201506 -U /usr/local/spoj-ideone/checker-2/var/testers.db -K /usr/local/spoj-ideone/checker-2/var/killers.db --writable 0 --enable-network 0 --tmpdir-size 33554432 --tmpdir-exec 0 --cp-before-src /usr/local/spoj-ideone/checker-2/tmp/48066661 --cp-before-dst ~/prog.sh --fds 10-0 --fds 11-1 --fds 12-2 --result-fd 4 -- /bin/bash -c exec /bin/bash ./prog.sh
20075 4049 0.0 0.0 5080 2920 ? SNs 02:15 0:00 /bin/bash ./prog.sh
1000 4086 0.0 0.0 4236 644 ? S 02:15 0:00 sleep 0.1
1003 4088 0.0 0.0 4236 712 ? S 02:15 0:00 sleep 0.1
1000 4091 0.0 0.0 20064 2836 ? S 02:15 0:00 /bin/bash /usr/local/spoj-directi/bin/testone
1000 4092 0.0 0.1 120704 9936 ? S 02:15 0:00 /usr/bin/perl /usr/local/spoj-directi/bin/get_id.pl
20075 4093 0.0 0.0 7376 3180 ? RN 02:15 0:00 ps aux
1003 4094 0.0 0.0 20064 2768 ? S 02:15 0:00 /bin/bash /usr/local/spoj-directi/bin/testone
1003 4095 0.0 0.1 120580 9480 ? S 02:15 0:00 /usr/bin/perl /usr/local/spoj-directi/bin/get_id.pl
1002 4096 0.0 0.0 20064 2820 ? S 02:15 0:00 /bin/bash /usr/local/spoj-ideone/bin/testone
root 4391 0.0 0.0 0 0 ? S Sep21 0:22 [kworker/3:1]
root 7143 0.0 0.0 0 0 ? S Sep19 0:51 [kworker/1:1]
root 8487 0.0 0.0 0 0 ? S Sep21 0:42 [kworker/0:1]
1000 8688 0.7 0.0 21044 3808 ? S Sep11 117:41 /bin/bash /usr/local/spoj-ideone/bin/testloop
root 8689 0.0 0.0 4232 1240 ? S Sep11 5:50 /usr/bin/multilog t s1000000 n10 /var/log/spoj-ideone/spoj-1
1001 8716 0.7 0.0 21044 3884 ? S Sep11 118:57 /bin/bash /usr/local/spoj-ideone/bin/testloop
root 8719 0.0 0.0 4232 1184 ? S Sep11 5:56 /usr/bin/multilog t s1000000 n10 /var/log/spoj-ideone/spoj-2
1002 8746 0.7 0.0 21044 3900 ? S Sep11 120:08 /bin/bash /usr/local/spoj-ideone/bin/testloop
root 8748 0.0 0.0 4232 1232 ? S Sep11 5:58 /usr/bin/multilog t s1000000 n10 /var/log/spoj-ideone/spoj-3
1003 8996 0.7 0.0 21044 3832 ? S Sep11 120:27 /bin/bash /usr/local/spoj-ideone/bin/testloop
root 8997 0.0 0.0 4232 1092 ? S Sep11 5:55 /usr/bin/multilog t s1000000 n10 /var/log/spoj-ideone/spoj-4
root 9809 0.0 0.0 8464 668 ? S+ Sep06 3:23 ping 176.119.58.191
root 9810 0.0 0.0 21984 2200 ? S+ Sep06 7:15 /bin/bash
root 10161 0.0 0.0 25540 1900 ? S+ Sep06 0:02 screen -r
root 12019 0.0 0.0 0 0 ? S 01:01 0:02 [kworker/u8:1]
root 14001 0.0 0.0 26008 1820 ? Ss Sep06 0:00 SCREEN
root 14002 0.0 0.0 21984 3176 ? Ss Sep06 0:00 /bin/bash
root 16668 0.0 0.0 0 0 ? S Sep21 0:21 [kworker/0:0]
root 22824 0.0 0.0 0 0 ? S 01:42 0:01 [kworker/u8:2]
root 27327 0.0 0.0 0 0 ? S Sep20 0:22 [kworker/3:2]
root 27470 0.0 0.0 4232 1252 ? S Sep11 2:08 /usr/bin/multilog t s1000000 n10 /var/log/spoj-directi/spoj-1
1000 27471 0.7 0.0 21044 3896 ? S Sep11 109:46 /bin/bash /usr/local/spoj-directi/bin/testloop
root 27621 0.0 0.0 4232 1188 ? S Sep11 2:11 /usr/bin/multilog t s1000000 n10 /var/log/spoj-directi/spoj-2
1001 27634 0.7 0.0 21044 3832 ? S Sep11 113:07 /bin/bash /usr/local/spoj-directi/bin/testloop
root 29053 0.0 0.0 4232 1276 ? S Sep15 0:15 /usr/bin/multilog t s1000000 n10 /var/log/spoj-scarky/spoj-1
1000 29189 0.1 0.0 21040 3828 ? S Sep15 10:06 /bin/bash /usr/local/spoj-scarky/bin/testloop
root 29819 0.0 0.0 4232 1112 ? S Sep11 2:08 /usr/bin/multilog t s1000000 n10 /var/log/spoj-directi/spoj-3
1002 29820 0.7 0.0 21044 3884 ? S Sep11 114:33 /bin/bash /usr/local/spoj-directi/bin/testloop
root 29929 0.0 0.0 4232 1260 ? S Sep11 2:10 /usr/bin/multilog t s1000000 n10 /var/log/spoj-directi/spoj-4
1003 29930 0.7 0.0 21044 3832 ? S Sep11 114:54 /bin/bash /usr/local/spoj-directi/bin/testloop
root 30525 0.0 0.0 0 0 ? S Sep19 0:49 [kworker/2:1]
root 31033 0.0 0.0 25952 1728 ? Ss Sep06 0:00 SCREEN
root 31041 0.0 0.0 21984 3160 ? Ss Sep06 0:00 /bin/bash
1001 31857 0.1 0.0 21040 3880 ? S Sep16 8:26 /bin/bash /usr/local/spoj-spoj/bin/testloop