fork download
  1. 0: 0.00 225.00
  2. s 1: -1.00 225.00
  3. s 2: -2.30 225.00
  4. s 3: -3.90 225.00
  5. s 4: -5.80 225.00
  6. s 5: -8.00 225.00
  7. s 6: -10.50 225.00
  8. s 7: -13.30 225.00
  9. s 8: -16.40 225.00
  10. s 9: -19.80 225.00
  11. s 10: -23.50 225.00
  12. s 11: -27.50 225.00
  13. s 12: -31.80 225.00
  14. s 13: -36.40 225.00
  15. s 14: -41.30 225.00
  16. s 15: -46.50 225.00
  17. s 16: -52.00 225.00
  18. s 17: -57.80 225.00
  19. s 18: -63.90 225.00
  20. s 19: -70.30 225.00
  21. s 20: -77.00 225.00
  22. s 21: -84.00 225.00
  23. s 22: -91.30 225.00
  24. s 23: -98.90 225.00
  25. s 24: -106.80 225.00
  26. t 25: -115.00 225.00
  27. s 26: -122.24 223.06
  28. s 27: -129.78 221.04
  29. s 28: -137.60 218.94
  30. s 29: -145.72 216.77
  31. s 30: -154.12 214.52
  32. s 31: -162.81 212.19
  33. t 32: -171.80 209.78
  34. s 33: -179.24 205.48
  35. s 34: -186.95 201.03
  36. s 35: -194.92 196.43
  37. s 36: -203.15 191.68
  38. s 37: -211.63 186.78
  39. s 38: -220.38 181.73
  40. t 39: -229.39 176.53
  41. s 40: -236.25 169.67
  42. s 41: -243.32 162.60
  43. s 42: -250.60 155.32
  44. s 43: -258.10 147.82
  45. s 44: -265.80 140.12
  46. t 45: -273.72 132.20
  47. s 46: -278.97 123.10
  48. s 47: -284.37 113.75
  49. s 48: -289.92 104.14
  50. s 49: -295.62 94.26
  51. s 50: -301.47 84.13
  52. s 51: -307.47 73.74
  53. s 52: -313.62 63.09
  54. s 53: -319.92 52.18
  55. t 54: -326.37 41.00
  56. s 55: -329.53 29.22
  57. s 56: -332.77 17.14
  58. t 57: -336.08 4.78
  59. s 58: -336.08 -7.32
  60. s 59: -336.08 -19.72
  61. s 60: -336.08 -32.42
  62. t 61: -336.08 -45.42
  63. s 62: -332.89 -57.30
  64. s 63: -329.63 -69.47
  65. t 64: -326.30 -81.93
  66. s 65: -320.20 -92.50
  67. s 66: -313.95 -103.32
  68. s 67: -307.55 -114.41
  69. t 68: -301.00 -125.75
  70. s 69: -292.23 -134.52
  71. t 70: -283.25 -143.50
  72. s 71: -272.85 -149.50
  73. s 72: -262.20 -155.65
  74. s 73: -251.29 -161.95
  75. s 74: -240.12 -168.40
  76. s 75: -228.69 -175.00
  77. t 76: -217.00 -181.75
  78. s 77: -204.63 -185.06
  79. s 78: -191.98 -188.45
  80. s 79: -179.03 -191.92
  81. s 80: -165.80 -195.47
  82. t 81: -152.28 -199.09
  83. s 82: -138.98 -199.09
  84. s 83: -125.38 -199.09
  85. s 84: -111.48 -199.09
  86. s 85: -97.28 -199.09
  87. s 86: -82.78 -199.09
  88. s 87: -67.98 -199.09
  89. s 88: -52.88 -199.09
  90. s 89: -37.48 -199.09
  91. s 90: -21.78 -199.09
  92. s 91: -5.78 -199.09
  93. s 92: 10.52 -199.09
  94. s 93: 27.12 -199.09
  95. s 94: 44.02 -199.09
  96. s 95: 61.22 -199.09
  97. s 96: 78.72 -199.09
  98. s 97: 96.52 -199.09
  99. s 98: 114.62 -199.09
  100. t 99: 133.02 -199.09
  101. s 100: 150.12 -194.51
  102. s 101: 167.51 -189.85
  103. s 102: 185.18 -185.11
  104. s 103: 203.15 -180.30
  105. s 104: 221.40 -175.41
  106. t 105: 239.95 -170.44
  107. s 106: 255.97 -161.19
  108. t 107: 272.25 -151.79
  109. s 108: 285.05 -138.99
  110. s 109: 298.06 -125.98
  111. t 110: 311.28 -112.76
  112. s 111: 320.28 -97.17
  113. s 112: 329.43 -81.32
  114. t 113: 338.73 -65.21
  115. s 114: 343.37 -47.92
  116. t 115: 348.08 -30.34
  117. s 116: 348.08 -12.84
  118. t 117: 348.08 4.96
  119. s 118: 343.65 21.47
  120. t 119: 339.15 38.28
  121. s 120: 330.80 52.74
  122. s 121: 322.30 67.47
  123. s 122: 313.65 82.45
  124. s 123: 304.85 97.69
  125. t 124: 295.90 113.19
  126. s 125: 283.74 125.35
  127. s 126: 271.36 137.73
  128. t 127: 258.78 150.32
  129. s 128: 243.97 158.87
  130. t 129: 228.90 167.57
  131. s 130: 212.77 171.89
  132. s 131: 196.35 176.29
  133. s 132: 179.64 180.77
  134. s 133: 162.64 185.32
  135. s 134: 145.35 189.95
  136. t 135: 127.77 194.66
  137. s 136: 110.27 194.66
  138. s 137: 92.47 194.66
  139. s 138: 74.37 194.66
  140. s 139: 55.97 194.66
  141. s 140: 37.27 194.66
  142. s 141: 18.27 194.66
  143. s 142: -1.03 194.66
  144.  
Not running #stdin #stdout 0s 0KB
stdin
Standard input is empty
stdout
Standard output is empty