fork(5) download
  1. #include<cstdio>
  2. #include<iostream>
  3. #include<vector>
  4. #include<map>
  5. #include<set>
  6. #include<stack>
  7. #include<queue>
  8. #include<algorithm>
  9. #include<cmath>
  10. #include<string>
  11. #include<cstdlib>
  12. #include<climits>
  13. #include<cstring>
  14. using namespace std;
  15.  
  16. #define CLR(a,x) memset(a,x,sizeof(a))
  17. #define PB push_back
  18. #define INF 1000000000
  19. #define MOD 1000000007
  20. #define MP make_pair
  21. #define tr(container , it) for(typeof(container.begin()) it=container.begin() ; it!=container.end() ; it++)
  22. #define FOR(i,a,b) for(i=a;i<b;i++)
  23. #define REP(i,a) FOR(i,0,a)
  24. #define LL long long
  25. #define VI vector < int >
  26. #define PII pair < int , int >
  27. #define eps (1e-)
  28. //#define pi (3.14159265358979323846264338327950288419716939937510L)
  29. #define pi (acosl(-1.0))
  30. #define PLD pair < long double , long double >
  31. long long int w,h,n,x[1024],y[1024],r[1024],temp,dis[1024][1024];
  32. long double theta1,theta2,ans;
  33. int i,j,done[1024];
  34. int sz,cur;
  35. long double pre,total;
  36. pair < PLD , PLD > ret;
  37. PLD p1,p2,mid;
  38.  
  39. long double gettheta(long double sini,long double cosi)
  40. {
  41. // cosi=1.0;
  42. // sini=0.0;
  43. long double theta1=acosl(cosi);
  44. long double theta2=acosl(-cosi)+pi;
  45. // long double err1=fabs(cosi-cosl(theta1))+fabs(sini-sinl(theta1));
  46. // long double err2=fabs(cosi-cosl(theta2))+fabs(sini-sinl(theta2));
  47. if(sini>=0)
  48. theta2=theta1;
  49. // printf("%Lf %Lf %Lf %Lf %Lf %Lf\n",sini,cosi,theta1,theta2,err1,err2);
  50. return theta2;
  51. }
  52.  
  53.  
  54. pair < PLD , PLD > inter(int a,int b)
  55. {
  56. PLD dir,pdir;
  57. long double d,dis,len;
  58. dir.first=x[b]-x[a];
  59. dir.second=y[b]-y[a];
  60.  
  61. pdir.first=-dir.second;
  62. pdir.second=dir.first;
  63.  
  64. d=sqrt(dir.first*dir.first+ dir.second*dir.second);
  65.  
  66. // long double d2=dir.first*dir.first + dir.second*dir.second;
  67. long double d2=d*d;
  68.  
  69. dis=(d2 - (r[b]*r[b]) + (r[a]*r[a]) )/((long double)2);
  70.  
  71. len=sqrtl((r[a]*r[a]) - dis*dis/d2);
  72.  
  73. pair < PLD , PLD > ret;
  74.  
  75. ret.first.first= (dir.first*dis)/d2 + (len*pdir.first)/d;
  76. ret.first.second= (dir.second*dis)/d2 + (len*pdir.second)/d;
  77. ret.second.first= (dir.first*dis)/d2 - (len*pdir.first)/d;
  78. ret.second.second=(dir.second*dis)/d2 - (len*pdir.second)/d;
  79.  
  80. return ret;
  81. }
  82. vector < long double > border(int a)
  83. {
  84. vector < PLD > valid;
  85. long double diff;
  86. if(x[i]<=r[i])
  87. {
  88. diff=(long double)r[i]*r[i]-x[i]*x[i];
  89. diff=sqrtl(diff);
  90. if((long double)y[i]-diff>=0)
  91. valid.push_back(MP(0,y[i]-diff));
  92. if((long double)y[i]+diff<=h && x[i]!=r[i])
  93. valid.push_back(MP(0,y[i]+diff));
  94. }
  95. if(w-x[i]<=r[i])
  96. {
  97. diff=(long double)r[i]*r[i]-(w-x[i])*(w-x[i]);
  98. diff=sqrtl(diff);
  99. if((long double)y[i]-diff>=0)
  100. valid.push_back(MP(w,y[i]-diff));
  101. if((long double)y[i]+diff<=h && w-x[i]!=r[i])
  102. valid.push_back(MP(w,y[i]+diff));
  103. }
  104. if(y[i]<=r[i])
  105. {
  106. diff=(long double)r[i]*r[i]-y[i]*y[i];
  107. diff=sqrtl(diff);
  108. if((long double)x[i]-diff>=0)
  109. valid.push_back(MP(x[i]-diff,0));
  110. if((long double)x[i]+diff<=w && y[i]!=r[i])
  111. valid.push_back(MP(x[i]+diff,0));
  112. }
  113. if(h-y[i]<=r[i])
  114. {
  115. diff=(long double)r[i]*r[i]-(h-y[i])*(h-y[i]);
  116. diff=sqrtl(diff);
  117. if((long double)x[i]-diff>=0)
  118. valid.push_back(MP(x[i]-diff,h));
  119. if((long double)x[i]+diff<=w && h-y[i]!=r[i])
  120. valid.push_back(MP(x[i]+diff,h));
  121. }
  122. vector < long double > thetas;
  123. long double theta;
  124. for(int p=0;p<(int)valid.size();p++)
  125. {
  126. theta=gettheta((valid[p].second-y[i])/r[i],(valid[p].first-x[i])/r[i]);
  127. thetas.push_back(theta);
  128. }
  129. thetas.push_back(0);
  130. thetas.push_back(2*pi);
  131. sort(thetas.begin(),thetas.end());
  132. return thetas;
  133. }
  134. vector < long double > retv;
  135. vector < pair < long double , int > > points[1024];
  136. int main()
  137. {
  138. int t;
  139. while(scanf("%d",&t)!=EOF)
  140. {
  141. while(t--)
  142. {
  143. scanf("%lld%lld%lld",&w,&h,&n);
  144. w*=100;
  145. h*=100;
  146. ans=0;
  147. for(i=0;i<n;i++)
  148. {
  149. scanf("%lld.%lld",&x[i],&temp);
  150. x[i]*=100;
  151. x[i]+=temp;
  152. scanf("%lld.%lld",&y[i],&temp);
  153. y[i]*=100;
  154. y[i]+=temp;
  155. scanf("%lld.%lld",&r[i],&temp);
  156. r[i]*=100;
  157. r[i]+=temp;
  158. }
  159. for(i=0;i<n;i++)
  160. points[i].clear();
  161. for(i=0;i<n;i++)
  162. {
  163. done[i]=0;
  164. for(j=0;j<n;j++)
  165. {
  166. if(i==j)continue;
  167. dis[i][j]=(x[i]-x[j])*(x[i]-x[j])+(y[i]-y[j])*(y[i]-y[j]);
  168. if(r[i]<=r[j]&&dis[i][j]<=(abs(r[i]-r[j])*abs(r[i]-r[j])))
  169. {
  170. done[i]=1;
  171. break;
  172. }
  173. }
  174. if((done[i]==0)&&(x[i]>=w+r[i] || y[i]>=h+r[i]))
  175. done[i]=1;
  176. }
  177. for(i=0;i<n;i++)
  178. {
  179. if(done[i])continue;
  180. for(j=-1;j<n;j++)
  181. {
  182. if(j==-1)
  183. {
  184. retv=border(i);
  185. sz=retv.size();
  186. if(sz==2)
  187. {
  188. if(x[i]-r[i]<0||y[i]-r[i]<0||x[i]+r[i]>w||y[i]+r[i]>h)
  189. done[i]=1,j=n;
  190. continue;
  191. }
  192. for(int k=0;k<sz-1;k++)
  193. {
  194. theta1=retv[k];
  195. theta2=retv[k+1];
  196. mid.first=x[i]+r[i]*cosl((theta1+theta2)/2);
  197. mid.second=y[i]+r[i]*sinl((theta1+theta2)/2);
  198. if(mid.first<0||mid.second<0||mid.first>w||mid.second>h)
  199. {
  200. points[i].push_back(MP(theta1,1));
  201. points[i].push_back(MP(theta2,-1));
  202. }
  203. }
  204. continue;
  205. }
  206. else
  207. {
  208. if(i==j)
  209. continue;
  210. if(dis[i][j] >= (r[i]+r[j])*(r[i]+r[j]) || dis[i][j]<=abs(r[i]-r[j])*abs(r[i]-r[j]))
  211. continue;
  212. ret=inter(i,j);
  213. }
  214. p1=ret.first;
  215. p2=ret.second;
  216.  
  217. theta1=gettheta(p1.second/r[i],p1.first/r[i]);
  218. theta2=gettheta(p2.second/r[i],p2.first/r[i]);
  219. if(theta1>theta2)
  220. swap(theta1,theta2);
  221. mid.first=x[i]+r[i]*cosl((theta1+theta2)/2);
  222. mid.second=y[i]+r[i]*sinl((theta1+theta2)/2);
  223. if(r[j]>=hypotl(mid.first-x[j],mid.second-y[j]))
  224. {
  225. points[i].push_back(MP(theta1,1));
  226. points[i].push_back(MP(theta2,-1));
  227. }
  228. /* if(r[j]*r[j]<(x[i]+r[i]-x[j])*(x[i]+r[i]-x[j]) + (y[i]-y[j])*(y[i]-y[j]))
  229. {
  230. points[i].push_back(MP(theta1,1));
  231. points[i].push_back(MP(theta2,-1));
  232. }*/
  233. else
  234. {
  235. points[i].push_back(MP(0,1));
  236. points[i].push_back(MP(theta1,-1));
  237. points[i].push_back(MP(theta2,1));
  238. points[i].push_back(MP(2*pi,-1));
  239. }
  240. }
  241. }
  242.  
  243. for(i=0;i<n;i++)
  244. {
  245. sort(points[i].begin(),points[i].end());
  246. if(done[i])
  247. continue;
  248. sz=points[i].size();
  249. cur=0;
  250. pre=0;
  251. total=2*pi;
  252. for(j=0;j<sz;j++)
  253. {
  254. if(cur)
  255. total-=points[i][j].first-pre;
  256. cur+=points[i][j].second;
  257. pre=points[i][j].first;
  258. }
  259. ans+=total*r[i];
  260. // printf("%d %Lf\n",i,total);
  261. }
  262. ans/=(long double)100.0;
  263. printf("%.7Lf\n",ans);
  264. }
  265. }
  266. return 0;
  267. }
  268.  
  269.  
Success #stdin #stdout 0.03s 11104KB
stdin
1000
125 654 3
872.36 0.00 744.05
126.06 653.96 126.06
252.15 750.31 284.74
676 127 5
0.00 773.50 646.52
874.62 126.98 0.04
647.51 16.31 252.65
394.86 127.00 0.01
874.65 429.66 640.38
65 691 3
878.89 690.98 813.89
64.98 0.00 64.96
952.19 734.01 888.20
234 156 5
13.89 156.00 156.35
999.97 47.86 1000.00
220.95 155.99 220.91
999.98 86.56 999.98
234.02 149.65 149.65
834 233 4
833.96 977.53 23.67
857.63 47.67 279.50
857.62 875.27 27.28
834.02 957.65 185.32
529 190 3
272.12 1000.00 264.02
5.82 735.96 5.40
8.52 389.90 536.21
439 926 4
116.24 925.99 116.24
1000.00 755.93 129.75
887.03 926.02 448.03
978.12 883.87 548.40
654 112 3
83.69 21.43 90.58
914.05 1000.00 914.01
374.38 0.00 301.24
165 358 5
668.16 110.29 677.17
143.19 120.22 121.72
15.79 190.92 167.12
0.00 0.90 165.00
15.68 196.81 15.67
916 952 5
0.04 115.53 866.45
889.16 993.10 40.42
0.03 977.30 977.30
929.55 998.12 81.08
926.31 988.97 406.70
184 273 5
180.73 132.52 0.13
180.66 928.26 15.76
130.61 557.90 313.40
168.67 912.49 23.21
164.93 912.49 26.96
968 874 4
1000.00 250.65 10.38
1000.00 1000.00 768.36
142.74 250.61 865.83
996.85 245.81 795.76
683 404 3
968.43 341.49 341.52
665.20 404.04 0.04
61.80 736.60 688.94
233 810 5
196.37 304.54 0.05
196.41 135.17 675.80
1000.00 810.98 807.65
999.98 0.04 859.38
196.39 323.00 0.03
669 659 5
0.00 658.98 455.82
542.08 748.95 0.05
542.02 658.97 86.20
542.10 1000.00 252.02
542.10 748.92 753.57
301 924 5
262.49 484.73 440.14
554.59 924.09 87.42
279.03 14.76 279.27
702.63 445.55 590.81
899.25 924.09 333.47
577 220 5
260.03 220.04 260.03
315.13 220.00 338.89
315.10 500.51 233.90
14.79 482.32 566.53
14.77 220.02 138.04
585 44 3
999.97 152.32 414.93
999.97 36.66 790.61
350.90 36.68 234.06
142 754 5
131.84 753.96 131.87
227.71 304.18 299.39
160.84 4.83 19.46
263.74 979.40 999.70
227.75 754.00 218.72
787 751 3
117.67 0.04 0.01
117.67 751.00 750.98
839.71 0.00 0.01
172 106 5
0.01 213.76 213.76
94.41 213.76 80.52
173.58 114.79 173.80
15.76 105.96 156.21
835.57 262.19 678.31
79 525 4
64.17 340.74 110.23
64.18 432.94 202.45
234.57 86.84 297.37
234.60 441.54 0.01
773 350 3
1000.00 349.98 227.03
772.98 456.72 469.37
773.01 331.84 0.01
78 350 5
42.81 371.30 18.87
21.33 352.39 2.41
0.00 349.94 0.06
13.16 349.98 350.03
16.60 215.61 216.06
223 585 3
102.25 312.39 62.56
168.20 273.25 20.90
154.30 308.08 308.56
318 304 3
940.86 845.87 642.46
318.00 670.18 390.18
130.41 279.98 298.32
482 368 3
999.97 999.97 644.52
999.97 532.91 810.50
189.49 355.70 189.45
183 786 4
893.29 826.79 711.22
833.49 826.75 651.56
182.04 19.53 19.59
893.31 786.03 826.67
905 15 5
52.55 7.14 53.05
33.10 15.92 0.22
924.29 850.99 999.98
52.76 11.08 95.95
148.75 15.32 149.55
235 470 3
188.95 0.02 462.65
780.94 849.98 665.18
188.96 849.99 0.01
921 510 5
921.03 1000.00 664.45
972.11 842.68 835.31
999.97 1000.00 496.34
983.55 764.41 254.63
373.34 437.80 101.82
993 511 3
541.05 581.52 541.06
995.37 622.78 1.67
0.00 624.48 996.99
33 699 5
33.01 698.97 33.01
40.88 724.30 46.62
999.98 698.99 320.77
72.33 717.32 73.97
33.05 677.68 75.19
722 701 4
977.45 0.00 255.46
722.00 5.06 699.63
22.41 79.52 81.09
47.95 44.52 47.96
646 459 4
396.99 458.98 396.97
0.01 986.95 834.07
951.92 1000.00 566.16
313.69 48.49 317.24
723 482 3
136.72 957.15 797.78
590.38 957.14 24.03
934.53 143.14 252.41
145 648 5
144.98 808.32 177.45
0.00 688.13 146.22
145.00 596.54 37.83
146.23 985.76 427.06
146.20 634.40 149.64
368 750 3
835.64 859.77 851.89
732.63 758.48 364.71
725.07 991.37 116.31
71 221 3
0.00 123.93 123.89
101.44 867.78 654.65
839.97 988.49 839.96
999 840 3
999.92 840.01 999.98
0.00 0.00 977.81
999.97 840.00 840.00
93 841 4
93.04 929.18 0.01
93.01 929.18 0.01
92.99 900.10 36.08
93.01 904.06 19.67
928 47 3
883.01 165.28 890.90
906.77 138.22 911.35
894.52 165.27 165.31
424 937 4
0.00 553.96 0.01
319.90 553.96 350.93
0.04 955.47 401.51
423.98 918.19 16.23
622 706 4
520.96 999.97 101.00
0.00 983.62 995.36
253.70 898.96 225.30
664.55 433.53 433.53
170 655 3
1000.00 143.48 372.87
713.68 297.94 619.99
818.42 425.79 648.41
65 77 4
630.58 24.75 566.19
64.40 14.78 64.00
999.98 77.02 952.13
75.72 77.00 4.03
268 102 4
96.60 0.26 171.40
82.07 102.04 130.97
268.00 102.04 0.71
999.96 620.86 0.04
794 409 4
680.71 0.00 409.02
173.71 409.01 0.02
173.74 408.98 0.06
173.69 409.07 0.10
884 509 5
987.24 688.73 29.50
960.70 509.01 76.66
960.73 509.00 71.31
960.69 668.35 65.58
960.07 666.83 667.93
563 495 5
199.75 494.99 101.17
210.24 584.82 363.98
98.58 495.01 505.79
0.00 982.17 1000.00
300.89 952.90 547.06
767 953 4
962.22 983.90 914.57
989.88 557.58 259.96
0.00 997.27 985.06
175.92 636.80 580.73
587 22 3
694.30 187.41 193.01
24.75 9.33 521.75
524.19 380.43 611.82
951 845 4
685.05 855.10 688.40
952.95 920.99 76.01
0.00 845.02 898.85
952.72 817.93 27.07
499 775 3
945.78 453.49 999.97
559.79 903.39 16.46
565.14 774.98 127.84
862 824 3
985.31 849.57 856.25
928.23 851.64 45.06
129.03 824.01 823.98
956 581 3
1000.00 1000.00 419.04
999.98 580.96 580.94
999.96 910.37 330.93
107 286 3
77.50 254.05 60.38
3.04 256.63 3.01
17.15 294.80 17.56
591 199 5
1000.00 20.19 409.09
0.00 10.32 1.71
591.00 0.67 0.56
166.44 1.21 1.24
167.59 1.13 1.14
370 826 4
776.88 551.86 0.05
776.89 963.76 420.15
370.02 551.87 194.16
491.80 0.04 621.18
577 899 5
990.13 888.54 979.87
1000.00 968.02 970.14
1.79 889.81 889.81
13.06 889.03 575.43
588.45 897.73 904.51
268 562 4
403.30 23.35 110.38
448.34 133.73 410.04
962.29 17.25 1000.00
999.97 77.04 964.45
237 285 4
183.34 999.97 738.09
183.35 614.28 53.64
609.06 261.92 595.69
609.07 0.00 0.01
167 911 4
401.58 936.76 1.22
401.73 936.80 281.21
913.35 936.53 25.54
931.81 936.70 18.73
462 285 3
253.58 0.04 335.60
461.97 0.01 0.02
462.00 155.23 473.70
995 186 3
0.02 1000.00 289.40
994.97 551.07 551.09
827.59 516.77 835.21
367 82 4
464.23 11.54 464.25
24.74 21.21 247.06
317.97 1000.00 614.62
552.94 10.48 531.83
680 185 3
552.21 586.69 401.71
657.09 988.43 13.50
358.62 997.51 998.87
234 718 4
197.18 779.48 12.59
203.58 789.93 72.62
999.99 632.43 85.59
1000.00 793.31 75.31
184 151 4
1000.00 612.92 572.75
366.42 133.56 198.02
366.39 133.59 366.42
564.45 615.34 648.76
495 802 3
739.00 82.22 405.98
667.60 181.95 428.52
738.98 610.50 308.70
17 641 3
5.64 978.71 978.73
5.56 693.88 693.87
15.02 0.01 89.21
347 533 3
500.92 677.08 691.60
164.28 531.14 164.28
331.24 832.83 3.99
97 298 4
78.07 523.29 14.18
95.99 0.00 0.04
96.79 523.83 0.01
96.80 0.03 297.95
912 905 5
912.04 0.04 907.20
0.00 906.98 378.98
798.41 528.02 532.57
747.29 906.18 1000.00
599.88 905.70 590.47
204 100 4
544.61 86.37 9.22
164.53 100.02 39.47
177.39 100.01 26.61
188.47 100.01 0.01
711 205 4
239.88 1000.00 109.60
96.91 991.77 628.12
725.02 890.39 1000.00
68.17 994.30 68.16
189 9 4
0.01 739.80 93.17
999.96 731.70 727.57
1000.00 0.00 2.84
1000.00 832.98 831.97
261 87 5
321.08 872.17 824.78
321.12 0.00 0.01
883.45 10.75 10.72
321.12 999.97 997.66
999.98 999.99 601.67
874 62 5
0.01 999.96 999.98
999.97 999.98 178.36
874.01 999.95 0.01
874.01 999.95 999.95
0.00 999.95 0.01
168 233 5
1000.00 695.02 220.08
0.00 0.00 228.16
0.00 372.84 29.00
512.16 228.55 4.43
28.98 232.99 173.65
997 743 4
999.96 197.79 2.94
999.55 256.47 256.47
999.51 177.19 20.02
997.01 878.88 878.88
654 65 4
654.04 0.00 65.00
654.02 728.78 675.81
654.03 728.74 718.58
654.01 0.70 0.70
941 221 5
468.94 527.45 468.98
468.96 0.02 171.74
640.69 205.97 364.16
640.70 58.45 640.72
999.98 761.80 58.96
794 650 3
1000.00 587.23 587.20
298.93 650.01 650.01
412.84 0.00 0.01
882 204 4
0.00 0.01 0.01
999.99 274.39 959.28
1000.00 0.02 751.95
881.96 836.39 909.12
632 298 4
917.77 682.92 922.31
674.54 253.66 257.22
240.29 808.30 0.03
632.03 999.96 0.01
601 28 5
0.03 221.68 0.01
0.04 28.03 193.64
193.68 0.00 294.37
0.03 294.37 611.12
0.03 221.67 0.05
232 875 4
232.01 875.00 875.00
232.00 695.36 278.78
232.04 416.54 458.46
232.05 416.54 198.62
399 598 4
999.97 65.16 917.64
399.01 988.00 398.71
758.12 984.04 337.09
399.01 994.94 994.94
236 634 3
999.97 832.28 198.31
801.69 634.00 1000.00
801.68 634.03 565.70
829 23 4
819.81 0.02 9.21
555.54 651.99 652.00
0.00 0.02 829.02
817.45 0.01 11.55
18 325 5
398.71 152.17 418.13
398.67 551.36 0.03
398.70 551.39 455.15
398.64 553.43 553.39
301.68 570.27 343.14
790 567 5
883.79 717.00 717.02
75.36 0.01 569.61
40.69 742.20 657.14
805.03 972.22 405.42
289.48 719.12 171.53
910 815 4
0.04 814.98 879.83
977.51 814.99 64.10
977.50 814.95 875.82
981.65 0.00 780.91
301 126 5
29.27 993.47 993.86
715.98 48.40 716.09
633.67 48.36 55.89
54.88 104.29 11.28
418.14 104.29 418.37
528 402 3
516.99 401.96 11.01
0.00 0.02 0.01
0.00 402.02 402.00
63 760 4
87.12 248.82 24.14
144.20 224.69 80.17
63.00 272.96 174.65
116.56 288.95 131.12
663 112 5
869.76 63.97 64.00
798.43 591.56 881.83
802.96 63.99 60.72
714.15 2.11 714.15
0.01 125.63 13.63
123 244 4
33.50 336.04 126.73
965.54 147.35 882.29
91.45 462.51 220.76
93.63 147.37 95.46
53 984 4
193.60 733.48 733.46
0.00 841.99 322.08
659.00 940.72 1000.00
945.38 0.00 999.99
120 723 5
39.55 849.50 149.88
189.44 765.97 81.64
189.43 818.76 97.79
463.34 872.52 465.10
621.79 818.73 72.20
21 817 4
924.09 878.66 878.65
760.69 816.96 760.73
1000.00 1000.00 995.96
0.00 816.98 26.85
194 156 5
95.56 322.60 326.55
32.86 322.58 322.88
5.24 647.30 650.14
317.91 250.02 149.60
625.64 646.97 355.15
414 389 3
68.72 999.96 67.77
652.18 151.11 260.55
959.20 393.21 4.24
857 786 5
857.35 870.00 958.01
857.36 930.13 0.28
857.01 963.70 874.75
857.01 10.87 695.16
0.00 930.15 867.73
976 797 5
0.00 1000.00 203.03
292.17 695.57 754.40
235.04 902.25 740.98
292.11 964.86 300.09
976.04 232.52 742.66
576 195 3
0.00 77.59 12.86
4.16 119.78 576.73
577.62 999.99 950.24
265 724 4
1000.00 999.98 969.68
280.81 999.99 693.65
16.45 999.99 2.06
17.63 999.99 0.01
602 545 3
0.04 331.63 602.00
601.97 940.79 0.01
601.98 933.63 5.71
704 827 4
703.97 925.52 557.96
236.87 971.11 999.90
806.95 603.76 836.84
236.85 594.46 504.33
193 309 3
77.82 847.36 538.66
193.02 309.00 308.96
77.84 411.48 146.37
138 348 5
37.12 348.01 100.85
0.00 348.01 137.99
138.00 210.00 37.29
11.43 210.00 138.01
117.10 347.98 107.92
418 262 5
418.03 642.64 0.01
418.06 642.65 0.02
418.05 642.66 635.65
418.08 1000.00 357.37
60.73 642.63 385.41
813 690 5
411.65 889.21 448.07
867.23 107.73 869.05
866.59 529.16 937.42
411.64 857.43 401.80
813.20 889.18 0.13
745 577 5
949.09 675.73 226.69
655.33 951.65 63.30
949.11 999.96 0.02
949.12 903.03 903.05
967.10 201.33 418.37
904 433 5
0.04 497.09 64.09
0.06 83.33 106.05
67.50 49.68 66.09
0.45 0.01 216.60
204.96 543.10 265.67
27 65 3
999.96 999.97 999.99
224.16 999.96 999.96
9.71 999.96 9.73
601 81 3
1000.00 366.10 390.20
654.06 356.96 360.14
650.31 81.00 636.16
594 444 3
999.99 646.75 747.52
999.99 0.00 435.70
579.70 570.98 273.31
692 109 5
708.72 10.94 18.04
707.93 32.87 708.67
88.96 31.65 602.07
690.67 109.01 0.24
690.91 80.73 80.73
1 979 4
615.57 984.80 996.45
71.18 995.40 65.34
631.88 955.77 630.40
71.21 995.44 67.59
786 828 3
785.98 434.19 0.01
785.96 434.19 0.04
786.00 434.23 0.04
702 739 4
702.01 999.98 748.98
702.00 739.02 729.04
771.66 1000.00 999.71
979.90 412.50 428.33
71 243 4
139.11 222.85 3.68
141.04 519.37 276.92
142.31 773.09 64.29
139.83 0.00 223.83
180 263 3
101.66 70.93 192.08
256.94 54.06 212.76
149.27 263.03 149.27
397 744 3
397.04 744.00 272.08
545.29 743.99 545.29
700.77 841.07 851.70
199 180 3
742.04 519.10 366.11
852.45 152.99 852.42
464.20 847.36 420.59
160 862 3
325.60 991.47 413.49
739.08 1000.00 740.77
739.09 517.00 815.65
325 718 5
346.18 0.00 608.52
346.19 927.87 387.30
240.88 927.83 324.98
346.19 691.66 216.63
616.66 927.86 657.75
623 489 4
922.85 554.91 573.52
349.30 751.86 0.01
349.31 55.89 349.34
349.31 291.71 399.97
665 305 3
221.96 789.75 789.75
901.72 225.75 448.80
940.03 789.74 939.99
836 511 3
1000.00 641.93 999.96
0.01 1000.00 921.44
0.02 2.05 76.50
291 105 5
252.30 0.00 0.01
37.04 0.01 37.04
252.29 1000.00 934.75
252.30 0.00 41.95
16.88 0.05 249.28
157 539 4
627.64 760.22 894.08
442.54 818.22 503.75
542.25 0.00 0.04
569.44 792.40 792.44
724 681 5
650.11 976.28 298.57
670.76 977.42 670.72
658.33 872.26 684.82
0.00 680.69 0.31
658.32 977.44 306.85
998 486 3
0.04 90.35 0.01
0.04 221.82 131.48
0.04 90.34 0.04
746 640 3
0.03 687.51 573.15
628.75 114.40 89.01
385.91 662.34 319.98
36 968 3
36.04 968.00 0.01
36.04 951.04 38.28
880.99 968.01 844.99
78 845 4
430.58 835.00 430.68
757.64 835.02 423.04
775.09 967.00 1000.00
800.38 407.15 768.36
338 276 3
337.98 856.23 580.20
338.02 276.02 0.06
337.97 876.79 168.15
652 643 3
0.00 999.98 1000.00
801.00 225.55 140.39
982.62 999.99 999.99
376 839 4
284.60 553.18 290.13
306.71 843.35 30.39
306.73 873.71 69.30
375.99 843.33 406.72
661 728 4
738.34 767.64 86.01
800.55 790.31 152.20
796.65 986.02 185.81
407.18 700.26 407.19
541 307 3
700.19 845.60 1000.00
579.44 904.19 842.41
686.16 904.19 904.18
331 701 5
788.73 105.17 105.16
683.56 792.21 683.59
683.57 0.00 43.54
814.01 210.33 204.00
331.02 0.04 331.02
914 649 3
983.27 224.22 173.41
950.24 196.25 968.31
850.15 283.17 290.25
378 227 3
0.00 982.00 364.71
0.00 983.38 998.32
998.35 13.07 0.03
633 536 5
0.01 30.20 478.93
0.00 513.51 513.50
469.35 0.00 551.13
0.04 513.54 513.54
874.18 521.05 521.06
594 573 5
999.99 770.56 932.51
0.00 989.89 0.01
0.04 999.96 594.00
594.03 559.16 559.16
136.51 565.93 551.78
381 96 5
440.80 552.21 570.95
403.54 154.00 403.58
380.98 552.19 626.76
526.53 21.53 154.33
1000.00 175.89 175.89
48 17 5
48.03 6.27 10.69
56.48 10.17 11.58
37.35 0.21 1.60
56.60 0.21 0.21
36.59 0.41 11.41
528 43 4
762.78 22.95 762.97
700.66 970.23 763.60
314.02 0.04 314.02
302.27 970.24 292.36
496 180 4
80.84 111.03 43.93
124.77 81.37 286.32
0.01 94.46 17.33
28.58 94.47 58.27
646 497 5
457.34 141.32 126.51
330.87 9.18 2.64
615.89 267.87 23.07
330.83 11.06 41.85
585.05 267.85 267.72
738 201 4
0.01 10.23 10.23
10.21 630.18 650.61
10.24 0.00 0.03
773.51 630.17 981.35
999 160 5
999.99 0.02 159.98
626.89 160.04 0.01
487.06 0.01 512.55
999.17 160.03 334.19
639.53 494.21 639.54
808 242 4
823.33 185.88 186.45
0.04 368.90 801.94
498.36 240.00 142.99
809.50 0.00 279.99
249 409 4
627.35 781.98 43.63
859.17 409.04 859.17
745.96 872.94 417.05
583.74 453.61 443.92
684 94 5
974.00 0.00 304.89
669.12 19.12 7.87
974.03 94.04 0.01
974.00 94.02 0.02
867.78 94.05 0.03
49 940 4
387.51 961.63 338.51
0.03 972.81 879.02
49.01 964.99 949.53
49.00 0.00 80.15
303 296 4
1000.00 684.74 336.08
201.06 464.52 149.02
513.21 652.66 419.06
663.93 652.69 591.58
481 199 4
1000.00 199.00 157.49
723.12 913.88 723.12
723.11 885.47 723.70
723.11 905.02 716.72
311 223 3
999.99 21.41 201.61
999.99 8.73 0.01
999.99 19.74 19.75
803 590 5
1000.00 590.03 0.04
409.47 590.01 590.52
0.00 589.99 589.95
409.44 590.02 606.23
46.32 642.05 643.42
910 929 3
564.97 344.06 345.00
909.96 463.06 465.09
564.97 954.33 3.62
531 76 3
0.00 383.42 37.78
16.60 432.08 16.63
14.84 415.60 46.95
384 186 4
489.43 844.85 580.34
0.00 62.92 389.12
12.95 131.19 371.19
12.98 403.77 428.39
972 645 5
362.07 1000.00 507.07
362.10 0.00 656.42
362.07 610.94 363.47
725.52 746.37 115.39
714.62 654.08 257.52
536 404 5
536.03 590.54 85.83
536.01 676.35 658.46
621.88 450.70 441.87
536.03 916.77 910.79
536.01 8.87 395.13
145 890 5
75.51 890.01 69.49
75.55 959.52 102.66
145.01 996.87 1000.00
2.98 998.66 568.69
75.53 594.59 297.43
736 842 5
1000.00 771.73 78.74
789.40 840.79 53.40
35.04 841.41 842.11
877.09 440.17 435.82
736.02 693.01 210.53
604 871 4
545.17 602.09 553.49
508.54 811.87 533.91
893.99 53.53 86.23
807.73 833.54 903.50
769 981 4
999.96 1000.00 72.26
233.43 996.86 535.58
769.01 927.71 431.07
927.71 999.77 999.85
60 333 4
1000.00 262.01 308.09
246.01 656.65 509.09
733.01 614.61 177.37
910.34 147.56 676.94
374 475 4
0.01 292.21 236.39
0.01 483.23 6.07
236.42 489.96 508.91
374.03 95.93 374.05
50 625 3
327.47 720.66 111.52
880.79 0.00 797.10
90.49 612.38 149.00
369 512 3
157.36 511.99 157.36
203.15 397.69 280.45
603.80 305.84 174.23
53 953 4
43.72 0.00 0.01
29.21 939.40 0.01
29.20 981.72 37.29
43.72 0.02 35.40
328 790 4
735.72 754.58 857.68
718.65 0.00 0.01
718.64 784.92 390.69
